Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 2535 pitchers
#PSPlayerPosYrProgram StuffCommandMovementStaminaStuff CeilingCommand CeilingK%
2451 16.8 Lenoir Fuchs P 1 RICH 21 (8) 27 (22) 29 (31) 50 (85) 33.0 (4) 30.0 (3)
2452 16.7 Iyanna Norris P 2 PUR 30 (32) 22 (10) 39 (61) 27 (24) 31.36 (3) 29.12 (2)
2453 16.6 Cody Freeman P 1 TULN 20 (4) 25 (16) 30 (35) 21 (8) 34.0 (5) 39.0 (11)
2454 16.5 Merrimon Rivers P 1 MID 21 (7) 21 (7) 21 (8) 41 (65) 36.0 (7) 41.0 (14)
2455 16.4 Kevin Groen P 1 ULL 20 (4) 28 (25) 20 (4) 33 (43) 22.0 (0) 35.0 (6)
2456 16.2 Keegan Hasselbeck P 1 UCR 24 (15) 20 (4) 25 (18) 20 (4) 39.0 (11) 33.0 (5)
2457 16.1 Yates Wear P 2 TEX 23 (13) 20 (6) 24 (16) 52 (90) 41.76 (15) 37.12 (9)
2458 16.1 Vivian Manjack P 4 IOWA 31 (35) 25 (17) 29 (32) 38 (58) 34.01 (6) 35.27 (7)
2459 16.1 Gwen Branham P 1 OSUB 24 (15) 20 (5) 24 (16) 20 (5) 28.0 (2) 40.0 (13)
2460 16.0 Thea Kabiller P 1 TAM 20 (7) 21 (8) 38 (60) 24 (15) 32.0 (4) 41.0 (15)
2461 16.0 Riley Esquerra P 1 LBS 20 (4) 23 (11) 30 (35) 20 (4) 34.0 (6) 40.0 (13)
2462 15.9 Thai-Son Cottle P 1 ILL 22 (10) 20 (5) 35 (50) 39 (61) 34.0 (6) 40.0 (13)
2463 15.9 Jivan Murakami P 2 DART 20 (2) 25 (16) 33 (42) 48 (81) 26.84 (1) 46.36 (26)
2464 15.8 Nevaeh Hoagland P 4 SLU 31 (33) 20 (2) 41 (65) 38 (57) 42.58 (17) 38.02 (10)
2465 15.6 Blaine Ferestien P 1 TULN 24 (15) 20 (4) 20 (4) 31 (37) 39.0 (11) 30.0 (3)
2466 15.5 Lovieanne Glenn P 1 LIB 20 (3) 26 (19) 22 (11) 20 (3) 33.0 (4) 34.0 (6)
2467 15.4 Meredith Riske-Amritraj P 1 TXST 20 (4) 20 (3) 20 (4) 39 (60) 44.0 (20) 33.0 (5)
2468 15.4 Betsy Woods P 3 WES 20 (0) 31 (34) 39 (60) 26 (18) 34.0 (5) 40.0 (12)
2469 15.3 Regan Parker P 1 APP 20 (3) 20 (3) 20 (4) 23 (12) 34.0 (5) 44.0 (20)
2470 15.2 Spencer Wisnewski P 1 CLEM 20 (6) 26 (20) 25 (19) 28 (28) 30.0 (3) 28.0 (2)
2471 15.2 Kylan Bocanegra P 1 BYU 27 (23) 20 (6) 20 (6) 25 (17) 29.0 (2) 22.0 (0)
2472 15.1 Rebecca Bustamante P 1 RU 20 (5) 23 (12) 27 (25) 29 (30) 32.0 (4) 38.0 (10)
2473 15.1 Delaney Sategna P 1 MUH 23 (11) 20 (0) 20 (0) 28 (25) 43.0 (18) 29.0 (2)
2474 15.0 Carla Press P 1 NYU 24 (14) 23 (10) 33 (42) 36 (51) 34.0 (5) 26.0 (1)
2475 14.9 Cameron Faison P 1 CUSE 21 (9) 21 (8) 37 (56) 20 (6) 39.0 (12) 26.0 (1)
2476 14.8 Mikaylah Osuigwe P 1 CLT 21 (8) 20 (3) 20 (4) 20 (3) 42.0 (16) 28.0 (2)
2477 14.7 Eric Easton P 1 CLEM 20 (6) 24 (15) 20 (7) 26 (21) 33.0 (5) 30.0 (3)
2478 14.7 Shay Evans P 1 ILST 21 (8) 20 (2) 31 (37) 20 (2) 39.0 (11) 37.0 (9)
2479 14.6 Adrian Clapp P 1 UCSB 20 (4) 24 (14) 30 (35) 29 (30) 25.0 (1) 38.0 (10)
2480 14.6 Thea Hennessey P 1 HC 22 (9) 20 (1) 20 (1) 20 (1) 43.0 (18) 23.0 (0)
2481 14.6 Nicholas Justice P 1 WES 20 (0) 27 (21) 22 (10) 29 (28) 22.0 (0) 36.0 (7)
2482 14.5 Sheena Ivan P 1 MIZ 20 (7) 20 (6) 29 (33) 21 (9) 27.0 (1) 40.0 (14)
2483 14.5 Maxime Faircloth P 1 STAN 20 (6) 23 (12) 41 (67) 20 (6) 32.0 (4) 34.0 (6)
2484 14.4 Alejandra Weil P 1 HARV 20 (2) 20 (1) 49 (84) 20 (1) 40.0 (12) 40.0 (12)
2485 14.2 Tamara Spadea P 1 MRSH 22 (10) 20 (3) 29 (31) 30 (33) 29.0 (2) 40.0 (12)
2486 14.2 Ari Strebig P 3 VAL 28 (24) 20 (2) 45 (76) 30 (32) 37.08 (9) 39.33 (12)
2487 14.1 Lois Sawyer P 1 NAVY 20 (1) 26 (18) 20 (2) 37 (54) 24.0 (0) 35.0 (6)
2488 13.9 Vincent Lenhardt P 2 CIN 23 (13) 26 (20) 43 (72) 28 (27) 26.75 (1) 28.89 (2)
2489 13.9 Mamie Landau P 1 UTEP 20 (3) 25 (16) 27 (24) 20 (3) 33.0 (4) 30.0 (3)
2490 13.7 Deja Marston P 1 BU 24 (14) 20 (1) 24 (14) 20 (1) 28.0 (2) 37.0 (8)
2491 13.6 Mitch Quay P 1 LOYM 20 (1) 21 (7) 27 (23) 20 (1) 35.0 (6) 38.0 (10)
2492 13.4 Ania Heard P 4 APP 30 (31) 20 (3) 39 (61) 20 (3) 34.87 (6) 40.5 (14)
2493 13.3 Olivia Lorenz P 4 LSU 25 (18) 21 (8) 36 (54) 20 (7) 32.97 (4) 45.33 (23)
2494 13.3 Mallory Rimac P 4 ILL 20 (5) 23 (12) 20 (6) 24 (15) 32.62 (4) 49.49 (32)
2495 13.2 Vernon Dung P 1 ODU 20 (3) 20 (3) 26 (21) 36 (52) 42.0 (16) 24.0 (1)
2496 13.1 Princeton Uiagalelei P 1 DAY 20 (3) 20 (2) 26 (21) 20 (3) 35.0 (6) 39.0 (11)
2497 13.0 Sa'Myah Paaske P 1 TXST 20 (3) 23 (11) 43 (71) 28 (26) 29.0 (2) 34.0 (6)
2498 13.0 Brady Prusoff P 2 STJ 24 (14) 20 (2) 22 (10) 41 (65) 39.96 (12) 32.19 (4)
2499 12.9 Andrea Laloulu P 1 RICH 23 (12) 20 (2) 23 (13) 20 (2) 33.0 (4) 31.0 (3)
2500 12.9 Lance DeGraaf P 1 BUT 21 (8) 20 (2) 22 (10) 39 (60) 40.0 (12) 22.0 (0)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →