Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
251 80.6 Jenae Schwikert 3B 4 DART 59 (97) 43 (72) 44 (75) 61 (98) 46 (66) 40 (39) 74.0 (99) 67.0 (89) 0.65 (53)
252 80.6 Patti Workman 3B 4 WUSL 39 (61) 50 (85) 58 (96) 66 (100) 39 (35) 56 (94) 68.0 (91) 70.0 (95) 0.667 (55)
253 80.6 Alexis Stafford 3 HAV 35 (48) 56 (94) 43 (72) 51 (87) 63 (99) 41 (43) 67.0 (88) 70.0 (95) 0.8 (70)
254 80.5 Eli Huff 3B 4 WAKE 57 (96) 49 (85) 34 (49) 34 (49) 40 (43) 47 (72) 65.0 (85) 68.0 (94) 0.842 (75)
255 80.5 Dot Kortovich CF 4 WSU 62 (99) 45 (77) 34 (48) 42 (70) 49 (78) 50 (82) 64.0 (81) 67.0 (90) 1.0 (87)
256 80.5 Ray Ferry CF 4 DAY 61 (98) 46 (79) 47 (82) 36 (54) 40 (41) 32 (13) 66.0 (86) 65.0 (84) 0.666 (55)
257 80.5 Isabella McNair CF 4 GW 35 (49) 63 (99) 43 (73) 41 (67) 36 (25) 47 (71) 73.0 (99) 64.0 (79) 0.938 (83)
258 80.5 Shamar Bouldin C 3 URI 54 (92) 40 (64) 48 (84) 28 (27) 41 (45) 43 (53) 52.86 (42) 68.0 (92) 1.2 (95)
259 80.4 Myrtle Gibbs 2B 3 IOWA 49 (84) 48 (83) 47 (82) 38 (61) 41 (47) 34 (19) 61.0 (70) 68.0 (93) 0.666 (55)
260 80.4 Tamika Shelby CF 4 UNLV 54 (92) 48 (83) 38 (60) 44 (75) 27 (5) 50 (82) 67.0 (90) 68.0 (93) 0.75 (65)
261 80.4 Terry Miranda C 4 ODU 47 (80) 49 (84) 57 (96) 43 (72) 37 (29) 40 (40) 61.6 (71) 57.56 (56) 1.192 (95)
262 80.4 Isaac Bennie-Powell 2 LIB 38 (59) 56 (94) 49 (86) 54 (92) 61 (98) 44 (58) 63.0 (75) 65.0 (84) 0.661 (54)
263 80.4 Nadia Swords 3B 4 DAV 43 (71) 49 (84) 54 (93) 54 (92) 27 (4) 52 (87) 70.0 (96) 63.0 (75) 0.739 (64)
264 80.4 Regan Abaza 3B 4 PRIN 39 (61) 50 (86) 56 (95) 47 (81) 34 (18) 64 (99) 59.0 (61) 71.0 (97) 0.933 (83)
265 80.3 Alastair Watson RF 3 GT 61 (98) 57 (96) 37 (58) 57 (96) 40 (43) 33 (17) 60.0 (66) 67.0 (91) 0.689 (58)
266 80.3 Reyna Overholser CF 4 DAY 35 (49) 52 (89) 47 (82) 46 (79) 53 (88) 49 (78) 64.0 (79) 67.0 (89) 1.133 (93)
267 80.3 Pender Lopa CF 4 WUSL 47 (79) 44 (74) 44 (75) 26 (20) 25 (2) 54 (90) 66.0 (86) 68.0 (91) 0.874 (78)
268 80.2 Willow Prothro 2B 2 OU 48 (83) 55 (94) 42 (72) 52 (90) 44 (60) 30 (10) 65.0 (85) 58.0 (59) 0.69 (59)
269 80.2 Marvell McFarland 2 AF 49 (84) 45 (77) 36 (54) 22 (11) 47 (71) 39 (36) 70.0 (96) 60.0 (65)
270 80.2 Vince Fuller 3B 4 WKU 39 (62) 38 (59) 55 (94) 20 (3) 33 (15) 47 (71) 73.0 (99) 67.0 (89) 0.886 (79)
271 80.2 Louise Bartlett C 3 STJ 54 (91) 45 (76) 62 (99) 45 (77) 41 (44) 53 (89) 55.0 (47) 58.0 (57) 1.227 (96)
272 80.2 Bernarda Temple RF 3 HC 60 (97) 39 (61) 52 (90) 39 (62) 46 (66) 47 (70) 58.0 (57) 64.0 (78) 0.935 (83)
273 80.2 Wayne Cochell RF 3 CWRU 49 (83) 58 (96) 39 (61) 46 (78) 40 (39) 54 (90) 72.0 (98) 64.0 (78) 0.626 (50)
274 80.2 Lilian Horvath LF 2 MID 59 (97) 51 (87) 28 (27) 29 (29) 37 (27) 37 (26) 60.0 (64) 64.0 (78) 1.426 (99)
275 80.1 Erynn Dunham 3B 4 VAN 42 (70) 46 (80) 56 (95) 45 (78) 29 (8) 48 (76) 72.0 (98) 61.0 (71) 0.762 (67)
276 80.1 Mianne Nava 3B 4 UNT 48 (82) 42 (70) 60 (98) 29 (31) 43 (54) 42 (50) 70.0 (96) 66.0 (87) 0.614 (49)
277 80.0 Strong Fenton 3B 4 TEN 54 (92) 58 (97) 25 (20) 52 (90) 29 (8) 37 (30) 67.0 (90) 64.0 (83) 1.348 (98)
278 80.0 Bertha Knudson 2B 3 ARST 33 (44) 39 (62) 50 (87) 37 (57) 40 (41) 40 (40) 77.0 (100) 67.0 (90) 0.936 (83)
279 80.0 Gwendolyn Ayers 3B 4 DAY 40 (64) 43 (72) 53 (91) 44 (74) 32 (13) 26 (4) 68.0 (92) 64.0 (79) 0.909 (81)
280 80.0 Keri Chamberlain C 3 GW 56 (94) 47 (81) 41 (68) 47 (81) 44 (58) 62 (98) 64.0 (79) 59.0 (61) 0.929 (82)
281 80.0 Mary Boulger 3B 4 STJ 61 (98) 41 (66) 35 (50) 52 (89) 43 (53) 45 (62) 73.0 (98) 74.0 (99) 0.773 (68)
282 80.0 Ray Crear C 4 BU 59 (97) 61 (98) 30 (34) 31 (36) 60 (97) 40 (39) 73.0 (98) 70.0 (95) 0.682 (57)
283 80.0 Steve Joyner CF 4 F&M 59 (97) 54 (92) 36 (53) 36 (52) 43 (52) 24 (2) 61.0 (67) 66.0 (85) 1.0 (87)
284 79.9 Cameron Artis 3 KSU2 56 (94) 32 (40) 56 (95) 50 (86) 45 (62) 25 (3) 71.0 (97) 64.0 (80) 0.694 (59)
285 79.9 Jocelyn Mansfield C 4 XAV 48 (81) 48 (82) 42 (70) 25 (17) 29 (7) 45 (62) 70.0 (95) 69.0 (94) 0.669 (56)
286 79.8 Persephone Paré CF 4 PITT 45 (77) 51 (89) 54 (94) 64 (99) 33 (17) 48 (76) 64.0 (82) 65.0 (84) 0.654 (54)
287 79.8 NiJaree Kures RF 3 WSU2 45 (76) 53 (91) 59 (98) 28 (28) 55 (92) 36 (25) 62.0 (73) 61.0 (69) 0.686 (58)
288 79.8 Ariana Yancey C 4 FIU 48 (82) 54 (92) 55 (94) 52 (89) 45 (62) 41 (45) 67.0 (89) 61.0 (68) 0.656 (54)
289 79.8 Rob McKittrick C 3 GMU 44 (73) 55 (93) 55 (94) 38 (60) 43 (54) 37 (28) 66.0 (86) 59.0 (61) 0.668 (56)
290 79.8 Ramsey Stewart CF 4 SLU 64 (99) 33 (43) 53 (91) 69 (100) 34 (18) 37 (28) 70.0 (96) 70.0 (96) 0.664 (54)
291 79.8 Justin Craft CF 4 GU 31 (36) 62 (99) 59 (97) 56 (94) 37 (28) 58 (96) 70.0 (95) 67.0 (89) 0.722 (62)
292 79.8 Jailyn Oglesby CF 4 BRO 43 (70) 45 (76) 64 (99) 58 (96) 28 (6) 46 (66) 63.0 (75) 60.2 (66) 1.092 (92)
293 79.8 Owen Salumaa 3B 4 LAF 53 (90) 53 (90) 51 (88) 34 (46) 47 (70) 36 (23) 68.0 (91) 64.0 (78) 0.563 (41)
294 79.8 Augusta Storako 3 GBG 50 (85) 56 (94) 52 (89) 57 (95) 32 (12) 54 (90) 68.0 (91) 63.0 (74) 0.49 (31)
295 79.7 Zane Anene CF 4 TEX 47 (81) 41 (68) 57 (96) 34 (49) 52 (88) 38 (33) 68.0 (93) 58.24 (60) 0.895 (80)
296 79.7 Patti Probst CF 4 CWRU 48 (81) 50 (85) 55 (94) 41 (66) 35 (21) 46 (66) 67.0 (88) 62.0 (71) 0.687 (58)
297 79.6 Berkeley Dunham RF 3 FRES 49 (84) 54 (93) 54 (93) 47 (82) 58 (96) 47 (72) 66.0 (87) 63.0 (76) 0.482 (30)
298 79.6 Katja Spencer 2B 3 XAV 49 (83) 40 (64) 64 (99) 33 (43) 43 (53) 58 (96) 65.0 (83) 60.0 (64) 0.78 (69)
299 79.6 Woody Niles C 4 PRIN 46 (77) 38 (58) 56 (95) 64 (99) 28 (6) 38 (31) 64.0 (78) 68.0 (92) 0.871 (77)
300 79.6 Kawika Hoover 3B 4 AMH 36 (52) 63 (99) 64 (99) 48 (82) 35 (20) 31 (10) 74.0 (99) 68.0 (91) 0.537 (38)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →