Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
3851 27.7 Kristy Rabess C 3 PITT 26 (21) 25 (18) 22 (12) 29 (32) 46 (69) 35 (22) 44.1 (22) 56.23 (53)
3852 27.7 Eris Nkele C 3 LOU 35 (51) 22 (11) 22 (12) 37 (58) 42 (51) 37 (30) 44.35 (22) 48.67 (31)
3853 27.7 Kristin Fisher SS 1 TXST 29 (30) 30 (33) 20 (4) 32 (40) 45 (63) 48 (75) 41.0 (15) 43.0 (18)
3854 27.6 Joey Fearbry SS 1 MISS 22 (11) 27 (25) 35 (52) 29 (33) 39 (39) 40 (43) 35.0 (7) 33.0 (5)
3855 27.6 Nathan Bornstein CF 1 MIA 20 (6) 26 (21) 31 (40) 20 (6) 57 (95) 46 (69) 45.0 (23) 38.0 (11)
3856 27.6 Gigi Royer SS 1 CUSE 20 (6) 26 (21) 27 (26) 20 (6) 40 (43) 30 (10) 51.0 (38) 37.0 (9)
3857 27.6 Magdalena Zivkovic CF 1 STAN 35 (51) 23 (13) 20 (7) 26 (22) 35 (23) 46 (68) 38.0 (11) 43.0 (19)
3858 27.6 Alafia Ousley RF 1 WIS 20 (5) 28 (28) 20 (6) 21 (9) 46 (68) 42 (51) 52.0 (41) 44.0 (21)
3859 27.6 Samantha McDaniel SS 1 UCSB 20 (4) 40 (64) 20 (5) 28 (28) 48 (74) 51 (85) 45.0 (23) 32.0 (4)
3860 27.6 Julia Naeher 1 USF 30 (34) 23 (12) 23 (13) 20 (4) 38 (32) 66 (100) 43.0 (19) 45.0 (22)
3861 27.5 Peter Herrick SS 1 MIZ 35 (51) 20 (7) 27 (26) 20 (7) 41 (47) 51 (86) 28.0 (2) 40.0 (14)
3862 27.5 Lupe Delane 1 UCF 25 (18) 20 (6) 35 (52) 29 (32) 47 (72) 32 (14) 43.0 (19) 34.0 (6)
3863 27.5 Mary-Ann Gazzaniga LF 2 DRK 20 (2) 33 (43) 28 (28) 20 (2) 44 (58) 58 (96) 48.88 (31) 37.44 (10)
3864 27.5 Aline Birch RF 1 NOVA 27 (23) 29 (29) 30 (34) 28 (27) 35 (21) 44 (57) 38.0 (10) 32.0 (4)
3865 27.4 Fred Tiafoe CF 1 WYO 37 (57) 20 (4) 20 (5) 21 (8) 40 (42) 41 (45) 38.0 (10) 45.0 (22)
3866 27.4 Aniyah Karczewski SS 2 GMU 39 (62) 20 (2) 20 (3) 50 (86) 54 (90) 22 (1) 28.62 (2) 53.0 (43)
3867 27.4 Milla Bell 1B 1 LAF 27 (22) 27 (22) 30 (34) 31 (36) 50 (80) 48 (74) 38.0 (10) 39.0 (11)
3868 27.3 Laxmi Eakin C 4 CLEM 31 (38) 24 (16) 37 (58) 46 (80) 45 (65) 56 (94) 40.33 (14) 38.2 (11)
3869 27.3 Tres Maiava SS 1 HOU 34 (47) 22 (11) 27 (26) 21 (9) 32 (14) 40 (42) 33.0 (5) 38.0 (10)
3870 27.3 Jewel Azzopardi CF 1 DRK 38 (59) 24 (14) 20 (3) 36 (53) 23 (1) 33 (15) 28.0 (2) 45.0 (22)
3871 27.3 Arkie Gustaitis SS 1 LAF 21 (7) 34 (46) 23 (12) 39 (62) 33 (15) 33 (15) 47.0 (26) 36.0 (7)
3872 27.3 Talib Merrick 1 WUSL 30 (32) 20 (0) 21 (9) 38 (59) 51 (83) 53 (88) 46.0 (24) 50.0 (34)
3873 27.2 Rajeev Dufault 1B 1 WYO 21 (8) 32 (41) 24 (16) 42 (70) 30 (10) 38 (32) 49.0 (32) 27.0 (1)
3874 27.2 Arnold Keene CF 1 STJ 21 (7) 36 (52) 27 (24) 32 (40) 62 (98) 31 (10) 41.0 (14) 22.0 (0)
3875 27.1 Eric Stewart SS 1 VT 21 (9) 23 (13) 20 (8) 28 (29) 53 (89) 33 (17) 54.0 (46) 45.0 (23)
3876 27.1 Billie Siegel SS 1 UCLA 28 (27) 23 (12) 21 (10) 30 (35) 36 (26) 45 (64) 52.0 (41) 36.0 (8)
3877 27.1 Dick Kallman RF 1 UCSB 34 (47) 20 (4) 28 (28) 27 (25) 46 (68) 42 (50) 22.0 (0) 43.0 (18)
3878 27.1 Chip Albanese 2B 2 ODU 33 (43) 20 (3) 31 (38) 37 (57) 48 (74) 36 (24) 30.24 (3) 45.92 (23)
3879 27.1 Deandre Salaun SS 1 BRAN 21 (7) 23 (11) 21 (9) 28 (27) 32 (12) 42 (48) 55.0 (47) 46.0 (24)
3880 27.0 Alex Abougzir 1B 1 MICH 25 (18) 22 (10) 26 (22) 25 (19) 67 (100) 45 (64) 37.0 (9) 51.0 (38)
3881 27.0 Bessie Anes SS 1 MINN 23 (13) 25 (18) 31 (39) 27 (25) 45 (64) 36 (25) 42.0 (17) 38.0 (10)
3882 27.0 Tionne Maikkula 1B 1 CSF 37 (56) 20 (4) 20 (5) 30 (34) 41 (46) 35 (21) 41.0 (15) 42.0 (17)
3883 27.0 Tina Key 3B 4 JVST 20 (3) 23 (12) 43 (73) 31 (37) 49 (78) 65 (99) 46.36 (26) 44.3 (21)
3884 27.0 Roberta McAlister 1B 1 NOVA 26 (19) 20 (1) 43 (73) 25 (17) 41 (44) 41 (44) 23.0 (0) 32.0 (4)
3885 27.0 Meadow Simpson CF 1 DICK 20 (0) 27 (22) 34 (47) 20 (0) 40 (39) 53 (88) 48.0 (29) 22.0 (0)
3886 26.9 Cheryl Smoller 1B 1 MISS 26 (22) 25 (19) 20 (8) 20 (7) 40 (44) 54 (92) 40.0 (14) 50.0 (35)
3887 26.9 Jasper Bangoura SS 1 COLO 30 (35) 23 (13) 24 (16) 24 (16) 27 (5) 45 (64) 38.0 (11) 45.0 (23)
3888 26.8 Bryson Landes C 3 UNC 20 (6) 24 (16) 38 (61) 29 (32) 56 (94) 41 (47) 31.49 (3) 50.16 (35)
3889 26.8 Karen Semple 1 NCST 33 (45) 20 (6) 20 (8) 30 (35) 50 (82) 48 (76) 37.0 (9) 47.0 (28)
3890 26.8 Unique Clark SS 1 LEH 30 (32) 20 (1) 28 (27) 35 (49) 44 (57) 42 (48) 41.0 (14) 45.0 (22)
3891 26.7 Chief Sigourney CF 1 SJSU 36 (54) 21 (8) 24 (16) 29 (31) 51 (84) 26 (4) 35.0 (6) 39.0 (12)
3892 26.7 Kaleb Doeg SS 1 APP 25 (17) 30 (33) 20 (4) 32 (40) 45 (62) 43 (54) 47.0 (27) 41.0 (15)
3893 26.7 Karen Wohner 1B 1 KSU2 33 (43) 24 (14) 24 (16) 35 (50) 46 (67) 59 (97) 30.0 (3) 44.0 (20)
3894 26.6 Vasil Tatishvili 1B 3 UNM 25 (17) 28 (27) 29 (32) 41 (68) 62 (99) 47 (72) 41.4 (16) 47.67 (28)
3895 26.6 Ayana Suares-Jury LF 2 TEMP 27 (24) 20 (4) 37 (57) 40 (65) 33 (16) 36 (24) 35.2 (7) 42.9 (17)
3896 26.6 Kyle Richard RF 1 SWAR 28 (25) 24 (14) 26 (20) 20 (1) 57 (94) 34 (17) 31.0 (3) 50.0 (34)
3897 26.5 Quincy Diaz SS 1 UF 29 (32) 20 (7) 28 (30) 30 (36) 30 (10) 49 (80) 23.0 (0) 46.0 (25)
3898 26.5 Bethanie Kuznetsova 1B 1 NCST 35 (51) 20 (6) 25 (20) 20 (7) 30 (10) 41 (47) 22.0 (0) 42.0 (17)
3899 26.5 Kelly Heinzen SS 1 CAL 29 (31) 30 (35) 20 (7) 32 (42) 28 (6) 62 (99) 35.0 (7) 41.0 (15)
3900 26.5 Rhyland Sosa SS 1 PSU 20 (5) 31 (37) 31 (39) 23 (13) 34 (19) 40 (42) 40.0 (13) 23.0 (0)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →