Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
351 78.2 Laney Prusoff C 3 FRES 47 (80) 57 (95) 34 (48) 35 (51) 24 (2) 39 (36) 63.0 (76) 61.0 (69) 0.963 (85)
352 78.1 Kerolin Cedeno RF 3 HAW 47 (80) 46 (79) 55 (94) 38 (60) 47 (71) 49 (79) 64.0 (80) 61.0 (69) 0.631 (51)
353 78.1 Todd Pritchett 3B 4 KSU2 54 (92) 30 (33) 43 (73) 49 (84) 31 (11) 39 (36) 69.0 (94) 67.0 (89) 1.0 (87)
354 78.1 Thomas Davis 3B 4 SLU 60 (98) 41 (66) 63 (99) 33 (44) 48 (74) 22 (1) 68.0 (92) 68.0 (92) 0.417 (22)
355 78.1 Rodney Plummer 3B 4 BUT 53 (90) 42 (69) 59 (97) 60 (98) 36 (24) 27 (5) 64.0 (79) 68.0 (92) 0.564 (42)
356 78.0 Annabeth Lindsay 2B 2 TEN 57 (96) 48 (83) 40 (67) 25 (20) 40 (44) 33 (17) 55.0 (50) 62.0 (74) 0.776 (68)
357 78.0 Xiomara Nagler CF 4 MISS 55 (93) 51 (89) 48 (85) 49 (86) 32 (14) 41 (47) 54.83 (46) 60.6 (67) 1.011 (88)
358 78.0 Dontavia Haywood CF 4 UCLA 58 (96) 48 (83) 41 (69) 37 (58) 46 (68) 40 (42) 60.9 (67) 65.0 (84) 0.786 (69)
359 78.0 Watson Armando 3B 4 TULN 56 (94) 49 (84) 33 (45) 50 (86) 71 (100) 31 (11) 65.0 (84) 64.0 (80) 0.905 (81)
360 78.0 Jagger Krall 3B 4 MT 51 (87) 31 (36) 45 (78) 26 (21) 48 (74) 38 (31) 70.7 (97) 67.3 (91) 0.892 (79)
361 78.0 Kahanu Devereaux CF 4 NAVY 30 (33) 64 (100) 53 (91) 29 (30) 34 (18) 41 (44) 68.0 (91) 65.0 (83) 0.8 (71)
362 78.0 Kingdon Flur C 4 DICK 59 (97) 32 (38) 41 (67) 48 (82) 60 (97) 43 (52) 63.0 (74) 68.0 (91) 1.833 (100)
363 77.9 Penny Scott 3B 4 CLEM 36 (54) 42 (71) 57 (96) 32 (42) 43 (56) 31 (12) 62.0 (74) 68.0 (94) 0.881 (78)
364 77.9 Delanie Corcoran 2B 3 ND 57 (96) 40 (65) 42 (72) 29 (32) 51 (85) 37 (30) 74.0 (99) 64.0 (82) 0.538 (38)
365 77.9 Alicia Storako 3 KSU 53 (91) 62 (99) 26 (23) 30 (35) 47 (72) 38 (33) 67.0 (90) 62.0 (73) 0.87 (77)
366 77.9 Herbert Gurney CF 4 TCU 55 (93) 53 (92) 35 (52) 38 (61) 47 (72) 41 (46) 73.0 (99) 73.0 (99) 0.5 (33)
367 77.9 Trevor Gayton 3B 4 NEB 51 (88) 44 (75) 37 (57) 49 (85) 37 (30) 58 (96) 64.0 (81) 64.0 (81) 0.96 (85)
368 77.9 Bob McAlister 3B 4 ILL 37 (57) 59 (97) 33 (45) 27 (25) 47 (72) 59 (97) 78.0 (100) 67.0 (90)
369 77.9 Connie Kacmarek CF 4 XAV 58 (96) 41 (66) 62 (98) 31 (36) 59 (97) 24 (2) 69.0 (94) 70.0 (95) 0.377 (17)
370 77.9 Mary-Ann Eggleston C 4 ARMY 50 (85) 52 (89) 45 (77) 26 (20) 47 (70) 45 (61) 64.0 (78) 65.0 (83) 0.667 (55)
371 77.9 Gail Monds SS 2 UCHI 51 (87) 47 (80) 40 (65) 30 (33) 29 (7) 40 (39) 53.0 (42) 60.0 (64) 1.476 (99)
372 77.8 Haylie Spaanstra 3B 4 COR 34 (46) 58 (96) 51 (88) 37 (56) 44 (57) 30 (9) 65.0 (83) 62.0 (72) 0.912 (81)
373 77.8 Adrian Powlus 3 COR 51 (87) 47 (80) 52 (90) 46 (79) 43 (53) 51 (84) 65.0 (83) 60.0 (64) 0.6 (47)
374 77.7 Ernest McNeil 2 VT 49 (84) 42 (71) 39 (64) 24 (16) 31 (12) 48 (76) 65.0 (85) 58.0 (59) 0.818 (73)
375 77.7 Randall Blackman LF 2 JMU 41 (67) 42 (70) 45 (78) 21 (8) 47 (70) 43 (54) 61.0 (68) 67.0 (90) 0.747 (64)
376 77.7 Mady Durfee C 4 NOVA 70 (100) 32 (39) 48 (83) 40 (64) 22 (0) 54 (90) 62.0 (72) 74.0 (99) 0.818 (72)
377 77.6 Lena Echoles 3 AUB 49 (85) 54 (93) 37 (58) 26 (23) 46 (69) 57 (96) 58.0 (60) 64.0 (82) 0.818 (73)
378 77.6 Maegan Ernst 3B 4 UVA 42 (70) 43 (73) 34 (49) 37 (58) 42 (51) 46 (69) 76.0 (100) 70.0 (96)
379 77.6 Darlene Ruskavich CF 4 FOR 35 (49) 51 (88) 44 (75) 40 (65) 46 (67) 43 (53) 64.0 (79) 70.0 (96) 0.886 (79)
380 77.6 Chet Woods RF 3 URI 30 (33) 61 (98) 56 (95) 57 (95) 53 (88) 45 (62) 65.0 (84) 62.0 (72) 0.78 (69)
381 77.5 Naomi Rizzi 3B 4 UK 62 (99) 33 (45) 62 (99) 45 (78) 35 (23) 30 (10) 68.0 (94) 66.0 (88) 0.554 (41)
382 77.5 Whitney Lopez 3 OKST 53 (91) 27 (24) 47 (83) 38 (61) 35 (23) 37 (30) 68.0 (93) 68.0 (94) 0.75 (65)
383 77.5 Mallory Fratangelo 3 RU 45 (76) 49 (85) 38 (60) 50 (86) 48 (75) 22 (1) 65.0 (84) 61.0 (70)
384 77.5 Ahkhari Borden CF 4 WYO 45 (76) 50 (87) 46 (80) 52 (90) 43 (55) 57 (95) 69.0 (94) 73.0 (99) 0.476 (29)
385 77.5 Malick Spierto 3B 4 GSU 53 (90) 43 (72) 46 (80) 49 (85) 40 (41) 38 (32) 57.0 (55) 69.0 (95) 0.82 (73)
386 77.5 Tristan Morgan CF 4 GMU 37 (56) 50 (86) 33 (44) 38 (60) 45 (62) 58 (96) 68.0 (92) 67.0 (89) 1.356 (98)
387 77.5 Emina Hunter 2B 2 ILST 53 (90) 50 (86) 52 (90) 46 (79) 47 (70) 44 (58) 61.0 (68) 59.0 (61) 0.547 (40)
388 77.4 Ayla Echols 3B 4 UNC 31 (38) 60 (98) 55 (94) 41 (68) 42 (51) 42 (52) 68.0 (93) 64.0 (82) 0.686 (58)
389 77.4 Ernest Reeves CF 4 CLEM 45 (77) 55 (94) 48 (85) 38 (61) 24 (2) 45 (65) 70.0 (96) 70.0 (96) 0.361 (16)
390 77.4 Ronnie Bobo 3 MINN 51 (88) 46 (79) 37 (57) 51 (88) 47 (72) 62 (99) 58.0 (59) 80.0 (100) 0.759 (66)
391 77.4 Olivia Hawk CF 4 MINN 39 (63) 56 (95) 43 (74) 53 (91) 49 (79) 47 (72) 64.0 (81) 66.0 (87) 0.747 (65)
392 77.4 Linda Wightman 3B 4 HC 55 (92) 50 (86) 40 (65) 34 (46) 43 (53) 30 (9) 68.0 (91) 64.0 (78) 0.65 (53)
393 77.4 Noel Krogh RF 3 BATE 56 (94) 33 (42) 49 (85) 47 (80) 40 (39) 47 (69) 59.0 (60) 65.0 (83) 0.981 (86)
394 77.3 Jace Hemphill 3 SHU 37 (56) 52 (89) 54 (93) 49 (84) 34 (18) 54 (90) 60.0 (64) 57.0 (54) 1.14 (93)
395 77.3 Clay Jnopierre C 4 URS 33 (42) 62 (99) 45 (77) 52 (89) 38 (31) 47 (70) 66.0 (85) 68.0 (91) 0.789 (70)
396 77.2 Derek Salas 3B 4 UCF 38 (60) 58 (96) 52 (91) 41 (68) 38 (34) 48 (76) 63.43 (77) 68.0 (94) 0.585 (45)
397 77.2 Ryann Riddick 2B 3 CREI 43 (71) 48 (82) 45 (77) 59 (97) 53 (88) 52 (86) 64.0 (79) 59.0 (61) 0.883 (78)
398 77.1 Mamie Gauff 3 WAKE 58 (97) 31 (38) 54 (94) 41 (68) 37 (30) 36 (26) 65.0 (85) 66.0 (88) 0.598 (47)
399 77.1 Joseph Louis RF 3 OSU 39 (63) 48 (83) 46 (80) 54 (92) 42 (51) 43 (55) 61.0 (70) 57.0 (55) 1.238 (96)
400 77.1 Katherine Pratt C 3 DICK 36 (52) 37 (55) 68 (100) 31 (36) 54 (90) 37 (27) 61.0 (67) 68.0 (91) 0.933 (83)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →