Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
4101 21.4 Keenan Noel CF 1 PROV 23 (12) 23 (11) 23 (12) 25 (17) 54 (90) 51 (84) 46.0 (24) 38.0 (10)
4102 21.4 Reginald Ivie SS 1 LOYM 26 (19) 20 (0) 21 (9) 26 (20) 48 (73) 69 (100) 48.0 (29) 40.0 (13)
4103 21.3 Lawson Brezina SS 1 UNC 26 (21) 20 (6) 27 (26) 21 (9) 52 (88) 39 (38) 29.0 (2) 39.0 (12)
4104 21.3 Patty Alicart SS 1 CIN 20 (6) 26 (21) 22 (12) 24 (16) 42 (51) 42 (51) 45.0 (23) 36.0 (8)
4105 21.3 Khalil Elarms-Orr 2B 2 GMU 20 (2) 28 (26) 20 (3) 39 (62) 48 (74) 39 (35) 53.0 (42) 35.2 (7)
4106 21.3 Christen Antoine 1B 1 DART 22 (9) 22 (9) 25 (18) 20 (1) 49 (77) 38 (30) 42.0 (16) 42.0 (16)
4107 21.2 Joel Hennings 1B 1 MD 31 (38) 20 (5) 25 (19) 33 (45) 45 (64) 65 (100) 27.0 (1) 33.0 (5)
4108 21.2 Chris Kuznetsova CF 1 USC 20 (5) 27 (24) 30 (36) 26 (22) 46 (68) 49 (79) 29.0 (2) 29.0 (2)
4109 21.2 Ryan Bleckinger SS 2 UNM 26 (20) 25 (17) 20 (5) 35 (51) 40 (42) 37 (29) 37.8 (10) 47.25 (28)
4110 21.2 Isaiah Andrus CF 1 UCR 20 (4) 22 (10) 20 (5) 42 (70) 34 (19) 58 (96) 44.0 (21) 48.0 (29)
4111 21.2 Makena Meagher RF 3 BUCK 20 (1) 20 (1) 47 (81) 22 (10) 24 (2) 40 (39) 29.58 (2) 36.72 (8)
4112 21.1 Joe Marx 2B 2 MISS 20 (7) 20 (7) 26 (23) 32 (42) 57 (96) 22 (2) 46.35 (26) 42.23 (17)
4113 21.1 Denis Brisker 2B 3 CLEM 28 (28) 20 (6) 29 (33) 22 (11) 28 (6) 33 (17) 37.45 (10) 41.62 (16)
4114 21.1 Kreigh Beeker 2B 3 CAL 24 (15) 20 (6) 29 (33) 39 (64) 35 (23) 37 (30) 31.15 (3) 50.98 (36)
4115 21.1 Jean Flores RF 1 GSU 20 (3) 27 (23) 25 (18) 38 (60) 46 (67) 57 (95) 43.0 (18) 33.0 (5)
4116 20.9 Daria Harrington CF 1 ND 21 (8) 20 (6) 26 (23) 22 (11) 37 (30) 45 (65) 41.0 (16) 40.0 (14)
4117 20.9 Jonathan Flournoy 1 NOVA 24 (14) 29 (29) 21 (9) 33 (43) 31 (11) 51 (84) 37.0 (9) 35.0 (6)
4118 20.8 Laxmi Mozingo 2B 2 RICH 27 (23) 20 (2) 23 (13) 54 (92) 51 (83) 29 (7) 47.52 (28) 39.96 (13)
4119 20.8 Jaiden Dickerson RF 1 SJU 33 (43) 20 (2) 21 (9) 37 (56) 40 (41) 55 (92) 29.0 (2) 38.0 (10)
4120 20.7 Savy Lahey RF 1 VT 20 (6) 27 (25) 28 (30) 21 (9) 49 (79) 52 (88) 33.0 (5) 22.0 (0)
4121 20.7 Marita Graber CF 4 GT 21 (8) 20 (6) 38 (61) 36 (55) 24 (2) 47 (72) 41.62 (16) 39.37 (12)
4122 20.7 Travis Freeling SS 1 UNLV 20 (4) 20 (4) 29 (32) 26 (22) 39 (37) 50 (82) 41.0 (15) 38.0 (10)
4123 20.7 Nadia DuVall CF 1 ECU 22 (10) 23 (12) 20 (5) 38 (60) 52 (86) 32 (13) 45.0 (23) 42.0 (17)
4124 20.7 Roger Grady SS 1 GMU 24 (14) 20 (2) 29 (31) 20 (2) 37 (28) 44 (58) 38.0 (10) 37.0 (9)
4125 20.6 Eva El Mihdawy 1B 1 TCU 28 (28) 20 (6) 25 (20) 33 (45) 46 (68) 59 (97) 35.0 (7) 34.0 (6)
4126 20.6 Samantha Iskersky RF 1 COLO 25 (18) 25 (18) 27 (26) 34 (48) 47 (72) 70 (100) 27.0 (1) 29.0 (2)
4127 20.6 Parmly Van Ryn SS 1 USF 24 (14) 25 (17) 20 (5) 20 (4) 54 (90) 24 (3) 38.0 (10) 43.0 (18)
4128 20.5 Arkie Shibahara 2 CLEM 25 (18) 21 (9) 30 (36) 24 (16) 22 (1) 33 (17) 35.36 (7) 35.36 (7)
4129 20.5 Adrian Cardoso RF 1 TXST 20 (3) 22 (10) 30 (35) 20 (3) 48 (74) 40 (40) 32.0 (4) 40.0 (13)
4130 20.5 Devin Courtney RF 1 CMU 20 (1) 20 (0) 38 (59) 35 (49) 28 (6) 36 (23) 29.0 (2) 31.0 (3)
4131 20.4 Hayden Fox-Flores RF 1 PITT 20 (6) 21 (9) 20 (7) 24 (16) 40 (43) 34 (19) 42.0 (17) 46.0 (25)
4132 20.4 Nicole Spracklin CF 1 ODU 24 (14) 21 (8) 23 (13) 44 (75) 48 (74) 49 (78) 41.0 (15) 41.0 (15)
4133 20.3 Zenda Spoelstra SS 1 UK 25 (18) 28 (28) 21 (10) 20 (7) 34 (20) 46 (69) 33.0 (5) 29.0 (2)
4134 20.3 Victor Rojas 3B 4 WYO 33 (44) 27 (24) 20 (5) 20 (4) 45 (64) 46 (68) 40.0 (13) 41.0 (15)
4135 20.3 Isadore Hellstrom 2B 2 NMST 26 (20) 21 (8) 20 (4) 25 (18) 53 (88) 56 (94) 48.0 (29) 42.0 (16)
4136 20.3 Calvin Stiglic 1B 1 GMU 20 (2) 25 (17) 30 (35) 32 (40) 31 (11) 40 (40) 35.0 (6) 32.0 (4)
4137 20.3 Marion Serrano SS 1 LUC 25 (16) 25 (17) 26 (21) 20 (2) 36 (25) 35 (20) 29.0 (2) 36.0 (7)
4138 20.3 Renée Givone CF 1 EVA 20 (2) 29 (30) 24 (15) 25 (17) 64 (99) 39 (35) 37.0 (9) 37.0 (9)
4139 20.2 Griffin Gould 1B 1 TAM 20 (7) 25 (19) 20 (8) 32 (42) 46 (69) 38 (34) 46.0 (26) 32.0 (4)
4140 20.2 Otis Saxton SS 1 KU 22 (11) 20 (6) 26 (23) 35 (52) 37 (30) 41 (46) 41.0 (15) 37.0 (9)
4141 20.2 Peggy Tidball SS 2 ECU 20 (4) 20 (4) 39 (63) 23 (13) 47 (71) 34 (18) 24.64 (1) 33.6 (5)
4142 20.2 Davian Notaro CF 1 CCU 25 (17) 20 (3) 31 (38) 25 (18) 26 (4) 39 (36) 23.0 (0) 33.0 (5)
4143 20.2 Kellen Goines-Jackson SS 1 LIB 24 (14) 28 (26) 20 (4) 20 (3) 22 (1) 47 (71) 39.0 (12) 36.0 (8)
4144 20.1 Shannon Elliott SS 1 LSU 20 (7) 23 (13) 25 (20) 21 (9) 34 (20) 46 (69) 42.0 (18) 33.0 (5)
4145 20.1 Hanna Craig LF 2 OKST 28 (28) 20 (6) 25 (20) 25 (19) 32 (14) 45 (64) 41.34 (16) 34.98 (6)
4146 20.1 Genae Chidester SS 1 OSU 21 (8) 20 (5) 21 (10) 39 (63) 35 (22) 48 (76) 41.0 (15) 46.0 (25)
4147 20.1 Taylor Klimp CF 1 UNI 20 (2) 29 (30) 25 (18) 31 (36) 43 (53) 45 (62) 34.0 (5) 37.0 (8)
4148 20.0 Nicolas McGrath 1B 3 TEN 29 (32) 20 (7) 28 (30) 23 (14) 62 (99) 47 (73) 30.0 (3) 41.0 (16)
4149 19.9 Bethanie Osterman 1 MD 20 (5) 25 (18) 20 (6) 27 (25) 44 (59) 42 (50) 48.0 (30) 31.0 (3)
4150 19.8 Hana Lozano 2B 3 HC 27 (22) 25 (16) 20 (1) 36 (53) 43 (53) 39 (34) 45.2 (23) 45.2 (23)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →