Prospect Index 2026

College tools + potential + production · Prospect Score rewards youth · 4290 hitters
#PSPlayerPosYrProgram ContactPowerEyeSpeedDefenseArmPower CeilingHit CeilingOPS
401 77.1 Oluwafunto Waterman RF 3 WIL 50 (85) 33 (42) 55 (94) 36 (52) 37 (27) 46 (65) 60.0 (64) 68.0 (91) 0.818 (72)
402 77.0 Leah Escobedo 1B 3 HOU 44 (74) 54 (93) 33 (45) 34 (48) 48 (75) 43 (55) 68.0 (93) 65.0 (84) 0.683 (57)
403 77.0 CiCi Dangerfield 3 TEMP 52 (89) 35 (50) 50 (87) 53 (90) 47 (71) 51 (84) 65.0 (84) 57.0 (54) 0.929 (82)
404 76.9 Steve Curran CF 4 UAB 65 (100) 34 (47) 42 (71) 28 (28) 37 (29) 72 (100) 64.0 (80) 71.0 (97) 0.773 (68)
405 76.9 Jordan Adams 2B 3 ODU 57 (95) 31 (36) 46 (80) 26 (21) 34 (18) 47 (71) 60.0 (65) 66.0 (86) 0.95 (84)
406 76.9 Daniel Bacon SS 2 FOR 56 (94) 50 (86) 39 (62) 48 (83) 48 (74) 37 (28) 57.0 (54) 65.0 (84) 0.633 (51)
407 76.8 Vienna Jaeger 2B 2 PITT 53 (91) 47 (82) 54 (94) 32 (42) 51 (85) 38 (33) 50.0 (36) 59.0 (63) 0.761 (66)
408 76.7 George Scheidler RF 3 AUB 49 (85) 50 (87) 37 (58) 36 (56) 58 (97) 38 (34) 56.0 (53) 68.0 (94) 0.779 (69)
409 76.7 Patrik Lofton CF 4 SMU 48 (83) 52 (90) 28 (30) 51 (88) 44 (60) 41 (46) 66.0 (88) 69.0 (95) 0.85 (75)
410 76.7 Denise Ramsey 3B 4 MINN 28 (28) 41 (68) 49 (86) 46 (80) 41 (47) 31 (11) 69.0 (95) 69.0 (95) 1.032 (89)
411 76.7 Ramsey Notaro C 3 BSU 56 (94) 42 (70) 61 (98) 37 (57) 39 (37) 44 (59) 68.0 (92) 64.0 (81) 0.296 (9)
412 76.7 Marsha Kwiatkowski 2B 3 USU 44 (74) 40 (65) 48 (84) 54 (92) 33 (16) 46 (68) 55.0 (49) 63.0 (76) 1.335 (98)
413 76.7 Joey Heinzen 3B 4 UAB 49 (84) 37 (56) 58 (97) 47 (81) 43 (54) 43 (54) 59.0 (62) 66.0 (86) 0.854 (75)
414 76.7 Junior Colangelo C 4 JMU 36 (53) 53 (91) 40 (66) 46 (79) 29 (7) 54 (91) 70.0 (96) 63.0 (75) 0.9 (80)
415 76.7 Wyatt Henson 1B 3 SIU 44 (73) 57 (95) 43 (73) 32 (40) 40 (40) 46 (66) 64.0 (79) 54.0 (46) 0.905 (81)
416 76.6 Elizabeth Hoffman C 4 BC 43 (72) 42 (71) 36 (55) 45 (78) 35 (23) 48 (76) 64.0 (82) 64.0 (82) 1.348 (98)
417 76.6 Carol Danilovich 3 PITT 54 (92) 40 (65) 40 (66) 22 (11) 48 (76) 23 (2) 59.0 (63) 76.0 (100) 0.686 (58)
418 76.6 Hugh Pomerantz RF 3 VCU 40 (64) 50 (86) 40 (65) 58 (96) 50 (80) 35 (20) 62.0 (72) 65.0 (83)
419 76.6 Deeann Cisse LF 2 LUC 48 (81) 38 (58) 30 (34) 44 (74) 50 (80) 39 (35) 58.0 (58) 72.0 (98) 1.624 (100)
420 76.6 Colin Rollins 2B 2 EMO 68 (100) 35 (49) 42 (70) 29 (30) 23 (1) 45 (61) 51.0 (37) 72.0 (98) 0.87 (77)
421 76.5 Kadin Pucci 1B 3 PSU 44 (74) 53 (91) 49 (86) 53 (91) 55 (93) 39 (37) 63.0 (76) 64.0 (81) 0.522 (36)
422 76.5 Erica Hanks 2B 2 HAW 25 (17) 48 (83) 53 (92) 26 (21) 51 (84) 40 (41) 64.0 (80) 58.0 (58) 1.395 (99)
423 76.5 Laurie Adkins CF 4 APP 41 (67) 53 (91) 58 (96) 53 (90) 33 (15) 60 (98) 61.0 (68) 64.0 (80) 0.677 (57)
424 76.5 Chief Webster 3B 4 INST 36 (52) 52 (89) 53 (91) 54 (92) 40 (40) 35 (20) 61.0 (68) 66.0 (86) 0.824 (73)
425 76.4 Brooklyn Burroughs LF 2 SJU 27 (23) 41 (66) 47 (82) 42 (69) 49 (77) 42 (49) 65.0 (84) 66.0 (86) 1.006 (88)
426 76.4 Devin Alinen LF 2 NOVA 55 (92) 50 (86) 46 (79) 25 (17) 41 (44) 41 (44) 62.0 (72) 62.0 (72) 0.461 (27)
427 76.4 Maurion Farooq 2 WIL 49 (83) 41 (66) 34 (46) 25 (17) 37 (27) 42 (48) 71.0 (97) 55.0 (48) 1.026 (89)
428 76.3 Penny Leonards 3 VAN 56 (95) 36 (54) 38 (61) 42 (71) 31 (12) 51 (86) 63.0 (77) 59.0 (63) 1.125 (93)
429 76.3 Kevin Geffrard CF 4 OU 56 (95) 50 (87) 46 (81) 32 (42) 49 (79) 49 (80) 57.12 (56) 59.92 (64) 0.844 (75)
430 76.3 Doug Sciury 3B 4 MIA 33 (45) 50 (87) 42 (72) 27 (26) 34 (20) 52 (88) 66.0 (88) 67.0 (91)
431 76.3 Lindsay Newberry 2B 2 SDSU 35 (50) 54 (93) 53 (92) 40 (65) 33 (16) 44 (59) 59.0 (63) 56.0 (52) 0.885 (79)
432 76.3 Otis Caton RF 3 FAU 35 (50) 40 (64) 57 (96) 56 (94) 33 (16) 48 (75) 67.0 (89) 67.0 (90) 0.658 (54)
433 76.3 DeAndre Lue CF 4 TROY 57 (95) 54 (92) 32 (41) 47 (81) 36 (25) 33 (16) 59.0 (62) 63.0 (75) 1.095 (92)
434 76.2 Jaquan York C 4 ARK 52 (90) 40 (66) 60 (98) 52 (90) 48 (76) 44 (60) 66.61 (88) 58.81 (60) 0.668 (56)
435 76.2 Antonio Santrock CF 4 SC 67 (100) 33 (45) 35 (52) 65 (100) 31 (12) 43 (56) 70.0 (97) 74.0 (99) 0.739 (64)
436 76.2 Wendy Chace 1B 3 FAU 49 (84) 43 (72) 57 (96) 30 (34) 35 (22) 35 (21) 65.0 (84) 59.8 (64) 0.568 (43)
437 76.2 Rianna Bohm C 3 LUC 48 (81) 34 (46) 43 (73) 29 (30) 61 (98) 50 (81) 71.0 (97) 66.0 (86) 0.697 (59)
438 76.1 Phil Taupaki 1B 3 AUB 54 (92) 42 (71) 44 (76) 29 (33) 38 (34) 39 (38) 64.0 (82) 59.0 (63) 0.668 (56)
439 76.1 Leigh-Anne Herman C 4 TEX 45 (77) 34 (48) 56 (95) 51 (88) 54 (91) 58 (96) 68.0 (93) 64.0 (82) 0.701 (60)
440 76.1 Diane Fuchs 3 USC 48 (82) 42 (70) 46 (80) 51 (88) 50 (81) 50 (82) 64.0 (81) 61.0 (70) 0.688 (58)
441 76.1 Ali Salazar C 3 SDSU 46 (78) 55 (93) 48 (84) 57 (95) 38 (33) 34 (19) 70.0 (96) 64.0 (81) 0.286 (9)
442 76.1 Lennox Waterman CF 4 HARV 47 (79) 50 (86) 53 (91) 36 (53) 37 (28) 35 (20) 67.0 (89) 67.0 (89) 0.421 (23)
443 76.0 TaKenya Danilovich CF 4 NCST 43 (72) 35 (52) 50 (88) 35 (52) 34 (20) 42 (52) 61.0 (71) 63.0 (77) 1.283 (97)
444 76.0 Emily Jacobsen 3B 4 MSU 39 (63) 39 (62) 50 (88) 53 (91) 45 (64) 55 (93) 75.0 (99) 65.0 (84) 0.697 (60)
445 76.0 Travis Chatman C 3 IOWA 52 (89) 59 (97) 32 (42) 20 (5) 43 (55) 38 (32) 66.0 (87) 61.0 (70) 0.667 (56)
446 76.0 Roy Doran 2B 3 MD 32 (41) 57 (96) 55 (94) 39 (63) 22 (1) 44 (59) 61.0 (70) 55.0 (50) 1.062 (90)
447 76.0 Joyce Basham 3B 4 WASH 39 (63) 55 (94) 45 (78) 30 (34) 53 (89) 49 (79) 65.0 (84) 63.0 (76) 0.714 (61)
448 76.0 Janine Salenbien 3 BSU 41 (67) 40 (65) 41 (69) 36 (54) 39 (37) 32 (14) 68.0 (92) 61.0 (69) 0.883 (78)
449 76.0 John Fix CF 4 CSU 54 (92) 34 (47) 55 (94) 26 (22) 51 (84) 36 (25) 59.0 (63) 61.0 (69) 1.066 (90)
450 75.9 Luanne Chambers RF 3 OKST 55 (93) 51 (88) 33 (46) 31 (38) 47 (72) 54 (92) 60.0 (66) 61.0 (70) 0.864 (77)
Each cell shows the grade/stat with its league percentile in parentheses. Prospect Score = mean of key-tool percentiles + a youth bonus (younger class year ranks higher at equal grades). Red = elite.
Compare basket · 0 max 4
Compare →