| Field | Jim Denson × |
|---|---|
| Team | GB Guadalajara BC |
| Position | RF |
| Age | 24 |
| Bats / Throws | R / R |
| Stat | Denson |
|---|---|
| G | 21 |
| PA | 59 |
| AB | 51 |
| H | 20 |
| 2B | 8 |
| 3B | 1 |
| HR | 1 |
| R | 18 |
| RBI | 18 |
| BB | 7 |
| SO | 10 |
| HBP | 1 |
| SB | 3 |
| CS | 1 |
| 2C | 0 |
| PAVG | 0.339 |
| OBP | 0.475 |
| SLG | 0.559 |
| OPS | 1.034 |
| OPS+ | 95 |
| wOBA | 0.445 |
| wOBA+ | 94 |
| wRC+ | 92 |
| BAVG | 0.392 |
| Δ2C | +0.053 |
| ISO | 0.220 |
| BABIP | 0.475 |
| K% | 16.9% |
| BB% | 11.9% |
| HR% | 1.7% |
| FO% | 6.8% |
| DRS | -0.2 |
| dWAR | -0.01 |
| WAR | 0.12 |
| Stat | Denson |
|---|---|
| Pos | RF |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Denson |
|---|---|
| Player overall | |
| Hitting (overall) | 62 |
| Power | 47 |
| Contact | 68 |
| Eye | 53 |
| Speed | 78 |
| Pitching (overall) | 40 |
| Stuff (pitcher_skill) | 28 |
| Command | 50 |
| Movement | 50 |
| Stamina | 42 |
| Defense (overall) | 36 |
| Defense (general) | 40 |
| Arm | 35 |
| Defense — Infield | 40 |
| Defense — Outfield | 33 |
| Defense — Catcher | 38 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.