| Field | Gen Hibino × |
|---|---|
| Team | CCB Chengdu Coffee & Bean |
| Position | C |
| Age | 26 |
| Bats / Throws | R / L |
| Stat | Hibino |
|---|---|
| G | 8 |
| PA | 26 |
| AB | 22 |
| H | 5 |
| 2B | 2 |
| 3B | 0 |
| HR | 0 |
| R | 2 |
| RBI | 3 |
| BB | 3 |
| SO | 8 |
| HBP | 1 |
| SB | 1 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.192 |
| OBP | 0.346 |
| SLG | 0.269 |
| OPS | 0.615 |
| OPS+ | 57 |
| wOBA | 0.196 |
| wOBA+ | 41 |
| wRC+ | 14 |
| BAVG | 0.227 |
| Δ2C | +0.035 |
| ISO | 0.077 |
| BABIP | 0.357 |
| K% | 30.8% |
| BB% | 11.5% |
| HR% | 0.0% |
| FO% | 3.8% |
| DRS | +0.5 |
| dWAR | +0.02 |
| WAR | -0.24 |
| Stat | Hibino |
|---|---|
| G | 2 |
| GS | 0 |
| W | 0 |
| L | 0 |
| BF | 9 |
| Outs | 5 |
| H | 5 |
| R | 5 |
| ER | 4 |
| BB | 1 |
| SO | 0 |
| HR | 1 |
| FO | 1 |
| P | 34 |
| xRA+ | 45 |
| xRA | 30.17 |
| Decay | — |
| GSc avg | 47.6 |
| GSc+ | 96 |
| GSc Idx | 96 |
| OS+ | 35 |
| K% | 11.1% |
| BB% | 11.1% |
| HR% | 11.1% |
| oAVG | 0.625 |
| BABIP | 0.571 |
| VORP | -2.5 |
| WAR | -0.12 |
| Stat | Hibino |
|---|---|
| Pos | C |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Hibino |
|---|---|
| Player overall | |
| Hitting (overall) | 56 |
| Power | 76 |
| Contact | 36 |
| Eye | 46 |
| Speed | 74 |
| Pitching (overall) | 46 |
| Stuff (pitcher_skill) | 45 |
| Command | 50 |
| Movement | 50 |
| Stamina | 35 |
| Defense (overall) | 74 |
| Defense (general) | 71 |
| Arm | 67 |
| Defense — Infield | 28 |
| Defense — Outfield | 50 |
| Defense — Catcher | 80 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.