| Field | Nélson Bango × |
|---|---|
| Team | OH Oslo Hawks |
| Position | LF |
| Age | 28 |
| Bats / Throws | R / R |
| Stat | Bango |
|---|---|
| G | 17 |
| PA | 51 |
| AB | 46 |
| H | 20 |
| 2B | 5 |
| 3B | 0 |
| HR | 2 |
| R | 18 |
| RBI | 16 |
| BB | 3 |
| SO | 7 |
| HBP | 2 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.392 |
| OBP | 0.490 |
| SLG | 0.608 |
| OPS | 1.098 |
| OPS+ | 101 |
| wOBA | 0.454 |
| wOBA+ | 96 |
| wRC+ | 94 |
| BAVG | 0.435 |
| Δ2C | +0.043 |
| ISO | 0.216 |
| BABIP | 0.486 |
| K% | 13.7% |
| BB% | 5.9% |
| HR% | 3.9% |
| FO% | 5.9% |
| DRS | +0.0 |
| dWAR | +0.00 |
| WAR | 0.14 |
| Stat | Bango |
|---|---|
| Pos | LF |
| PO | 1 |
| E | 0 |
| TC | 1 |
| FldPct | 1.000 |
| Rating | Bango |
|---|---|
| Player overall | |
| Hitting (overall) | 62 |
| Power | 65 |
| Contact | 61 |
| Eye | 52 |
| Speed | 50 |
| Pitching (overall) | 42 |
| Stuff (pitcher_skill) | 35 |
| Command | 50 |
| Movement | 50 |
| Stamina | 25 |
| Defense (overall) | 52 |
| Defense (general) | 57 |
| Arm | 47 |
| Defense — Infield | 32 |
| Defense — Outfield | 50 |
| Defense — Catcher | 32 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.