| Field | Tony Feliz × |
|---|---|
| Team | MCP Mexico City Pumas |
| Position | CF |
| Age | 31 |
| Bats / Throws | R / R |
| Stat | Feliz |
|---|---|
| G | 18 |
| PA | 67 |
| AB | 60 |
| H | 39 |
| 2B | 14 |
| 3B | 1 |
| HR | 11 |
| R | 38 |
| RBI | 48 |
| BB | 7 |
| SO | 9 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.582 |
| OBP | 0.687 |
| SLG | 1.313 |
| OPS | 2.000 |
| OPS+ | 185 |
| wOBA | 1.084 |
| wOBA+ | 230 |
| wRC+ | 289 |
| BAVG | 0.650 |
| Δ2C | +0.068 |
| ISO | 0.731 |
| BABIP | 0.700 |
| K% | 13.4% |
| BB% | 10.4% |
| HR% | 16.4% |
| FO% | 7.5% |
| DRS | -0.4 |
| dWAR | -0.02 |
| WAR | 2.23 |
| Stat | Feliz |
|---|---|
| Pos | CF |
| PO | 24 |
| E | 0 |
| TC | 24 |
| FldPct | 1.000 |
| Rating | Feliz |
|---|---|
| Player overall | |
| Hitting (overall) | 69 |
| Power | 76 |
| Contact | 71 |
| Eye | 67 |
| Speed | 44 |
| Pitching (overall) | 40 |
| Stuff (pitcher_skill) | 29 |
| Command | 50 |
| Movement | 50 |
| Stamina | 30 |
| Defense (overall) | 44 |
| Defense (general) | 27 |
| Arm | 74 |
| Defense — Infield | 27 |
| Defense — Outfield | 35 |
| Defense — Catcher | 27 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.