| Field | Rishi Ganga × |
|---|---|
| Team | MCP Mexico City Pumas |
| Position | P P |
| Age | 26 |
| Bats / Throws | R / R |
| Stat | Ganga |
|---|---|
| G | 5 |
| GS | 0 |
| W | 2 |
| L | 1 |
| BF | 78 |
| Outs | 50 |
| H | 35 |
| R | 27 |
| ER | 20 |
| BB | 9 |
| SO | 16 |
| HR | 2 |
| FO | 1 |
| P | 255 |
| xRA+ | 76 |
| xRA | 17.84 |
| Decay | +22.0 |
| GSc avg | 42.9 |
| GSc+ | 87 |
| GSc Idx | 85 |
| OS+ | 141 |
| K% | 21.8% |
| BB% | 11.5% |
| HR% | 2.6% |
| oAVG | 0.515 |
| BABIP | 0.660 |
| VORP | -2.5 |
| WAR | -0.12 |
| Stat | Ganga |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Ganga |
|---|---|
| Player overall | |
| Hitting (overall) | 45 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 32 |
| Pitching (overall) | 54 |
| Stuff (pitcher_skill) | 72 |
| Command | 31 |
| Movement | 42 |
| Stamina | 69 |
| Defense (overall) | 55 |
| Defense (general) | 55 |
| Arm | 36 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.