| Field | Vinit Sundaram × |
|---|---|
| Team | HCC Hyderabad Crown Cycle Mart evam Putra |
| Position | SS |
| Age | 30 |
| Bats / Throws | R / R |
| Stat | Sundaram |
|---|---|
| G | 18 |
| PA | 26 |
| AB | 26 |
| H | 6 |
| 2B | 2 |
| 3B | 0 |
| HR | 1 |
| R | 12 |
| RBI | 3 |
| BB | 0 |
| SO | 13 |
| HBP | 0 |
| SB | 0 |
| CS | 1 |
| 2C | 0 |
| PAVG | 0.231 |
| OBP | 0.231 |
| SLG | 0.423 |
| OPS | 0.654 |
| OPS+ | 60 |
| wOBA | 0.326 |
| wOBA+ | 69 |
| wRC+ | 55 |
| BAVG | 0.231 |
| Δ2C | +0.000 |
| ISO | 0.192 |
| BABIP | 0.417 |
| K% | 50.0% |
| BB% | 0.0% |
| HR% | 3.8% |
| FO% | 3.8% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.10 |
| Stat | Sundaram |
|---|---|
| Pos | SS |
| PO | 31 |
| E | 3 |
| TC | 61 |
| FldPct | 0.951 |
| Rating | Sundaram |
|---|---|
| Player overall | |
| Hitting (overall) | 45 |
| Power | 64 |
| Contact | 48 |
| Eye | 45 |
| Speed | 79 |
| Pitching (overall) | 46 |
| Stuff (pitcher_skill) | 45 |
| Command | 50 |
| Movement | 50 |
| Stamina | 30 |
| Defense (overall) | 50 |
| Defense (general) | 58 |
| Arm | 42 |
| Defense — Infield | 43 |
| Defense — Outfield | 39 |
| Defense — Catcher | 27 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.