| Field | Yandy Tomás × |
|---|---|
| Team | PDR Pinar del Río Modern Cement Works |
| Position | CF |
| Age | 28 |
| Bats / Throws | L / R |
| Stat | Tomás |
|---|---|
| G | 9 |
| PA | 19 |
| AB | 15 |
| H | 4 |
| 2B | 2 |
| 3B | 0 |
| HR | 1 |
| R | 6 |
| RBI | 7 |
| BB | 4 |
| SO | 6 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.211 |
| OBP | 0.421 |
| SLG | 0.474 |
| OPS | 0.895 |
| OPS+ | 82 |
| wOBA | 0.423 |
| wOBA+ | 89 |
| wRC+ | 85 |
| BAVG | 0.267 |
| Δ2C | +0.056 |
| ISO | 0.263 |
| BABIP | 0.375 |
| K% | 31.6% |
| BB% | 21.1% |
| HR% | 5.3% |
| FO% | 0.0% |
| DRS | +0.1 |
| dWAR | +0.00 |
| WAR | 0.03 |
| Stat | Tomás |
|---|---|
| Pos | CF |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Tomás |
|---|---|
| Player overall | |
| Hitting (overall) | 54 |
| Power | 71 |
| Contact | 40 |
| Eye | 67 |
| Speed | 31 |
| Pitching (overall) | 40 |
| Stuff (pitcher_skill) | 25 |
| Command | 50 |
| Movement | 50 |
| Stamina | 46 |
| Defense (overall) | 58 |
| Defense (general) | 79 |
| Arm | 41 |
| Defense — Infield | 25 |
| Defense — Outfield | 46 |
| Defense — Catcher | 38 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.