| Field | Yūichi Yonemura × |
|---|---|
| Team | QBS Quatre Bornes Sovereigns |
| Position | P P |
| Age | 32 |
| Bats / Throws | R / R |
| Stat | Yonemura |
|---|---|
| G | 4 |
| PA | 7 |
| AB | 7 |
| H | 3 |
| 2B | 1 |
| 3B | 0 |
| HR | 0 |
| R | 1 |
| RBI | 4 |
| BB | 0 |
| SO | 1 |
| HBP | 0 |
| SB | 1 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.429 |
| OBP | 0.429 |
| SLG | 0.571 |
| OPS | 1.000 |
| OPS+ | 92 |
| wOBA | 0.396 |
| wOBA+ | 84 |
| wRC+ | 76 |
| BAVG | 0.429 |
| Δ2C | +0.000 |
| ISO | 0.143 |
| BABIP | 0.500 |
| K% | 14.3% |
| BB% | 0.0% |
| HR% | 0.0% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.00 |
| Stat | Yonemura |
|---|---|
| G | 6 |
| GS | 6 |
| W | 1 |
| L | 2 |
| BF | 81 |
| Outs | 58 |
| H | 28 |
| R | 22 |
| ER | 21 |
| BB | 7 |
| SO | 19 |
| HR | 2 |
| FO | 4 |
| P | 246 |
| xRA+ | 117 |
| xRA | 11.68 |
| Decay | — |
| GSc avg | 49.6 |
| GSc+ | 101 |
| GSc Idx | 101 |
| OS+ | 136 |
| K% | 28.4% |
| BB% | 8.6% |
| HR% | 2.5% |
| oAVG | 0.378 |
| BABIP | 0.491 |
| VORP | 10.3 |
| WAR | 0.49 |
| Stat | Yonemura |
|---|---|
| Pos | P |
| PO | 1 |
| E | 0 |
| TC | 2 |
| FldPct | 1.000 |
| Rating | Yonemura |
|---|---|
| Player overall | |
| Hitting (overall) | 44 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 47 |
| Pitching (overall) | 76 |
| Stuff (pitcher_skill) | 75 |
| Command | 78 |
| Movement | 73 |
| Stamina | 78 |
| Defense (overall) | 39 |
| Defense (general) | 39 |
| Arm | 60 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.