| Field | Gautam Sapkota × |
|---|---|
| Team | KKK Kota Kinabalu Kelab Beisbol |
| Position | P P |
| Age | 35 |
| Bats / Throws | R / R |
| Stat | Sapkota |
|---|---|
| G | 4 |
| PA | 10 |
| AB | 8 |
| H | 2 |
| 2B | 0 |
| 3B | 0 |
| HR | 1 |
| R | 2 |
| RBI | 2 |
| BB | 2 |
| SO | 1 |
| HBP | 0 |
| SB | 0 |
| CS | 1 |
| 2C | 0 |
| PAVG | 0.200 |
| OBP | 0.400 |
| SLG | 0.500 |
| OPS | 0.900 |
| OPS+ | 83 |
| wOBA | 0.429 |
| wOBA+ | 91 |
| wRC+ | 87 |
| BAVG | 0.250 |
| Δ2C | +0.050 |
| ISO | 0.300 |
| BABIP | 0.167 |
| K% | 10.0% |
| BB% | 20.0% |
| HR% | 10.0% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | 0.01 |
| Stat | Sapkota |
|---|---|
| G | 4 |
| GS | 3 |
| W | 0 |
| L | 2 |
| BF | 50 |
| Outs | 28 |
| H | 26 |
| R | 25 |
| ER | 23 |
| BB | 4 |
| SO | 8 |
| HR | 3 |
| FO | 3 |
| P | 159 |
| xRA+ | 58 |
| xRA | 23.56 |
| Decay | +18.7 |
| GSc avg | 36.7 |
| GSc+ | 74 |
| GSc Idx | 71 |
| OS+ | 98 |
| K% | 22.0% |
| BB% | 8.0% |
| HR% | 6.0% |
| oAVG | 0.578 |
| BABIP | 0.676 |
| VORP | -7.4 |
| WAR | -0.35 |
| Stat | Sapkota |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Sapkota |
|---|---|
| Player overall | |
| Hitting (overall) | 45 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 35 |
| Pitching (overall) | 52 |
| Stuff (pitcher_skill) | 45 |
| Command | 71 |
| Movement | 35 |
| Stamina | 79 |
| Defense (overall) | 36 |
| Defense (general) | 36 |
| Arm | 59 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.