| Field | David Souttar × |
|---|---|
| Team | OB Olomouc Broncos |
| Position | 3B |
| Age | 26 |
| Bats / Throws | R / L |
| Stat | Souttar |
|---|---|
| G | 15 |
| PA | 34 |
| AB | 30 |
| H | 8 |
| 2B | 0 |
| 3B | 1 |
| HR | 0 |
| R | 6 |
| RBI | 5 |
| BB | 4 |
| SO | 8 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.235 |
| OBP | 0.353 |
| SLG | 0.294 |
| OPS | 0.647 |
| OPS+ | 59 |
| wOBA | 0.187 |
| wOBA+ | 39 |
| wRC+ | 12 |
| BAVG | 0.267 |
| Δ2C | +0.031 |
| ISO | 0.059 |
| BABIP | 0.364 |
| K% | 23.5% |
| BB% | 11.8% |
| HR% | 0.0% |
| FO% | 2.9% |
| DRS | +0.3 |
| dWAR | +0.01 |
| WAR | -0.34 |
| Stat | Souttar |
|---|---|
| Pos | 3B |
| PO | 18 |
| E | 2 |
| TC | 35 |
| FldPct | 0.943 |
| Rating | Souttar |
|---|---|
| Player overall | |
| Hitting (overall) | 65 |
| Power | 28 |
| Contact | 78 |
| Eye | 75 |
| Speed | 36 |
| Pitching (overall) | 40 |
| Stuff (pitcher_skill) | 31 |
| Command | 50 |
| Movement | 50 |
| Stamina | 22 |
| Defense (overall) | 64 |
| Defense (general) | 78 |
| Arm | 32 |
| Defense — Infield | 63 |
| Defense — Outfield | 35 |
| Defense — Catcher | 44 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.