| Field | Joe Williamson × |
|---|---|
| Team | BNS Brno New Soap Works |
| Position | P P |
| Age | 29 |
| Bats / Throws | L / L |
| Stat | Williamson |
|---|---|
| G | 5 |
| GS | 0 |
| W | 0 |
| L | 0 |
| BF | 26 |
| Outs | 20 |
| H | 7 |
| R | 6 |
| ER | 6 |
| BB | 2 |
| SO | 7 |
| HR | 0 |
| FO | 3 |
| P | 83 |
| xRA+ | 151 |
| xRA | 9.08 |
| Decay | — |
| GSc avg | 55.7 |
| GSc+ | 113 |
| GSc Idx | 115 |
| OS+ | 56 |
| K% | 38.5% |
| BB% | 7.7% |
| HR% | 0.0% |
| oAVG | 0.304 |
| BABIP | 0.438 |
| VORP | 5.5 |
| WAR | 0.26 |
| Stat | Williamson |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Williamson |
|---|---|
| Player overall | |
| Hitting (overall) | 44 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 44 |
| Pitching (overall) | 59 |
| Stuff (pitcher_skill) | 60 |
| Command | 79 |
| Movement | 43 |
| Stamina | 48 |
| Defense (overall) | 54 |
| Defense (general) | 54 |
| Arm | 57 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.