| Field | Jonathan Sulbarán × |
|---|---|
| Team | MCB Mexico City BC |
| Position | P P |
| Age | 29 |
| Bats / Throws | L / L |
| Stat | Sulbarán |
|---|---|
| G | 6 |
| GS | 0 |
| W | 0 |
| L | 3 |
| BF | 52 |
| Outs | 28 |
| H | 21 |
| R | 29 |
| ER | 25 |
| BB | 9 |
| SO | 3 |
| HR | 6 |
| FO | 5 |
| P | 142 |
| xRA+ | 56 |
| xRA | 24.29 |
| Decay | — |
| GSc avg | 42.0 |
| GSc+ | 85 |
| GSc Idx | 83 |
| OS+ | 65 |
| K% | 15.4% |
| BB% | 17.3% |
| HR% | 11.5% |
| oAVG | 0.500 |
| BABIP | 0.455 |
| VORP | -8.1 |
| WAR | -0.38 |
| Stat | Sulbarán |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Sulbarán |
|---|---|
| Player overall | |
| Hitting (overall) | 44 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 29 |
| Pitching (overall) | 60 |
| Stuff (pitcher_skill) | 64 |
| Command | 52 |
| Movement | 68 |
| Stamina | 42 |
| Defense (overall) | 51 |
| Defense (general) | 51 |
| Arm | 41 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.