| Field | Robby Prioleau × |
|---|---|
| Team | MCB Mexico City BC |
| Position | P P |
| Age | 29 |
| Bats / Throws | R / R |
| Stat | Prioleau |
|---|---|
| G | 4 |
| GS | 0 |
| W | 0 |
| L | 0 |
| BF | 29 |
| Outs | 22 |
| H | 10 |
| R | 13 |
| ER | 12 |
| BB | 1 |
| SO | 3 |
| HR | 2 |
| FO | 3 |
| P | 75 |
| xRA+ | 97 |
| xRA | 14.13 |
| Decay | — |
| GSc avg | 49.1 |
| GSc+ | 99 |
| GSc Idx | 99 |
| OS+ | 77 |
| K% | 20.7% |
| BB% | 3.4% |
| HR% | 6.9% |
| oAVG | 0.370 |
| BABIP | 0.364 |
| VORP | 1.9 |
| WAR | 0.09 |
| Stat | Prioleau |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Prioleau |
|---|---|
| Player overall | |
| Hitting (overall) | 44 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 45 |
| Pitching (overall) | 54 |
| Stuff (pitcher_skill) | 31 |
| Command | 73 |
| Movement | 79 |
| Stamina | 33 |
| Defense (overall) | 48 |
| Defense (general) | 48 |
| Arm | 36 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.