| Field | Romario Munilall × |
|---|---|
| Team | MCB Mexico City BC |
| Position | P P |
| Age | 30 |
| Bats / Throws | L / L |
| Stat | Munilall |
|---|---|
| G | 7 |
| GS | 0 |
| W | 0 |
| L | 1 |
| BF | 43 |
| Outs | 29 |
| H | 15 |
| R | 16 |
| ER | 14 |
| BB | 4 |
| SO | 13 |
| HR | 2 |
| FO | 1 |
| P | 122 |
| xRA+ | 103 |
| xRA | 13.22 |
| Decay | +3.3 |
| GSc avg | 51.0 |
| GSc+ | 103 |
| GSc Idx | 104 |
| OS+ | 58 |
| K% | 32.6% |
| BB% | 9.3% |
| HR% | 4.7% |
| oAVG | 0.385 |
| BABIP | 0.542 |
| VORP | 3.5 |
| WAR | 0.16 |
| Stat | Munilall |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Munilall |
|---|---|
| Player overall | |
| Hitting (overall) | 47 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 35 |
| Pitching (overall) | 60 |
| Stuff (pitcher_skill) | 76 |
| Command | 42 |
| Movement | 65 |
| Stamina | 27 |
| Defense (overall) | 45 |
| Defense (general) | 45 |
| Arm | 41 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.