| Stat | Qi |
|---|---|
| G | 6 |
| PA | 17 |
| AB | 11 |
| H | 4 |
| 2B | 2 |
| 3B | 0 |
| HR | 0 |
| R | 5 |
| RBI | 4 |
| BB | 3 |
| SO | 5 |
| HBP | 3 |
| SB | 2 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.235 |
| OBP | 0.588 |
| SLG | 0.353 |
| OPS | 0.941 |
| OPS+ | 87 |
| wOBA | 0.318 |
| wOBA+ | 67 |
| wRC+ | 52 |
| BAVG | 0.364 |
| Δ2C | +0.128 |
| ISO | 0.118 |
| BABIP | 0.667 |
| K% | 29.4% |
| BB% | 17.6% |
| HR% | 0.0% |
| FO% | 5.9% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.07 |
| Stat | Qi |
|---|---|
| G | 6 |
| GS | 6 |
| W | 4 |
| L | 2 |
| BF | 163 |
| Outs | 135 |
| H | 37 |
| R | 27 |
| ER | 27 |
| BB | 18 |
| SO | 36 |
| HR | 1 |
| FO | 15 |
| P | 473 |
| xRA+ | 203 |
| xRA | 6.75 |
| Decay | +11.5 |
| GSc avg | 61.6 |
| GSc+ | 125 |
| GSc Idx | 128 |
| OS+ | 317 |
| K% | 31.3% |
| BB% | 11.0% |
| HR% | 0.6% |
| oAVG | 0.259 |
| BABIP | 0.340 |
| VORP | 48.6 |
| WAR | 2.29 |
| Stat | Qi |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Qi |
|---|---|
| Player overall | |
| Hitting (overall) | 44 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 47 |
| Pitching (overall) | 74 |
| Stuff (pitcher_skill) | 80 |
| Command | 68 |
| Movement | 74 |
| Stamina | 65 |
| Defense (overall) | 28 |
| Defense (general) | 28 |
| Arm | 30 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.