| Field | Tyrone Simpson × |
|---|---|
| Team | BB1 Bogotá BC |
| Position | 3B |
| Age | 35 |
| Bats / Throws | R / R |
| Stat | Simpson |
|---|---|
| G | 22 |
| PA | 56 |
| AB | 51 |
| H | 16 |
| 2B | 5 |
| 3B | 1 |
| HR | 0 |
| R | 12 |
| RBI | 10 |
| BB | 5 |
| SO | 15 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.286 |
| OBP | 0.375 |
| SLG | 0.411 |
| OPS | 0.786 |
| OPS+ | 72 |
| wOBA | 0.307 |
| wOBA+ | 65 |
| wRC+ | 49 |
| BAVG | 0.314 |
| Δ2C | +0.028 |
| ISO | 0.125 |
| BABIP | 0.444 |
| K% | 26.8% |
| BB% | 8.9% |
| HR% | 0.0% |
| FO% | 7.1% |
| DRS | -0.5 |
| dWAR | -0.02 |
| WAR | -0.28 |
| Stat | Simpson |
|---|---|
| Pos | 3B |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Simpson |
|---|---|
| Player overall | |
| Hitting (overall) | 64 |
| Power | 43 |
| Contact | 70 |
| Eye | 75 |
| Speed | 49 |
| Pitching (overall) | 39 |
| Stuff (pitcher_skill) | 27 |
| Command | 50 |
| Movement | 50 |
| Stamina | 30 |
| Defense (overall) | 30 |
| Defense (general) | 32 |
| Arm | 28 |
| Defense — Infield | 28 |
| Defense — Outfield | 37 |
| Defense — Catcher | 26 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.