| Field | Sintayehu Tesfaye × |
|---|---|
| Team | CBC Chennai Baseball Club |
| Position | LF |
| Age | 29 |
| Bats / Throws | R / R |
| Stat | Tesfaye |
|---|---|
| G | 14 |
| PA | 27 |
| AB | 24 |
| H | 8 |
| 2B | 3 |
| 3B | 0 |
| HR | 0 |
| R | 4 |
| RBI | 3 |
| BB | 3 |
| SO | 6 |
| HBP | 0 |
| SB | 1 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.296 |
| OBP | 0.407 |
| SLG | 0.407 |
| OPS | 0.815 |
| OPS+ | 75 |
| wOBA | 0.306 |
| wOBA+ | 64 |
| wRC+ | 48 |
| BAVG | 0.333 |
| Δ2C | +0.037 |
| ISO | 0.111 |
| BABIP | 0.444 |
| K% | 22.2% |
| BB% | 11.1% |
| HR% | 0.0% |
| FO% | 3.7% |
| DRS | +0.0 |
| dWAR | +0.00 |
| WAR | -0.12 |
| Stat | Tesfaye |
|---|---|
| Pos | LF |
| PO | 1 |
| E | 0 |
| TC | 1 |
| FldPct | 1.000 |
| Rating | Tesfaye |
|---|---|
| Player overall | |
| Hitting (overall) | 61 |
| Power | 72 |
| Contact | 59 |
| Eye | 51 |
| Speed | 55 |
| Pitching (overall) | 42 |
| Stuff (pitcher_skill) | 32 |
| Command | 50 |
| Movement | 50 |
| Stamina | 39 |
| Defense (overall) | 53 |
| Defense (general) | 45 |
| Arm | 58 |
| Defense — Infield | 30 |
| Defense — Outfield | 60 |
| Defense — Catcher | 29 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.