| Field | Jovani Escobar × |
|---|---|
| Team | PPS Puerto Plata Standard Grocery |
| Position | P P |
| Age | 29 |
| Bats / Throws | R / R |
| Stat | Escobar |
|---|---|
| G | 6 |
| PA | 14 |
| AB | 12 |
| H | 4 |
| 2B | 1 |
| 3B | 0 |
| HR | 1 |
| R | 6 |
| RBI | 5 |
| BB | 2 |
| SO | 5 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.286 |
| OBP | 0.429 |
| SLG | 0.571 |
| OPS | 1.000 |
| OPS+ | 92 |
| wOBA | 0.467 |
| wOBA+ | 99 |
| wRC+ | 98 |
| BAVG | 0.333 |
| Δ2C | +0.048 |
| ISO | 0.286 |
| BABIP | 0.500 |
| K% | 35.7% |
| BB% | 14.3% |
| HR% | 7.1% |
| FO% | 0.0% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | 0.04 |
| Stat | Escobar |
|---|---|
| G | 5 |
| GS | 5 |
| W | 2 |
| L | 2 |
| BF | 92 |
| Outs | 60 |
| H | 34 |
| R | 34 |
| ER | 29 |
| BB | 10 |
| SO | 14 |
| HR | 6 |
| FO | 5 |
| P | 273 |
| xRA+ | 82 |
| xRA | 16.58 |
| Decay | +9.8 |
| GSc avg | 39.3 |
| GSc+ | 80 |
| GSc Idx | 77 |
| OS+ | 169 |
| K% | 20.7% |
| BB% | 10.9% |
| HR% | 6.5% |
| oAVG | 0.420 |
| BABIP | 0.459 |
| VORP | -0.2 |
| WAR | -0.01 |
| Stat | Escobar |
|---|---|
| Pos | P |
| PO | 1 |
| E | 0 |
| TC | 2 |
| FldPct | 1.000 |
| Rating | Escobar |
|---|---|
| Player overall | |
| Hitting (overall) | 45 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 43 |
| Pitching (overall) | 58 |
| Stuff (pitcher_skill) | 26 |
| Command | 80 |
| Movement | 78 |
| Stamina | 77 |
| Defense (overall) | 26 |
| Defense (general) | 26 |
| Arm | 37 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.