| Field | Maksim Bykov × |
|---|---|
| Team | SG Smirnykh Glassworks |
| Position | 3B |
| Age | 26 |
| Bats / Throws | L / R |
| Stat | Bykov |
|---|---|
| G | 18 |
| PA | 45 |
| AB | 39 |
| H | 29 |
| 2B | 13 |
| 3B | 1 |
| HR | 5 |
| R | 31 |
| RBI | 36 |
| BB | 6 |
| SO | 5 |
| HBP | 0 |
| SB | 5 |
| CS | 3 |
| 2C | 2 |
| PAVG | 0.644 |
| OBP | 0.778 |
| SLG | 1.311 |
| OPS | 2.089 |
| OPS+ | 215 |
| wOBA | 1.076 |
| wOBA+ | 237 |
| wRC+ | 310 |
| BAVG | 0.744 |
| Δ2C | +0.099 |
| ISO | 0.667 |
| BABIP | 0.828 |
| K% | 11.1% |
| BB% | 13.3% |
| HR% | 11.1% |
| FO% | 2.2% |
| DRS | -0.3 |
| dWAR | -0.02 |
| WAR | 1.58 |
| Stat | Bykov |
|---|---|
| Pos | 3B |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Bykov |
|---|---|
| Player overall | |
| Hitting (overall) | 74 |
| Power | 61 |
| Contact | 80 |
| Eye | 76 |
| Speed | 49 |
| Pitching (overall) | 42 |
| Stuff (pitcher_skill) | 35 |
| Command | 50 |
| Movement | 50 |
| Stamina | 31 |
| Defense (overall) | 32 |
| Defense (general) | 32 |
| Arm | 33 |
| Defense — Infield | 30 |
| Defense — Outfield | 28 |
| Defense — Catcher | 30 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.