| Field | Justo Romero × |
|---|---|
| Team | GS Godrej Stevedores |
| Position | P P |
| Age | 27 |
| Bats / Throws | L / L |
| Stat | Romero |
|---|---|
| G | 3 |
| PA | 7 |
| AB | 6 |
| H | 4 |
| 2B | 0 |
| 3B | 0 |
| HR | 2 |
| R | 4 |
| RBI | 5 |
| BB | 1 |
| SO | 1 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.571 |
| OBP | 0.714 |
| SLG | 1.429 |
| OPS | 2.143 |
| OPS+ | 198 |
| wOBA | 1.161 |
| wOBA+ | 246 |
| wRC+ | 313 |
| BAVG | 0.667 |
| Δ2C | +0.095 |
| ISO | 0.857 |
| BABIP | 0.667 |
| K% | 14.3% |
| BB% | 14.3% |
| HR% | 28.6% |
| FO% | 14.3% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | 0.26 |
| Stat | Romero |
|---|---|
| G | 5 |
| GS | 3 |
| W | 1 |
| L | 1 |
| BF | 56 |
| Outs | 45 |
| H | 17 |
| R | 13 |
| ER | 9 |
| BB | 6 |
| SO | 13 |
| HR | 0 |
| FO | 2 |
| P | 171 |
| xRA+ | 156 |
| xRA | 8.74 |
| Decay | +36.4 |
| GSc avg | 55.3 |
| GSc+ | 112 |
| GSc Idx | 114 |
| OS+ | 127 |
| K% | 26.8% |
| BB% | 10.7% |
| HR% | 0.0% |
| oAVG | 0.340 |
| BABIP | 0.459 |
| VORP | 12.9 |
| WAR | 0.61 |
| Stat | Romero |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Romero |
|---|---|
| Player overall | |
| Hitting (overall) | 48 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 47 |
| Pitching (overall) | 63 |
| Stuff (pitcher_skill) | 71 |
| Command | 64 |
| Movement | 53 |
| Stamina | 54 |
| Defense (overall) | 26 |
| Defense (general) | 26 |
| Arm | 43 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.