| Field | Jan-Michael Booth × |
|---|---|
| Team | MYC Manpo Yagu Club |
| Position | P P |
| Age | 28 |
| Bats / Throws | R / R |
| Stat | Booth |
|---|---|
| G | 7 |
| PA | 14 |
| AB | 9 |
| H | 4 |
| 2B | 2 |
| 3B | 0 |
| HR | 0 |
| R | 8 |
| RBI | 1 |
| BB | 4 |
| SO | 3 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.286 |
| OBP | 0.643 |
| SLG | 0.429 |
| OPS | 1.071 |
| OPS+ | 114 |
| wOBA | 0.476 |
| wOBA+ | 107 |
| wRC+ | 112 |
| BAVG | 0.444 |
| Δ2C | +0.159 |
| ISO | 0.143 |
| BABIP | 0.667 |
| K% | 21.4% |
| BB% | 28.6% |
| HR% | 0.0% |
| FO% | 7.1% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | 0.07 |
| Stat | Booth |
|---|---|
| G | 7 |
| GS | 7 |
| W | 2 |
| L | 2 |
| BF | 78 |
| Outs | 54 |
| H | 31 |
| R | 25 |
| ER | 19 |
| BB | 4 |
| SO | 14 |
| HR | 5 |
| FO | 3 |
| P | 257 |
| xRA+ | 77 |
| xRA | 15.53 |
| Decay | -16.0 |
| GSc avg | 44.0 |
| GSc+ | 90 |
| GSc Idx | 88 |
| OS+ | 99 |
| K% | 21.8% |
| BB% | 5.1% |
| HR% | 6.4% |
| oAVG | 0.431 |
| BABIP | 0.491 |
| VORP | -2.2 |
| WAR | -0.11 |
| Stat | Booth |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Booth |
|---|---|
| Player overall | |
| Hitting (overall) | 44 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 49 |
| Pitching (overall) | 49 |
| Stuff (pitcher_skill) | 39 |
| Command | 74 |
| Movement | 29 |
| Stamina | 79 |
| Defense (overall) | 49 |
| Defense (general) | 49 |
| Arm | 51 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.