| Field | Lester Porozo × |
|---|---|
| Team | LBK Lviv Beysbolnyi Klub |
| Position | P P |
| Age | 26 |
| Bats / Throws | R / R |
| Stat | Porozo |
|---|---|
| G | 6 |
| PA | 12 |
| AB | 9 |
| H | 1 |
| 2B | 0 |
| 3B | 0 |
| HR | 0 |
| R | 2 |
| RBI | 1 |
| BB | 2 |
| SO | 4 |
| HBP | 0 |
| SB | 0 |
| CS | 1 |
| 2C | 0 |
| PAVG | 0.083 |
| OBP | 0.250 |
| SLG | 0.083 |
| OPS | 0.333 |
| OPS+ | 35 |
| wOBA | 0.121 |
| wOBA+ | 27 |
| wRC+ | -14 |
| BAVG | 0.111 |
| Δ2C | +0.028 |
| ISO | 0.000 |
| BABIP | 0.167 |
| K% | 33.3% |
| BB% | 16.7% |
| HR% | 0.0% |
| FO% | 8.3% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | -0.16 |
| Stat | Porozo |
|---|---|
| G | 7 |
| GS | 4 |
| W | 1 |
| L | 5 |
| BF | 101 |
| Outs | 62 |
| H | 31 |
| R | 37 |
| ER | 37 |
| BB | 20 |
| SO | 26 |
| HR | 1 |
| FO | 5 |
| P | 368 |
| xRA+ | 81 |
| xRA | 14.67 |
| Decay | -20.3 |
| GSc avg | 43.3 |
| GSc+ | 89 |
| GSc Idx | 87 |
| OS+ | 114 |
| K% | 30.7% |
| BB% | 19.8% |
| HR% | 1.0% |
| oAVG | 0.403 |
| BABIP | 0.600 |
| VORP | -0.8 |
| WAR | -0.04 |
| Stat | Porozo |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Porozo |
|---|---|
| Player overall | |
| Hitting (overall) | 45 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 42 |
| Pitching (overall) | 47 |
| Stuff (pitcher_skill) | 57 |
| Command | 27 |
| Movement | 43 |
| Stamina | 70 |
| Defense (overall) | 38 |
| Defense (general) | 38 |
| Arm | 35 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.