| Field | Stjepan Grgić × |
|---|---|
| Team | LC Lahore Cobras |
| Position | 1B |
| Age | 28 |
| Bats / Throws | S / R |
| Stat | Grgić |
|---|---|
| G | 34 |
| PA | 72 |
| AB | 54 |
| H | 29 |
| 2B | 9 |
| 3B | 0 |
| HR | 3 |
| R | 30 |
| RBI | 25 |
| BB | 13 |
| SO | 9 |
| HBP | 5 |
| SB | 0 |
| CS | 1 |
| 2C | 5 |
| PAVG | 0.403 |
| OBP | 0.653 |
| SLG | 0.653 |
| OPS | 1.306 |
| OPS+ | 139 |
| wOBA | 0.598 |
| wOBA+ | 135 |
| wRC+ | 156 |
| BAVG | 0.537 |
| Δ2C | +0.134 |
| ISO | 0.250 |
| BABIP | 0.619 |
| K% | 12.5% |
| BB% | 18.1% |
| HR% | 4.2% |
| FO% | 9.7% |
| DRS | -0.4 |
| dWAR | -0.02 |
| WAR | 0.84 |
| Stat | Grgić |
|---|---|
| Pos | 1B |
| PO | 23 |
| E | 5 |
| TC | 44 |
| FldPct | 0.886 |
| Rating | Grgić |
|---|---|
| Player overall | |
| Hitting (overall) | 73 |
| Power | 71 |
| Contact | 71 |
| Eye | 72 |
| Speed | 41 |
| Pitching (overall) | 42 |
| Stuff (pitcher_skill) | 35 |
| Command | 50 |
| Movement | 50 |
| Stamina | 28 |
| Defense (overall) | 30 |
| Defense (general) | 26 |
| Arm | 33 |
| Defense — Infield | 33 |
| Defense — Outfield | 25 |
| Defense — Catcher | 34 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.