| Field | Chief Cooper × |
|---|---|
| Team | RE Recife Electricians |
| Position | P P |
| Age | 29 |
| Bats / Throws | L / L |
| Stat | Cooper |
|---|---|
| G | 1 |
| PA | 5 |
| AB | 4 |
| H | 4 |
| 2B | 1 |
| 3B | 1 |
| HR | 0 |
| R | 4 |
| RBI | 0 |
| BB | 1 |
| SO | 0 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.800 |
| OBP | 1.000 |
| SLG | 1.400 |
| OPS | 2.400 |
| OPS+ | 222 |
| wOBA | 1.102 |
| wOBA+ | 234 |
| wRC+ | 295 |
| BAVG | 1.000 |
| Δ2C | +0.200 |
| ISO | 0.600 |
| BABIP | 1.000 |
| K% | 0.0% |
| BB% | 20.0% |
| HR% | 0.0% |
| FO% | 0.0% |
| DRS | +0.0 |
| dWAR | +0.00 |
| WAR | 0.17 |
| Stat | Cooper |
|---|---|
| G | 6 |
| GS | 1 |
| W | 0 |
| L | 0 |
| BF | 54 |
| Outs | 31 |
| H | 24 |
| R | 20 |
| ER | 19 |
| BB | 4 |
| SO | 11 |
| HR | 1 |
| FO | 1 |
| P | 161 |
| xRA+ | 81 |
| xRA | 16.91 |
| Decay | — |
| GSc avg | 46.9 |
| GSc+ | 95 |
| GSc Idx | 94 |
| OS+ | 72 |
| K% | 22.2% |
| BB% | 7.4% |
| HR% | 1.9% |
| oAVG | 0.480 |
| BABIP | 0.605 |
| VORP | -0.5 |
| WAR | -0.02 |
| Stat | Cooper |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Cooper |
|---|---|
| Player overall | |
| Hitting (overall) | 48 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 33 |
| Pitching (overall) | 47 |
| Stuff (pitcher_skill) | 42 |
| Command | 45 |
| Movement | 49 |
| Stamina | 70 |
| Defense (overall) | 54 |
| Defense (general) | 54 |
| Arm | 41 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.