| Field | Jussi Mustonen × |
|---|---|
| Team | CBK Copenhagen Baseboll Klubb |
| Position | SS |
| Age | 22 |
| Bats / Throws | R / R |
| Stat | Mustonen |
|---|---|
| G | 7 |
| PA | 20 |
| AB | 16 |
| H | 7 |
| 2B | 4 |
| 3B | 0 |
| HR | 1 |
| R | 8 |
| RBI | 8 |
| BB | 4 |
| SO | 4 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.350 |
| OBP | 0.550 |
| SLG | 0.700 |
| OPS | 1.250 |
| OPS+ | 114 |
| wOBA | 0.572 |
| wOBA+ | 120 |
| wRC+ | 129 |
| BAVG | 0.438 |
| Δ2C | +0.088 |
| ISO | 0.350 |
| BABIP | 0.545 |
| K% | 20.0% |
| BB% | 20.0% |
| HR% | 5.0% |
| FO% | 15.0% |
| DRS | +0.1 |
| dWAR | +0.00 |
| WAR | 0.17 |
| Stat | Mustonen |
|---|---|
| Pos | SS |
| PO | 3 |
| E | 0 |
| TC | 6 |
| FldPct | 1.000 |
| Rating | Mustonen |
|---|---|
| Player overall | |
| Hitting (overall) | 54 |
| Power | 64 |
| Contact | 41 |
| Eye | 53 |
| Speed | 41 |
| Pitching (overall) | 40 |
| Stuff (pitcher_skill) | 30 |
| Command | 50 |
| Movement | 50 |
| Stamina | 34 |
| Defense (overall) | 50 |
| Defense (general) | 59 |
| Arm | 25 |
| Defense — Infield | 53 |
| Defense — Outfield | 47 |
| Defense — Catcher | 27 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.