| Field | Jaime Lemay × |
|---|---|
| Team | VB Vancouver Booksellers |
| Position | SS |
| Age | 32 |
| Bats / Throws | S / R |
| Stat | Lemay |
|---|---|
| G | 9 |
| PA | 23 |
| AB | 20 |
| H | 10 |
| 2B | 6 |
| 3B | 0 |
| HR | 0 |
| R | 4 |
| RBI | 12 |
| BB | 2 |
| SO | 1 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 1 |
| PAVG | 0.435 |
| OBP | 0.565 |
| SLG | 0.696 |
| OPS | 1.261 |
| OPS+ | 116 |
| wOBA | 0.537 |
| wOBA+ | 114 |
| wRC+ | 120 |
| BAVG | 0.500 |
| Δ2C | +0.065 |
| ISO | 0.261 |
| BABIP | 0.526 |
| K% | 4.3% |
| BB% | 8.7% |
| HR% | 0.0% |
| FO% | 8.7% |
| DRS | -0.1 |
| dWAR | -0.00 |
| WAR | 0.15 |
| Stat | Lemay |
|---|---|
| G | 2 |
| GS | 0 |
| W | 0 |
| L | 0 |
| BF | 6 |
| Outs | 4 |
| H | 1 |
| R | 2 |
| ER | 2 |
| BB | 0 |
| SO | 2 |
| HR | 0 |
| FO | 0 |
| P | 14 |
| xRA+ | 149 |
| xRA | 9.20 |
| Decay | — |
| GSc avg | 55.0 |
| GSc+ | 111 |
| GSc Idx | 113 |
| OS+ | 28 |
| K% | 33.3% |
| BB% | 0.0% |
| HR% | 0.0% |
| oAVG | 0.200 |
| BABIP | 0.333 |
| VORP | 1.1 |
| WAR | 0.05 |
| Stat | Lemay |
|---|---|
| Pos | SS |
| PO | 10 |
| E | 3 |
| TC | 21 |
| FldPct | 0.857 |
| Rating | Lemay |
|---|---|
| Player overall | |
| Hitting (overall) | 72 |
| Power | 70 |
| Contact | 80 |
| Eye | 76 |
| Speed | 48 |
| Pitching (overall) | 39 |
| Stuff (pitcher_skill) | 27 |
| Command | 50 |
| Movement | 50 |
| Stamina | 34 |
| Defense (overall) | 55 |
| Defense (general) | 64 |
| Arm | 80 |
| Defense — Infield | 30 |
| Defense — Outfield | 25 |
| Defense — Catcher | 41 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.