| Field | Élan Peralta × |
|---|---|
| Team | RDJ Rio de Janeiro BC |
| Position | 1B |
| Age | 34 |
| Bats / Throws | R / R |
| Stat | Peralta |
|---|---|
| G | 7 |
| PA | 20 |
| AB | 14 |
| H | 9 |
| 2B | 5 |
| 3B | 0 |
| HR | 1 |
| R | 10 |
| RBI | 11 |
| BB | 5 |
| SO | 1 |
| HBP | 1 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.450 |
| OBP | 0.750 |
| SLG | 0.850 |
| OPS | 1.600 |
| OPS+ | 148 |
| wOBA | 0.727 |
| wOBA+ | 154 |
| wRC+ | 179 |
| BAVG | 0.643 |
| Δ2C | +0.193 |
| ISO | 0.400 |
| BABIP | 0.667 |
| K% | 5.0% |
| BB% | 25.0% |
| HR% | 5.0% |
| FO% | 5.0% |
| DRS | -0.1 |
| dWAR | -0.00 |
| WAR | 0.32 |
| Stat | Peralta |
|---|---|
| Pos | 1B |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Peralta |
|---|---|
| Player overall | |
| Hitting (overall) | 70 |
| Power | 71 |
| Contact | 64 |
| Eye | 70 |
| Speed | 35 |
| Pitching (overall) | 42 |
| Stuff (pitcher_skill) | 35 |
| Command | 50 |
| Movement | 50 |
| Stamina | 29 |
| Defense (overall) | 37 |
| Defense (general) | 35 |
| Arm | 42 |
| Defense — Infield | 36 |
| Defense — Outfield | 37 |
| Defense — Catcher | 40 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.