| Field | Dick Renteria × |
|---|---|
| Team | RDJ Rio de Janeiro BC |
| Position | P P |
| Age | 27 |
| Bats / Throws | R / R |
| Stat | Renteria |
|---|---|
| G | 6 |
| PA | 17 |
| AB | 15 |
| H | 6 |
| 2B | 3 |
| 3B | 0 |
| HR | 0 |
| R | 5 |
| RBI | 6 |
| BB | 2 |
| SO | 4 |
| HBP | 0 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.353 |
| OBP | 0.471 |
| SLG | 0.529 |
| OPS | 1.000 |
| OPS+ | 92 |
| wOBA | 0.414 |
| wOBA+ | 87 |
| wRC+ | 82 |
| BAVG | 0.400 |
| Δ2C | +0.047 |
| ISO | 0.176 |
| BABIP | 0.545 |
| K% | 23.5% |
| BB% | 11.8% |
| HR% | 0.0% |
| FO% | 5.9% |
| DRS | -0.0 |
| dWAR | -0.00 |
| WAR | 0.01 |
| Stat | Renteria |
|---|---|
| G | 6 |
| GS | 6 |
| W | 2 |
| L | 3 |
| BF | 118 |
| Outs | 72 |
| H | 39 |
| R | 49 |
| ER | 46 |
| BB | 13 |
| SO | 27 |
| HR | 5 |
| FO | 6 |
| P | 364 |
| xRA+ | 80 |
| xRA | 16.95 |
| Decay | -3.3 |
| GSc avg | 38.6 |
| GSc+ | 78 |
| GSc Idx | 75 |
| OS+ | 169 |
| K% | 28.0% |
| BB% | 11.0% |
| HR% | 4.2% |
| oAVG | 0.390 |
| BABIP | 0.500 |
| VORP | -1.3 |
| WAR | -0.06 |
| Stat | Renteria |
|---|---|
| Pos | P |
| PO | 0 |
| E | 0 |
| TC | 0 |
| FldPct | — |
| Rating | Renteria |
|---|---|
| Player overall | |
| Hitting (overall) | 44 |
| Power | 50 |
| Contact | 50 |
| Eye | 50 |
| Speed | 49 |
| Pitching (overall) | 58 |
| Stuff (pitcher_skill) | 80 |
| Command | 30 |
| Movement | 47 |
| Stamina | 65 |
| Defense (overall) | 43 |
| Defense (general) | 43 |
| Arm | 57 |
| Defense — Infield | 50 |
| Defense — Outfield | 50 |
| Defense — Catcher | 50 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.