Free Agents

1964 players unclaimed · showing 551–600 · last match-day sweep 2046-04-15

The free-agent pool. Players land here when they're undrafted at season start or when a team cuts them on a Sunday match-day sweep. Each Sunday during the season the league runs an automated sweep (worst-record team picks first, up to 5 rounds, picks bank between rounds) so anyone better than a team's weakest at their position has a way onto a roster.

Name Pos Archetype Ovr Skill / Stuff Contact / Cmd Power / Mvmt Eye / Stamina Age Asking
🇨🇻 Bastos Mingas P 46 51 22 69 31 ƒ3.7 crore
ZR Kirill Derepasko 1B Regular 41 35 55 39 32 ƒ2.5 crore
🇩🇪 Hans-Jörg Frohms CF Defensive Specialist 44 32 35 23 31 ƒ3.5 crore
🇭🇷 Dario Tomić P 68 20 32 38 29 ƒ2.1 crore
🇫🇮 Kaarlo Korpela P 43 55 24 70 26 ƒ3.0 crore
🇿🇦 Willem van der Dussen SS Regular 50 40 31 31 28 ƒ6.7 crore
🇿🇦 Vuyani Skosana SS Regular 21 44 48 35 30 ƒ39.0 lakh
🇬🇭 Reuben Obissa 2B Regular 30 35 68 28 29 ƒ46.7 lakh
🇳🇦 Tinus Strydom 3B Regular 44 40 42 41 30 ƒ3.6 crore
🇳🇬 Ekpe Choupo-Moting 3B Regular 64 32 29 51 24 ƒ7.8 crore
🇪🇹 Tolessa Mohammed LF Regular 60 37 31 44 27 ƒ8.4 crore
🇹🇳 Samir Brahimi LF Defensive Specialist 25 49 40 42 31 ƒ41.8 lakh
🇹🇿 Kelechi Kamano 1B Regular 40 38 42 39 25 ƒ4.7 crore
🇩🇿 Bilal Belkacem 1B Regular 31 31 35 70 33 ƒ2.8 crore
🇪🇹 Fikre Gebremedhin C Regular 23 37 30 36 33 ƒ37.4 lakh
🇿🇦 Quinton Strydom P 57 20 37 69 25 ƒ88 lakh
🇨🇼 Ozzie Plantijn CF Regular 39 38 42 32 28 ƒ2.4 crore
🇺🇸 Alexander Ross SS Contact Hitter 45 67 33 30 24 ƒ5.0 crore
🇺🇸 Isadore Jones SS Regular 32 31 50 49 32 ƒ2.0 crore
🇦🇼 Quincy Eustatia SS Regular 30 34 51 25 30 ƒ47.0 lakh
🇻🇪 Ronald Suárez 3B Speedster 27 25 53 39 28 ƒ3.0 crore
🇨🇺 Rusney Chapman 3B Regular 34 44 40 44 25 ƒ1.0 crore
🇺🇸 Jourdan Barton RF Regular 68 27 38 42 24 ƒ17.2 crore
🇺🇸 Ian Turner LF Regular 49 25 51 69 28 ƒ4.3 crore
🇺🇸 Jarmere Hasert LF Regular 41 40 53 34 27 ƒ4.0 crore
🇩🇴 James Rodríguez LF Regular 32 39 38 51 29 ƒ1.1 crore
🇺🇸 Eugene Satterwhite 1B Regular 26 41 52 42 28 ƒ3.0 crore
🇺🇸 Yates Hinkle C Regular 44 23 57 50 27 ƒ3.9 crore
🇯🇵 Toshihiro Dōan P 51 34 32 68 22 ƒ45.7 lakh
🇺🇸 Crawford Bonner P 48 44 28 65 29 ƒ1.4 crore
🇺🇸 Kadarius Hollowell P 48 28 47 59 22 ƒ1.6 crore
🇺🇸 Cannon Moreno P 41 48 34 68 26 ƒ7.8 crore
🇺🇸 Alfredo Behrmann P 36 51 34 79 26 ƒ53.2 lakh
🇯🇵 Hiroto Kawashima P 43 52 28 64 24 ƒ72 lakh
🇺🇸 Emmett Rifenberick P 58 37 29 45 28 ƒ12.2 crore
🇩🇴 Nelson García P 36 46 41 80 24 ƒ3.2 crore
🇺🇸 Jalen Smyczek P 48 35 37 71 28 ƒ10.2 crore
🇧🇷 Haruki Suzuki-Oliveira RF Regular 70 20 47 31 31 ƒ33.4 crore
🇧🇷 Luiz Luiz 1B Regular 34 38 49 46 24 ƒ3.1 crore
🇧🇷 Yuji Kawaguchi C Regular 32 29 55 46 31 ƒ76 lakh
🇧🇷 Cristiano Guimarães P 52 38 28 64 26 ƒ45.2 lakh
🇳🇿 Isaac Skilton CF Speedster 32 36 37 42 28 ƒ4.6 crore
🇦🇺 Aron Maxwell CF Regular 30 26 55 37 29 ƒ2.0 crore
🇦🇺 Jock Galekovic CF Regular 53 39 29 25 27 ƒ11.1 crore
🇳🇿 Isaac McCullum SS Regular 62 31 34 35 30 ƒ36.7 crore
🇳🇿 Mitchell Hassett RF Regular 39 33 59 39 26 ƒ3.1 crore
🇳🇿 Blair Pledger LF Regular 29 61 32 34 31 ƒ2.2 crore
🇳🇿 Ross Crowe 1B Slugger 26 38 70 23 28 ƒ47.1 lakh
🇳🇿 Lindsay Kete P 52 27 43 62 22 ƒ44.1 lakh
🇵🇹 Cédric Mertesacker C Regular 23 28 37 66 24 ƒ49.4 lakh
Compare basket · 0 max 4
Compare →