Free Agents

1964 players unclaimed · showing 1551–1600 · last match-day sweep 2046-04-29

The free-agent pool. Players land here when they're undrafted at season start or when a team cuts them on a Sunday match-day sweep. Each Sunday during the season the league runs an automated sweep (worst-record team picks first, up to 5 rounds, picks bank between rounds) so anyone better than a team's weakest at their position has a way onto a roster.

Name Pos Archetype Ovr Skill / Stuff Contact / Cmd Power / Mvmt Eye / Stamina Age Asking
🇳🇱 Peter Hartmann CF Regular 39 31 25 38 27 ƒ4.7 crore
🇳🇵 Dipendra Airee P 28 62 22 30 33 ƒ49.2 lakh
🇲🇽 Jon Espínola CF Speedster 46 28 27 27 26 ƒ13.0 crore
ZR Dũng Yến P 22 59 35 23 24 ƒ42.3 lakh
🇮🇳 Kishan Doshi P 40 41 27 20 37 ƒ1.5 crore
🇬🇭 Tino Ganet P 32 38 43 22 27 ƒ2.9 crore
🇦🇴 Helder Ndzengue P 36 36 27 44 28 ƒ2.1 crore
🇲🇺 Feng Zou P 36 45 22 35 28 ƒ42.5 lakh
ZR Evgeny Kumantsov P 23 32 62 22 30 ƒ47.0 lakh
🇹🇳 Amine El Amrani P 26 39 34 59 27 ƒ45.9 lakh
🇲🇿 Devis Sagaf P 27 59 29 20 30 ƒ47.1 lakh
ZR Izaac Young 3B Regular 39 45 32 39 32 ƒ47.5 lakh
🇩🇪 Mesut Halstenberg CF Regular 30 36 43 34 27 ƒ44.6 lakh
🇭🇷 Mensur Pongračić LF Regular 20 25 24 32 26 ƒ49.8 lakh
🇫🇮 Ismo Virtanen P 38 51 20 21 28 ƒ48.2 lakh
🇭🇷 Avdija Pavić P 36 31 41 22 25 ƒ2.4 crore
🇫🇮 Pasi Kinnunen P 41 23 41 23 29 ƒ48.4 lakh
🇩🇿 Mazigh Belhaj SS Contact Hitter 33 69 35 31 31 ƒ2.4 crore
🇲🇦 Aksel Belhaj 3B Regular 35 47 50 46 23 ƒ70 lakh
🇲🇬 Jean Ramanantsoa RF Regular 37 35 46 29 32 ƒ48.5 lakh
🇿🇼 Tawanda Mazarura RF Regular 37 47 28 29 27 ƒ1.7 crore
🇳🇦 Siphiwe Janse van Rensburg C Regular 31 62 52 33 28 ƒ47.6 lakh
🇿🇦 Vinit Reddy P 55 24 20 23 27 ƒ48.7 lakh
🇩🇿 Ayoub Boudiaf P 23 34 53 43 28 ƒ48.0 lakh
🇰🇪 Brendan Suji P 20 23 53 77 28 ƒ49.4 lakh
🇳🇬 Lloyd Mpasi P 20 48 39 56 30 ƒ46.4 lakh
🇨🇻 Raul Baptista P 33 20 55 32 29 ƒ49.9 lakh
🇳🇬 Marvin Akaba P 31 22 54 38 32 ƒ2.3 crore
🇬🇭 Massadio Kemen P 20 26 49 79 29 ƒ46.2 lakh
🇳🇦 Oswin du Toit P 22 20 62 61 22 ƒ37.2 lakh
🇨🇻 Mimito Camará P 20 39 40 68 24 ƒ44.8 lakh
🇩🇿 Riad Bouchikhi P 28 34 32 70 29 ƒ49.1 lakh
🇰🇷 Si-woo Cho SS Regular 34 34 40 42 28 ƒ1.2 crore
🇺🇸 Treston Willis C Regular 41 24 50 39 34 ƒ2.8 crore
🇲🇽 Derlis Cox P 33 42 30 42 26 ƒ3.2 crore
🇦🇼 Jeffrey Kelly P 31 45 31 38 30 ƒ2.6 crore
🇨🇦 Justin Witsken P 32 44 23 54 28 ƒ1.4 crore
🇺🇸 Wade Gauff P 43 35 25 28 25 ƒ3.7 crore
🇦🇷 Jonás Lange P 40 34 29 30 28 ƒ2.5 crore
🇧🇷 Kenji Kobayashi P 40 21 43 26 27 ƒ45.2 lakh
🇧🇷 Sho Matsuda-Pereira P 31 23 55 32 34 ƒ45.3 lakh
🇩🇴 Jean Guerrero P 26 39 28 80 25 ƒ4.5 crore
🇩🇴 Tony Montero P 36 30 35 43 25 ƒ47.4 lakh
🇦🇺 Kaiya Vukovic CF Speedster 36 33 26 33 28 ƒ5.0 crore
🇳🇿 Paul Moore P 31 43 26 55 28 ƒ45.8 lakh
🇳🇿 Devon Delany P 39 36 30 29 25 ƒ1.1 crore
🇦🇺 Dallas Rogers P 37 41 24 35 24 ƒ48.9 lakh
🇳🇿 Adam Brockie P 23 43 30 74 24 ƒ46.2 lakh
🇬🇷 Manolis Mitoglou SS Regular 25 37 23 47 26 ƒ45.4 lakh
🇩🇪 Padraig Pajola CF Speedster 40 26 26 26 25 ƒ6.7 crore
Compare basket · 0 max 4
Compare →