Free Agents

1964 players unclaimed · showing 1751–1800 · last match-day sweep 2046-04-15

The free-agent pool. Players land here when they're undrafted at season start or when a team cuts them on a Sunday match-day sweep. Each Sunday during the season the league runs an automated sweep (worst-record team picks first, up to 5 rounds, picks bank between rounds) so anyone better than a team's weakest at their position has a way onto a roster.

Name Pos Archetype Ovr Skill / Stuff Contact / Cmd Power / Mvmt Eye / Stamina Age Asking
🇨🇦 Gabriel Gagnon 3B Regular 43 31 20 37 27 ƒ2.9 crore
🇬🇧 Jos Scott LF Regular 21 31 36 38 27 ƒ46.7 lakh
🇬🇧 Dominic Hughes LF Regular 20 41 20 39 31 ƒ40.8 lakh
🇬🇾 Roshan Wiltshire P 24 43 34 40 29 ƒ43.5 lakh
🇬🇧 Eric Delph P 40 23 32 37 28 ƒ1.5 crore
🇮🇳 Wriddhiman Sarkar P 24 41 34 44 26 ƒ46.8 lakh
🇳🇵 Krishna Lamichhane P 30 21 54 20 23 ƒ3.3 crore
🇮🇳 Jasprit Kulkarni P 21 59 27 33 26 ƒ2.3 crore
🇱🇰 Pradeep Kanagaratnam P 29 34 38 32 33 ƒ49.5 lakh
🇧🇩 Bashir Bhuiyan P 38 26 28 41 29 ƒ67.2 lakh
🇮🇳 Uttam Das P 36 23 29 59 30 ƒ3.0 crore
🇮🇳 Mainak Das P 46 24 25 21 31 ƒ45.6 lakh
🇮🇳 Pratham Jaiswal P 40 25 26 40 28 ƒ3.7 crore
🇫🇮 Rasmus Kallio LF Regular 24 31 44 28 30 ƒ39.5 lakh
🇳🇬 Taye Peseiro P 20 20 66 24 36 ƒ33.8 lakh
ZR Kyle Edwardsov P 20 26 54 38 29 ƒ40.8 lakh
ZR Ilya Dzalamidze P 20 23 67 20 30 ƒ55 lakh
ZR Quincy King P 24 20 61 24 32 ƒ1.3 crore
🇿🇦 Elias Maqala P 33 24 34 41 30 ƒ1.5 crore
🇿🇦 Suresh Sayed 1B Regular 32 41 38 25 23 ƒ45.9 lakh
🇿🇦 Brock Pollock C Regular 28 37 48 28 23 ƒ49.6 lakh
🇦🇴 Jean-Louis Diallo P 36 38 22 21 28 ƒ3.1 crore
🇿🇦 Justin Kallis P 21 51 20 57 27 ƒ42 lakh
🇪🇹 Teklemariam Duguma P 20 59 23 35 31 ƒ44.6 lakh
🇺🇬 Nwankwo Afful P 24 38 42 25 28 ƒ83 lakh
🇿🇦 Welile Zwane P 20 35 43 40 29 ƒ86.5 lakh
🇿🇦 Graham Taylor P 20 41 39 41 26 ƒ2.2 crore
🇳🇦 Carlik Ejide P 20 39 29 68 30 ƒ47.7 lakh
🇳🇬 Victor Koroma P 25 20 43 62 28 ƒ44.6 lakh
🇲🇺 Tushar Awasthi P 34 20 35 42 27 ƒ45.1 lakh
🇺🇬 Aschalew Mao P 22 20 40 79 26 ƒ1.4 crore
🇳🇦 Mike Mané P 20 25 41 70 26 ƒ2.0 crore
🇩🇴 Gerardo Geraldo P 32 26 38 30 33 ƒ84.8 lakh
🇧🇷 João Marques P 35 39 23 29 28 ƒ3.6 crore
🇳🇿 Martin Paston P 38 29 32 20 27 ƒ2.2 crore
🇦🇺 Matt Edwards P 26 29 35 58 29 ƒ46.1 lakh
🇳🇿 Robert Sodhi P 20 36 30 79 27 ƒ44.3 lakh
🇭🇷 Marco Budimir P 33 22 40 34 26 ƒ46.7 lakh
ZR David Tritlin P 21 39 47 20 26 ƒ41.6 lakh
🇲🇳 Bat-Erdene Gobi P 20 42 46 25 29 ƒ2.9 crore
🇰🇵 Sang-min Pak P 20 38 35 61 24 ƒ39.1 lakh
🇲🇳 Naranbat Dorvod P 27 42 26 42 29 ƒ1.3 crore
🇯🇵 Tetsuya Hanatani P 21 36 42 37 22 ƒ40.0 lakh
ZR Dick Mercer P 20 38 29 75 23 ƒ41.7 lakh
🇨🇳 Xiang Zhi P 21 36 38 49 29 ƒ49.3 lakh
🇵🇭 Salipada Misuari P 27 36 28 53 30 ƒ1.0 crore
🇯🇲 Nathaniel Ambrose P 23 40 21 78 35 ƒ70.8 lakh
🇹🇹 Selwyn Bishop P 23 22 39 74 24 ƒ49.4 lakh
🇮🇳 Krishnamurthy Yadav P 34 42 20 28 31 ƒ1.7 crore
🇮🇳 Yuvraj Tandon P 32 36 25 35 30 ƒ4.0 crore
Compare basket · 0 max 4
Compare →