Free Agents

1964 players unclaimed · showing 1801–1850 · last match-day sweep 2046-04-29

The free-agent pool. Players land here when they're undrafted at season start or when a team cuts them on a Sunday match-day sweep. Each Sunday during the season the league runs an automated sweep (worst-record team picks first, up to 5 rounds, picks bank between rounds) so anyone better than a team's weakest at their position has a way onto a roster.

Name Pos Archetype Ovr Skill / Stuff Contact / Cmd Power / Mvmt Eye / Stamina Age Asking
🇳🇵 Rajesh Khadka P 25 53 24 30 27 ƒ43.0 lakh
🇧🇩 Habib Khan P 42 21 32 24 28 ƒ2.0 crore
🇵🇰 Iftikhar Sheikh P 29 27 36 42 30 ƒ67.2 lakh
🇳🇿 Jordan Delany P 20 55 29 21 31 ƒ3.9 crore
🇳🇬 Abdou Abraham P 24 46 32 20 32 ƒ44.9 lakh
🇩🇪 Robert Akpınar SS Regular 33 48 37 33 29 ƒ46.9 lakh
🇫🇮 Miro Karjalainen 3B Regular 22 25 22 57 33 ƒ35.6 lakh
🇫🇮 Samuli Siltanen LF Regular 43 25 28 26 28 ƒ2.0 crore
🇳🇬 Luke Chanda P 32 37 27 25 28 ƒ39.4 lakh
🇳🇬 Segun Soneja P 29 32 28 40 34 ƒ49.3 lakh
🇿🇦 Themba Dlamini P 20 50 22 51 31 ƒ43.6 lakh
🇿🇼 Tinashe Mudzongo P 26 40 22 54 32 ƒ39.7 lakh
🇨🇻 Helder Buatu P 20 22 59 23 28 ƒ2.8 crore
🇪🇬 Hany Hassan P 30 20 28 72 23 ƒ38.2 lakh
🇺🇬 Liz Asare P 34 20 23 62 30 ƒ44.7 lakh
🇪🇹 Samuel Endashew P 24 35 21 72 27 ƒ49.8 lakh
🇳🇬 Otto Ensino P 39 26 22 35 27 ƒ47.7 lakh
🇨🇻 Eddie Mendes P 24 48 25 28 28 ƒ2.2 crore
🇹🇳 Ilyes Boudiaf P 32 20 40 28 27 ƒ1.0 crore
🇲🇿 Kalidou Adeleye P 32 23 28 51 27 ƒ42 lakh
🇪🇬 Nader Mansour P 34 25 29 42 32 ƒ47.5 lakh
🇿🇦 Grant Mzobe P 20 25 37 76 29 ƒ43.5 lakh
🇳🇿 Aaron Boyens CF Regular 28 29 46 29 25 ƒ48.7 lakh
🇦🇺 Eugene Kay P 33 25 36 26 32 ƒ40.0 lakh
🇳🇿 Isaac Wahine P 22 47 26 44 23 ƒ40.4 lakh
🇩🇪 Hans Schweers P 30 28 20 71 25 ƒ2.6 crore
🇫🇷 Maurizio Salvai P 41 24 21 34 32 ƒ47.1 lakh
ZR Damon Ngoyi P 24 50 27 25 35 ƒ41.5 lakh
ZR Donald Ozerov P 31 31 25 42 36 ƒ36.4 lakh
🇮🇳 Vishal Bhardwaj C Regular 28 25 20 54 28 ƒ48.3 lakh
🇵🇰 Hamza Latif P 27 44 23 30 30 ƒ46.2 lakh
🇮🇳 Anurag Bhullar P 31 33 22 45 38 ƒ36.9 lakh
🇬🇭 Didier Omeruo C Regular 40 36 39 36 29 ƒ91.8 lakh
🇳🇬 Themba Baffour P 23 32 36 37 31 ƒ2.9 crore
🇿🇼 Heath Flower P 27 21 44 29 33 ƒ47.5 lakh
🇲🇺 Jonathan Alceus P 20 39 41 22 27 ƒ46.1 lakh
🇳🇬 Lawayne Jallow P 25 34 34 35 30 ƒ4.3 crore
🇱🇾 Go Al-Khulaif P 34 20 32 30 24 ƒ1.3 crore
🇺🇬 Pathé Ndayisaba P 20 20 37 80 27 ƒ38.8 lakh
🇳🇦 Manfred Tah P 20 36 32 47 31 ƒ46.1 lakh
🇿🇦 Lungile Dlamini P 34 20 35 30 29 ƒ45.4 lakh
🇺🇬 Timothy Edeferioka P 20 37 34 42 25 ƒ2.5 crore
🇿🇦 Aubrey Mthembu P 28 20 37 49 23 ƒ49.3 lakh
🇪🇹 Seleshi Tadesse P 26 27 38 32 33 ƒ39.6 lakh
🇺🇬 Mazin Dhlamini P 35 26 21 44 28 ƒ1.9 crore
🇳🇬 Fredrick Sylla P 41 20 22 29 36 ƒ46.4 lakh
🇧🇷 Bruno Alves P 28 41 28 20 28 ƒ49.6 lakh
🇳🇿 Ross Anton P 30 36 29 21 24 ƒ39.3 lakh
🇦🇺 Dallas Goodwin P 28 30 29 44 37 ƒ36.8 lakh
🇦🇺 Nikita Smith P 32 29 29 31 24 ƒ77.2 lakh
Compare basket · 0 max 4
Compare →