← Youth League

ARG Argentina

AR · name pool: south_america
Position players (25)
Player Pos Age Recruit B/T PA AB H HR RBI BB K AVG
Massimo Álvarez (AR) 1B 19 R/R 0 0 0 0 0 0 0
Agustín Kühn (AR) 1B 15 L/R 0 0 0 0 0 0 0
Martín Ruiz (AR) 2B 18 R/R 0 0 0 0 0 0 0
Riccardo Ramírez (AR) 2B 16 L/R 0 0 0 0 0 0 0
Mateo Lange (AR) 2B 15 L/R 0 0 0 0 0 0 0
Adrián Maradona (AR) 3B 17 R/R 0 0 0 0 0 0 0
Joaquín Rodríguez (AR) 3B 14 L/R 0 0 0 0 0 0 0
Sebastián Schwarz (AR) C 17 R/R 0 0 0 0 0 0 0
Santiago Schneider (AR) C 14 L/R 0 0 0 0 0 0 0
Luis Weber (AR) CF 19 S/R 0 0 0 0 0 0 0
Alba Pellegrini (AR) CF 18 S/R 0 0 0 0 0 0 0
Fabio Medina (AR) CF 18 R/R 0 0 0 0 0 0 0
Massimo Müller (AR) CF 14 R/R 0 0 0 0 0 0 0
Patricio Kovacs (AR) LF 16 L/R 0 0 0 0 0 0 0
Bruno Bruno (AR) LF 15 L/L 0 0 0 0 0 0 0
Gabriel Bruno (AR) LF 15 L/R 0 0 0 0 0 0 0
Jaime García (AR) LF 14 R/R 0 0 0 0 0 0 0
Thiago Russo (AR) RF 19 R/R 0 0 0 0 0 0 0
Sergio Esposito (AR) RF 18 L/R 0 0 0 0 0 0 0
Helmut Schmidt (AR) RF 17 R/R 0 0 0 0 0 0 0
Daniel Fernández (AR) RF 16 R/R 0 0 0 0 0 0 0
Mikel Tévez (AR) RF 15 S/R 0 0 0 0 0 0 0
Damián Novak (AR) SS 19 R/R 0 0 0 0 0 0 0
Robert Costa (AR) SS 19 L/R 0 0 0 0 0 0 0
Jaime Rodríguez (AR) SS 15 R/L 0 0 0 0 0 0 0
Jokers (3)
Player Archetype Age Recruit B/T PA H HR BB
Karl Werner (AR) power 16 R/R 0 0 0 0
Tommaso Aguirre (AR) contact 15 S/R 0 0 0 0
Maurizio Mancini (AR) speed 14 S/R 0 0 0 0
Pitchers (20)
Player Age Recruit Throws G GS OUT K BB H R ER
Ariel Novak (AR) 19 R 0 0 0 0 0 0 0 0
Augusto González (AR) 19 L 0 0 0 0 0 0 0 0
Lionel Crespo (AR) 19 R 0 0 0 0 0 0 0 0
Xabier Russo (AR) 19 R 0 0 0 0 0 0 0 0
Giorgio Ruiz (AR) 18 R 0 0 0 0 0 0 0 0
Paolo Russo (AR) 18 R 0 0 0 0 0 0 0 0
Daniel Conti (AR) 17 L 0 0 0 0 0 0 0 0
Ignazio Riccobono (AR) 17 R 0 0 0 0 0 0 0 0
Lorenzo Ramírez (AR) 17 R 0 0 0 0 0 0 0 0
Marcelo Russo (AR) 17 R 0 0 0 0 0 0 0 0
Marco Costa (AR) 17 R 0 0 0 0 0 0 0 0
Nico Caruso (AR) 17 R 0 0 0 0 0 0 0 0
Agustín Müller (AR) 16 L 0 0 0 0 0 0 0 0
Edoardo Aguirre (AR) 16 L 0 0 0 0 0 0 0 0
Facundo Spinetta (AR) 16 L 0 0 0 0 0 0 0 0
Michele Medina (AR) 16 R 0 0 0 0 0 0 0 0
Emanuele Ramírez (AR) 15 L 0 0 0 0 0 0 0 0
Joan Rossi (AR) 15 R 0 0 0 0 0 0 0 0
Pau Lombardi (AR) 15 R 0 0 0 0 0 0 0 0
Ignacio Medina (AR) 14 L 0 0 0 0 0 0 0 0
Cells highlighted green flag age-19 players who graduate to the pro free-agent pool at the next season rollover. Recruiting stars come from a one-time projection at age 14 and stay sticky — they don't update with year-over-year development, so a busted phenom keeps his ★★★★★ label and a hidden gem stays at ★ until graduation. Numerical attribute grades and the per-player Youth Potential Index governor are deliberately not shown — observed stats are the only signal you get during the youth career.
Compare basket · 0 max 4
Compare →