← Youth League

DOM Dominican Republic

DO · name pool: dominican
Position players (25)
Player Pos Age Recruit B/T PA AB H HR RBI BB K AVG
Dagoberto Rodríguez (DO) 1B 19 R/R 0 0 0 0 0 0 0
Élan Cruz (DO) 1B 16 L/L 0 0 0 0 0 0 0
Juan Pérez (DO) 2B 16 L/R 0 0 0 0 0 0 0
Sadiel Mejía (DO) 2B 15 R/R 0 0 0 0 0 0 0
Welington Coronado (DO) 2B 14 L/R 0 0 0 0 0 0 0
Tony Mejía (DO) 3B 19 R/R 0 0 0 0 0 0 0
Juan Encarnación (DO) 3B 15 R/R 0 0 0 0 0 0 0
Néstor Polanco (DO) C 17 R/R 0 0 0 0 0 0 0
Gelvis Rojas (DO) C 14 R/R 0 0 0 0 0 0 0
Golden Severino (DO) CF 18 L/R 0 0 0 0 0 0 0
Manuel Marte (DO) CF 18 R/R 0 0 0 0 0 0 0
Adrián Martínez (DO) CF 14 L/R 0 0 0 0 0 0 0
Gregory Germán (DO) CF 14 S/L 0 0 0 0 0 0 0
Domingo Encarnación (DO) LF 19 L/R 0 0 0 0 0 0 0
Gerardo Polanco (DO) LF 16 R/R 0 0 0 0 0 0 0
Nelson Almonte (DO) LF 14 R/R 0 0 0 0 0 0 0
Ronald Reyes (DO) LF 14 R/R 0 0 0 0 0 0 0
Albert Feliz (DO) RF 19 S/R 0 0 0 0 0 0 0
Fernando Quiñones (DO) RF 18 L/R 0 0 0 0 0 0 0
Wander Cruz (DO) RF 16 L/R 0 0 0 0 0 0 0
Yefri Germán (DO) RF 15 R/R 0 0 0 0 0 0 0
Rafael Pérez (DO) RF 14 R/L 0 0 0 0 0 0 0
Eloy Difo (DO) SS 18 L/L 0 0 0 0 0 0 0
Orlando Heredia (DO) SS 17 R/L 0 0 0 0 0 0 0
Sadiel De los Santos (DO) SS 16 L/L 0 0 0 0 0 0 0
Jokers (3)
Player Archetype Age Recruit B/T PA H HR BB
Juan Severino (DO) power 17 L/R 0 0 0 0
Ronald Núñez (DO) contact 15 R/R 0 0 0 0
Gelvis Tejada (DO) speed 17 R/L 0 0 0 0
Pitchers (20)
Player Age Recruit Throws G GS OUT K BB H R ER
Carlos Pérez (DO) 19 L 0 0 0 0 0 0 0 0
Edwin García (DO) 19 R 0 0 0 0 0 0 0 0
Andrés Ramírez (DO) 18 R 0 0 0 0 0 0 0 0
Ervin Severino (DO) 18 R 0 0 0 0 0 0 0 0
Geraldo Tatís (DO) 18 R 0 0 0 0 0 0 0 0
Manuel Polanco (DO) 18 L 0 0 0 0 0 0 0 0
Rafael Suero (DO) 18 R 0 0 0 0 0 0 0 0
Yefri Severino (DO) 18 R 0 0 0 0 0 0 0 0
Ketel Báez (DO) 17 L 0 0 0 0 0 0 0 0
Néstor Rojas (DO) 17 R 0 0 0 0 0 0 0 0
Sammy Coronado (DO) 17 L 0 0 0 0 0 0 0 0
Starlin Rodríguez (DO) 17 L 0 0 0 0 0 0 0 0
Domingo Adames (DO) 16 R 0 0 0 0 0 0 0 0
Francisco Núñez (DO) 15 R 0 0 0 0 0 0 0 0
James Féliz (DO) 15 L 0 0 0 0 0 0 0 0
Pedro Báez (DO) 15 L 0 0 0 0 0 0 0 0
Ronald Montero (DO) 15 L 0 0 0 0 0 0 0 0
Tony Ramón (DO) 15 R 0 0 0 0 0 0 0 0
Jeimer Polanco (DO) 14 R 0 0 0 0 0 0 0 0
Jhoan Beltré (DO) 14 R 0 0 0 0 0 0 0 0
Cells highlighted green flag age-19 players who graduate to the pro free-agent pool at the next season rollover. Recruiting stars come from a one-time projection at age 14 and stay sticky — they don't update with year-over-year development, so a busted phenom keeps his ★★★★★ label and a hidden gem stays at ★ until graduation. Numerical attribute grades and the per-player Youth Potential Index governor are deliberately not shown — observed stats are the only signal you get during the youth career.
Compare basket · 0 max 4
Compare →