← Youth League

KAZ Kazakhstan

KZ · name pool: kazakhstan
Position players (25)
Player Pos Age Recruit B/T PA AB H HR RBI BB K AVG
Dae-ho Ok (KZ) 1B 17 L/R 0 0 0 0 0 0 0
Héctor Tursunov (KZ) 1B 15 R/R 0 0 0 0 0 0 0
Evgeni Myskina (KZ) 2B 18 L/R 0 0 0 0 0 0 0
Timur Juraboev (KZ) 2B 18 R/L 0 0 0 0 0 0 0
Sardor Sydykov (KZ) 2B 15 R/R 0 0 0 0 0 0 0
Talgat Pulatov (KZ) 3B 18 R/R 0 0 0 0 0 0 0
Yury Ionov (KZ) 3B 15 L/R 0 0 0 0 0 0 0
Dostonbek Alykulov (KZ) C 18 L/R 0 0 0 0 0 0 0
Aibek Sadikov (KZ) C 16 R/R 0 0 0 0 0 0 0
Petar Tursunzoda (KZ) CF 19 R/R 0 0 0 0 0 0 0
Azizbek Bikmaev (KZ) CF 18 L/R 0 0 0 0 0 0 0
Husniddin Safarov (KZ) CF 18 R/R 0 0 0 0 0 0 0
Gleb Danilov (KZ) CF 14 R/R 0 0 0 0 0 0 0
Hyun-jin Ok (KZ) LF 16 L/R 0 0 0 0 0 0 0
Pulat Tokotayev (KZ) LF 16 R/L 0 0 0 0 0 0 0
Davron Sagynbayev (KZ) LF 15 R/R 0 0 0 0 0 0 0
Yaroslav Karasev (KZ) LF 14 R/L 0 0 0 0 0 0 0
Bora Bae (KZ) RF 19 R/R 0 0 0 0 0 0 0
Matvei Ozdoyev (KZ) RF 16 L/R 0 0 0 0 0 0 0
Bolat Jamalov (KZ) RF 15 R/R 0 0 0 0 0 0 0
Samat Jamalov (KZ) RF 15 L/L 0 0 0 0 0 0 0
Ulugbek Yusupov (KZ) RF 15 R/R 0 0 0 0 0 0 0
Fozil Baitursynov (KZ) SS 18 L/R 0 0 0 0 0 0 0
Richard Solovyeva (KZ) SS 15 L/R 0 0 0 0 0 0 0
Sang-yeop Won (KZ) SS 14 R/R 0 0 0 0 0 0 0
Jokers (3)
Player Archetype Age Recruit B/T PA H HR BB
Abbosbek Nishanov (KZ) power 18 R/R 0 0 0 0
Vitaly Dubrivnyy (KZ) contact 18 R/R 0 0 0 0
Min-jae Hwang (KZ) speed 17 R/L 0 0 0 0
Pitchers (20)
Player Age Recruit Throws G GS OUT K BB H R ER
Daler Panova (KZ) 19 R 0 0 0 0 0 0 0 0
Jun-seok Tak (KZ) 19 R 0 0 0 0 0 0 0 0
Konstantin Tkacheva (KZ) 19 L 0 0 0 0 0 0 0 0
Pavel Denisov (KZ) 19 R 0 0 0 0 0 0 0 0
Sherzod Musabekov (KZ) 19 R 0 0 0 0 0 0 0 0
Dong-min Do (KZ) 18 R 0 0 0 0 0 0 0 0
Zhanibek Sayfiev (KZ) 18 L 0 0 0 0 0 0 0 0
Evgueni Dranets (KZ) 17 R 0 0 0 0 0 0 0 0
Akmal Barotov (KZ) 16 L 0 0 0 0 0 0 0 0
Alidzhoni Karimov (KZ) 16 L 0 0 0 0 0 0 0 0
Javokhir Rudaki (KZ) 16 L 0 0 0 0 0 0 0 0
Jin-woo Ki (KZ) 16 R 0 0 0 0 0 0 0 0
Khojimat Kamolov (KZ) 16 R 0 0 0 0 0 0 0 0
Nursultan Baitursynov (KZ) 16 R 0 0 0 0 0 0 0 0
Ulugbek Zhanibekov (KZ) 16 R 0 0 0 0 0 0 0 0
Jin-hyuk Jeong (KZ) 15 R 0 0 0 0 0 0 0 0
Sung-min Shin (KZ) 15 R 0 0 0 0 0 0 0 0
Bobur Kadyrbekov (KZ) 14 L 0 0 0 0 0 0 0 0
Murat Nazarov (KZ) 14 R 0 0 0 0 0 0 0 0
Seung-min Cha (KZ) 14 R 0 0 0 0 0 0 0 0
Cells highlighted green flag age-19 players who graduate to the pro free-agent pool at the next season rollover. Recruiting stars come from a one-time projection at age 14 and stay sticky — they don't update with year-over-year development, so a busted phenom keeps his ★★★★★ label and a hidden gem stays at ★ until graduation. Numerical attribute grades and the per-player Youth Potential Index governor are deliberately not shown — observed stats are the only signal you get during the youth career.
Compare basket · 0 max 4
Compare →