| Field | Sofiane Naidji × |
|---|---|
| Team | GB Graz Broncos |
| Position | LF |
| Age | 26 |
| Bats / Throws | L / R |
| Stat | Naidji |
|---|---|
| G | 22 |
| PA | 53 |
| AB | 41 |
| H | 12 |
| 2B | 0 |
| 3B | 0 |
| HR | 7 |
| R | 18 |
| RBI | 21 |
| BB | 10 |
| SO | 7 |
| HBP | 2 |
| SB | 0 |
| CS | 0 |
| 2C | 0 |
| PAVG | 0.226 |
| OBP | 0.453 |
| SLG | 0.623 |
| OPS | 1.075 |
| OPS+ | 115 |
| wOBA | 0.583 |
| wOBA+ | 132 |
| wRC+ | 150 |
| BAVG | 0.293 |
| Δ2C | +0.066 |
| ISO | 0.396 |
| BABIP | 0.185 |
| K% | 13.2% |
| BB% | 18.9% |
| HR% | 13.2% |
| FO% | 11.3% |
| DRS | +0.2 |
| dWAR | +0.01 |
| WAR | 0.59 |
| Stat | Naidji |
|---|---|
| Pos | LF |
| PO | 18 |
| E | 0 |
| TC | 18 |
| FldPct | 1.000 |
| Rating | Naidji |
|---|---|
| Player overall | |
| Hitting (overall) | 64 |
| Power | 40 |
| Contact | 64 |
| Eye | 80 |
| Speed | 22 |
| Pitching (overall) | 40 |
| Stuff (pitcher_skill) | 31 |
| Command | 50 |
| Movement | 50 |
| Stamina | 27 |
| Defense (overall) | 49 |
| Defense (general) | 39 |
| Arm | 33 |
| Defense — Infield | 41 |
| Defense — Outfield | 79 |
| Defense — Catcher | 32 |
Up to 4 players can be compared at once. Add ?format=json for the structured payload — useful for prompting an LLM with "compare these players' value-for-cost" or similar.