| Metric | Min | Q1 | Median | Q3 | Max | σ |
|---|---|---|---|---|---|---|
| Win % | 0.083 | 0.333 | 0.500 | 0.667 | 0.833 | 0.195 |
| Pythag % | 0.195 | 0.418 | 0.503 | 0.574 | 0.758 | 0.129 |
| Run diff | -152 | -26 | +1 | +24 | +164 | 50.390 |
| OPS | 0.797 | 0.966 | 1.097 | 1.215 | 1.637 | 0.168 |
| OPS+ | 70 | 86 | 101 | 111 | 136 | 14.097 |
| PAVG | 0.272 | 0.332 | 0.364 | 0.405 | 0.492 | 0.047 |
| xRA | 9.20 | 12.34 | 14.00 | 16.35 | 22.13 | 2.596 |
| xRA | 9.20 | 12.34 | 14.00 | 16.35 | 22.13 | 2.596 |
| GSc avg | 0.0 | 23.8 | 35.8 | 42.0 | 54.4 | 11.612 |
| Tm | Value | z |
|---|---|---|
| GS | +164 | +3.25 |
| SDC | +108 | +2.14 |
| SK | +87 | +1.73 |
| … | ||
| KKK | -152 | -3.02 |
| VB | -106 | -2.10 |
| CCB | -80 | -1.59 |
| Tm | Value | z |
|---|---|---|
| GS | 1.637 | +3.19 |
| SDC | 1.505 | +2.41 |
| MCP | 1.409 | +1.84 |
| … | ||
| CBC | 0.797 | -1.80 |
| WBC | 0.798 | -1.79 |
| VB | 0.800 | -1.78 |
| Tm | Value | z |
|---|---|---|
| ZL | 9.20 | -2.03 |
| BB | 9.59 | -1.88 |
| GB | 10.67 | -1.47 |
| … | ||
| KKK | 22.13 | +2.95 |
| HEE | 19.37 | +1.89 |
| MCB | 19.24 | +1.83 |
| Tm | Value | z |
|---|---|---|
| ZL | 9.20 | -2.03 |
| BB | 9.59 | -1.88 |
| GB | 10.67 | -1.47 |
| … | ||
| KKK | 22.13 | +2.95 |
| HEE | 19.37 | +1.89 |
| MCB | 19.24 | +1.83 |
| Tm | Value | z |
|---|---|---|
| KRM | +4.6 | +3.11 |
| QBS | +3.2 | +2.17 |
| OB | +3.0 | +2.04 |
| … | ||
| CBK | -4.0 | -2.64 |
| KBC | -3.2 | -2.11 |
| NH | -3.0 | -1.97 |
percentile()). σ is population
standard deviation, not sample.