O27 AlmanacHybrid Baseball — Live

Situational Stats

Per-base runner-advancement, 2C conversion, monthly splits.

All leagues O27 AFC O27 EBL O27 MLB O27 NPB O27 ZBO Subcontinental League

Per-Base Runner Advancement (Any-Cause)

Player Team PA OP·1BADV·1BCONV·1B OP·2BADV·2BCONV·2B OP·3BADV·3BCONV·3B OP·TOTADV·TOT CONV·TOT
Falgun Chavan GS 52 17 13 76% 9 8 89% 15 5 33% 41 26 63%
Arnav Khanna GS 52 14 12 86% 23 14 61% 14 8 57% 51 34 67%
Choon Chua GS 50 24 13 54% 20 9 45% 21 10 48% 65 32 49%

RISP — Runners in Scoring Position

Player Team RISP-PA AVGOBPSLG OPSRBICONV
Falgun Chavan GS 29 0.414 0.655 0.931 1.586 20 0.69
Arnav Khanna GS 40 0.650 0.750 1.600 2.350 34 0.85
Choon Chua GS 40 0.400 0.475 0.875 1.350 25 0.62

Small Ball — Bunting

Player Team SHBuntsBunt-H Bunt-AVGSqzSqz-RBI
Choon Chua GS 1 2 1 0.500 2 2
Vinod Pandit GS 1 2 0 0.000 2 1
Rabih Juraboev GS 0 1 0 0.000 0 0
Naga Murthy HCC 1 1 0 0.000 0 0
Vinothkumar Yoganathan KTH 0 2 1 0.500 0 0
Babar Mughal KKK 0 3 3 1.000 0 0
Baghdad Al-Saadi DAF 0 2 1 0.500 0 0
Jamal Bellaïd KKK 1 4 3 0.750 0 0
Kabir Gupta JF 1 1 0 0.000 0 0
Kin Teoh EI 1 1 0 0.000 0 0
Tauqir Janat HCC 0 1 1 1.000 0 0
Sourav Bhattacharya JF 0 3 2 0.667 0 0
Hamdy Bedrane BBC 1 1 0 0.000 0 0
Pronay Krishnan JF 1 2 0 0.000 1 1
Ibrahim Sherif BBC 0 2 1 0.500 0 0
Zeeshan Bhatti EI 1 2 0 0.000 0 0
Zakaria Sabiri JF 0 3 2 0.667 0 0
Zulkifli Fazail KTH 0 1 1 1.000 0 0
Nitin Srivastava DAF 0 1 1 1.000 0 0
Hussein Bounedjah HCC 0 1 1 1.000 0 0
Mani Bhat HCC 1 2 1 0.500 1 1
Karim Al-Malki GS 1 3 1 0.333 0 0
Mohd Shah EI 0 1 1 1.000 0 0
Yasir Islam KKK 0 1 0 0.000 0 0
Siddharth Toor KKK 0 2 1 0.500 0 0
Goutam Chakraborty EI 0 1 0 0.000 0 0
Swarup Saha BBC 0 1 0 0.000 1 0
Shehab Balata KKK 0 1 1 1.000 0 0
Imran Shafiq DAF 0 1 0 0.000 0 0
Ravshan Touzghar HCC 1 2 1 0.500 1 1
Omar Shehata GS 0 1 1 1.000 0 0
Jubair Hossain EI 0 1 1 1.000 0 0
Avijit Chatterjee HCC 0 2 1 0.500 0 0
Shamik Ghosh KTH 1 1 0 0.000 0 0
Dimas Drajad GS 2 2 0 0.000 0 0
Diptesh Bagchi JF 1 1 0 0.000 1 1
Inzamam Khan KTH 0 2 1 0.500 0 0
Shoriful Hossain KKK 1 1 0 0.000 0 0
Pratama Argawinata KTH 0 1 1 1.000 0 0
Amjad Jamalov KTH 1 1 0 0.000 0 0
Faisal Sulaiman GS 1 1 0 0.000 0 0
Janith Vaas DAF 0 1 1 1.000 0 0
Kim bin Mohammad BBC 0 2 0 0.000 0 0
Stephen Sharma EI 1 1 0 0.000 0 0
Salman Mughal JF 1 1 0 0.000 0 0
Shadab Ahmed EI 2 2 0 0.000 0 0
Catur Nugroho EI 1 2 1 0.500 0 0
Falgun Kulkarni KKK 0 1 1 1.000 0 0
Carlos Rojas KKK 0 1 1 1.000 0 0
Pritam Bhattacharya JF 1 1 0 0.000 0 0
Anas Chowdary JF 2 2 0 0.000 0 0
Vinod Kumar JF 2 2 0 0.000 0 0
Mehul Parikh EI 1 1 0 0.000 0 0
Sandeep Nigam GS 1 1 0 0.000 0 0
Wahid Khalili KTH 0 1 1 1.000 0 0
Nadeem Qadir BBC 1 1 0 0.000 0 0
Hashmatullah Zazai HCC 1 1 0 0.000 0 0
Mohun Ganesan GS 1 1 0 0.000 0 0
Omar Aslam DAF 2 3 1 0.333 0 0
Caio Khamrokulov KKK 1 1 0 0.000 0 0
Anis Bennacer KKK 1 1 0 0.000 0 0
Fareed Orakzai DAF 1 1 0 0.000 0 0
Najib Karim HCC 2 3 1 0.333 0 0
Hariharan Reddy DAF 0 2 0 0.000 0 0
Ayoub Belhaj EI 1 1 0 0.000 0 0
Faheem Butt KKK 1 1 0 0.000 0 0

Second-Chance Per-Base Conversion

Player Team 2C C2_OP·1BC2_ADV·1BC2_CONV·1B C2_OP·2BC2_ADV·2BC2_CONV·2B C2_OP·3BC2_ADV·3BC2_CONV·3B TOTAL OPTOTAL ADV CONV%
Falgun Chavan GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Arnav Khanna GS 1 1 1 100% 1 0 0% 1 0 0% 3 1 33%
Choon Chua GS 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%

Monthly League Splits

Month GPA RHHR BBK2C AVGOBP SLGOPS ERAWHIP
2047-04 454 34072 11786 12477 1269 3527 6256 562 0.416 0.486 0.624 1.110 11.53 2.12