O27 AlmanacHybrid Baseball — Live

Situational Stats

Per-base runner-advancement, 2C conversion, monthly splits.

All leagues O27 AFC O27 EBL O27 MLB O27 NPB O27 ZBO Subcontinental League

Per-Base Runner Advancement (Any-Cause)

Player Team PA OP·1BADV·1BCONV·1B OP·2BADV·2BCONV·2B OP·3BADV·3BCONV·3B OP·TOTADV·TOT CONV·TOT

RISP — Runners in Scoring Position

Player Team RISP-PA AVGOBPSLG OPSRBICONV

Small Ball — Bunting

Player Team SHBuntsBunt-H Bunt-AVGSqzSqz-RBI
Yasufumi Aoki QBS 1 2 1 0.500 1 1
Bounmy Sananikone QBS 1 1 0 0.000 0 0
Rui Long WBC 0 1 0 0.000 0 0
Pride Luckie ZL 0 1 1 1.000 0 0
Carlo Acosta OF 1 1 0 0.000 1 1
Won-il Wang SCJ 1 1 0 0.000 0 0
Shigeru Hirano QBS 0 2 1 0.500 0 0
Becker Washington HM1 1 2 1 0.500 0 0
Minato Komano KO 1 2 0 0.000 1 1
Tae-hyun Lee KBK 0 4 4 1.000 0 0
Egor Petrova KO 2 3 1 0.333 0 0
Kaishū Gonda KBK 0 1 0 0.000 0 0
Boris Rodionova ZL 0 1 0 0.000 0 0
Daichi Hachimura QBS 0 1 0 0.000 0 0
Karen Fridzon ZL 0 1 1 1.000 0 0
Rio Ota OF 1 1 0 0.000 0 0
Takehiro Inamoto KBK 1 1 0 0.000 0 0
Tsogtbayar Nasanjargal OF 1 3 1 0.333 0 0
Yu-cheng Chang KO 0 1 1 1.000 0 0
Seiichiro Eguchi KO 0 1 1 1.000 0 0
Yasufumi Hayashi HM1 0 2 1 0.500 0 0
Igor Gabashvili NH 0 1 1 1.000 0 0
Chong Long ZL 1 1 0 0.000 0 0
Korrakot Thongsombut WBC 1 1 0 0.000 0 0
Yong-soo Shin SCJ 1 1 0 0.000 0 0
Malik Tullin WBC 1 1 0 0.000 0 0
Teodoro Angeles SCJ 1 1 0 0.000 0 0
Yuli Moncada HM1 0 4 4 1.000 0 0
Kuo-hua Chan QBS 0 3 2 0.667 0 0
Steve Thompson LP 1 1 0 0.000 1 1
Haru Isomura QBS 1 1 0 0.000 0 0
Sheng-an Su WBC 2 3 0 0.000 0 0
Merrimon Ferlmann KO 0 1 1 1.000 0 0
Yasuhito Fujimoto SCJ 1 1 0 0.000 0 0
Naga Selvaraj QBS 0 1 0 0.000 0 0
Keishiro Miyagi WBC 0 1 0 0.000 0 0
Woo-sung Min KBK 2 3 0 0.000 0 0
Amir Lee QBS 1 1 0 0.000 0 0
Dean Barker OF 2 4 0 0.000 0 0
Evgueni Pashkova LP 0 1 1 1.000 0 0
Izaac Sillov SCJ 0 1 1 1.000 0 0
Ricardo Flores HM1 1 1 0 0.000 0 0
Daiki Hiejima OF 0 1 1 1.000 0 0
Ha-jun Moon HM1 2 2 0 0.000 0 0
Nick Inniss KBK 3 3 0 0.000 0 0
Dong-hyun Kwak QBS 0 1 1 1.000 0 0
Yury Betova LP 1 2 0 0.000 0 0
Hayato Sugeno KBK 0 1 1 1.000 0 0
Afiq bin Yusof OF 1 2 1 0.500 0 0
Konstantin Kafelnikov LP 0 1 0 0.000 0 0
Yūichi Yonemura QBS 1 1 0 0.000 0 0
Valery Nedelko NH 1 1 0 0.000 0 0
Karen Chernov NH 2 2 0 0.000 0 0
Stuart Wahab WBC 0 1 0 0.000 0 0
Tatsuma Nishiya SCJ 1 1 0 0.000 0 0
Tae-young Moon ZL 1 1 0 0.000 0 0
Fabio Kotov LP 1 1 0 0.000 0 0
Hyok-jin Ryu OF 0 1 0 0.000 0 0
Yury Ionov ZL 1 1 0 0.000 0 0
Yūto Nishimura KBK 3 3 0 0.000 0 0
Alexander Shevchenko ZL 0 1 0 0.000 0 0
Quentin Johnson ZL 0 1 0 0.000 0 0
Elijah Edlefsen SCJ 1 1 0 0.000 0 0
Kyung-min Chu KO 1 1 0 0.000 0 0

Second-Chance Per-Base Conversion

Player Team 2C C2_OP·1BC2_ADV·1BC2_CONV·1B C2_OP·2BC2_ADV·2BC2_CONV·2B C2_OP·3BC2_ADV·3BC2_CONV·3B TOTAL OPTOTAL ADV CONV%

Monthly League Splits

Month GPA RHHR BBK2C AVGOBP SLGOPS ERAWHIP
2047-04 454 34072 11786 12477 1269 3527 6256 562 0.416 0.486 0.624 1.110 11.53 2.12