O27 AlmanacHybrid Baseball — Live

Players · O27 MLB

1442 players in O27 MLB

Pre-rendered CSV
All leagues O27 AFC O27 EBL O27 MLB O27 NPB O27 ZBO Subcontinental League
Player Team Pos Age B/T GPA / IP AVG / ERA OPS / WHIP HR / K
Allen Van Ryn BB P 28 R/R 0 0.0 0.00 0.00 0
Austin Gorman BB 3B 34 R/R 0 0 0.000 0.000 0
Blaise Rohan BB RF 29 R/R 11 23 0.522 1.478 1
Brad Gullikson BB LF 29 S/R 0 0 0.000 0.000 0
Camden Ayala BB P 27 R/R 4 5.2 9.53 1.06 7
Carmelo Chancellor BB 3B 28 R/R 12 26 0.308 0.846 0
Colton Ison BB P 26 R/R 0 0.0 0.00 0.00 0
Dick Spediacci BB P 27 R/R 0 0.0 0.00 0.00 0
Egan Gerald BB P 28 R/R 2 13.0 6.92 1.23 13
Ethan Dell BB P 31 R/R 2 9.0 14.00 2.44 5
Felix Le Normand BB P 30 R/R 0 0.0 0.00 0.00 0
Gerardo Banguera BB CF 29 R/R 0 0 0.000 0.000 0
Govind Fulghum BB CF 29 R/R 7 26 0.423 1.154 1
Hemraj Hosein BB RF 29 L/R 0 0 0.000 0.000 0
Iván Núñez BB P 29 L/L 0 0.0 0.00 0.00 0
Jagger Hopper BB C 26 S/R 5 20 0.250 1.000 1
Jonathan McKelvey BB P 22 R/R 1 1.0 0.00 1.00 0
Junie Amos BB P 25 R/R 0 0.0 0.00 0.00 0
Justo Moncada BB SS 25 L/L 10 39 0.538 1.692 3
Kaylan Jimenez BB LF 29 L/R 8 26 0.308 0.962 0
Keldric Bethune BB P 26 R/R 0 0.0 0.00 0.00 0
Landon Grousbeck BB 1B 28 R/R 11 36 0.472 1.361 2
Lourdes Valdés BB CF 30 R/R 4 15 0.400 1.267 0
Manny Beltré BB C 23 S/L 2 6 0.000 0.167 0
Marcos Ouahabi BB 2B 26 R/L 5 17 0.471 1.353 0
Nikita Nye BB C 28 R/R 3 9 0.222 0.556 0
Odrisamer Tomás BB SS 29 S/R 0 0 0.000 0.000 0
Oren Coleman BB LF 28 L/L 8 27 0.259 0.926 1
Patrick Chatman BB P 22 R/R 4 34.1 2.62 1.19 22
Payton Eakin BB P 27 R/R 0 0.0 0.00 0.00 0
Rafael Marte BB P 26 R/R 1 3.1 0.00 0.30 1
Randy Hechavarría BB P 34 R/R 0 0.0 0.00 0.00 0
Rikuto Okazaki BB 1B 29 S/R 0 0 0.000 0.000 0
Rob McIntosh BB RF 25 S/R 10 36 0.444 1.250 1
Robert Reyes BB CF 25 R/R 3 11 0.182 0.727 0
Ronnie Bundy BB SS 24 L/R 4 9 0.222 0.667 0
Rykar Lammons BB P 28 R/R 1 3.0 21.00 3.00 3
Sam Charley BB CF 32 R/L 10 32 0.438 1.312 2
Sebastian Clemente BB P 31 R/R 0 0.0 0.00 0.00 0
Tae-yang Yeo BB 2B 30 L/R 0 0 0.000 0.000 0
Tennys Kerns BB P 25 R/R 3 16.2 7.56 1.80 11
Walter Bruning BB SS 26 L/R 5 15 0.333 0.867 0
Wilfred Bustamante BB P 23 R/R 2 7.2 12.91 1.83 7
Wylie Coates BB 1B 32 L/R 11 22 0.273 0.909 0
Yandy González BB LF 28 L/R 1 3 0.667 1.333 0
Yoelvis Viciedo BB P 31 R/R 3 23.0 6.65 1.48 26
Yoán Despaigne BB 3B 31 R/R 3 7 0.000 0.286 0
Yunior Fernández BB C 27 L/R 6 10 0.300 0.800 0
Ahmad Khan BB1 P 28 L/L 2 2.2 16.88 3.00 1
Angel Falkenberg BB1 CF 29 L/R 6 21 0.333 0.905 0
Barath Kalicharan BB1 P 25 R/R 0 0.0 0.00 0.00 0
Carlos Edwards BB1 P 30 R/R 0 0.0 0.00 0.00 0
Carter Stearns BB1 LF 29 L/R 7 25 0.400 1.320 0
Chet Spracklin BB1 P 26 L/L 3 7.0 10.29 2.14 6
Clay Vinton BB1 3B 29 R/R 0 0 0.000 0.000 0
Craig Leong BB1 RF 31 L/R 5 12 0.250 0.667 0
Dan Hewitt BB1 P 30 R/R 1 0.2 94.50 7.50 2
Dave Mota BB1 2B 24 R/R 11 33 0.485 1.636 4
Domingo Liriano BB1 SS 29 R/R 9 27 0.519 1.185 0
Dwight Brock BB1 2B 30 L/R 4 11 0.000 0.000 0
Eddie McCauliff BB1 P 25 R/R 4 21.0 8.14 1.43 26
Eliot Labiad BB1 P 29 L/L 1 3.0 18.00 3.00 4
Eric Ketchum BB1 SS 29 L/R 5 11 0.455 1.182 0
Ethan Waite BB1 P 31 R/R 0 0.0 0.00 0.00 0
Francis Rexroth BB1 P 28 R/R 3 10.0 11.70 2.30 8
Garth Pongratz BB1 P 29 R/R 1 1.2 5.40 0.60 3
Geron Fretz BB1 RF 24 R/R 12 35 0.343 0.943 0
Hillel DiSano BB1 CF 29 R/R 1 3 0.333 0.667 0
Hubert Oyewale BB1 CF 25 L/L 3 11 0.182 0.455 0
Jaime Pinto BB1 P 23 R/R 2 6.0 15.00 2.67 8
Jake Bartzen BB1 SS 27 R/R 1 2 0.000 0.000 0
Jhilmar Lamas BB1 C 36 R/R 3 9 0.222 0.556 0
Juan Steven BB1 P 24 R/R 2 6.2 14.85 2.70 2
Kobe Roccaro BB1 LF 29 L/L 5 14 0.357 0.857 0
Kobie Valdes BB1 P 30 R/R 2 6.0 13.50 3.00 2
Mervyn Boodoo BB1 LF 28 L/R 5 19 0.211 0.684 0
Noel Zadorsky BB1 C 27 R/R 0 0 0.000 0.000 0
Ondre Lutovsky BB1 CF 27 R/R 3 4 0.000 0.250 0
Orien Howes BB1 P 26 R/R 2 9.0 14.00 2.56 12
Othneil Hetmyer BB1 P 29 R/R 0 0.0 0.00 0.00 0
Patrik Fielding BB1 C 26 R/R 0 0 0.000 0.000 0
Roscoe Goodacre BB1 1B 32 R/R 7 24 0.167 0.625 1
Sandy Frías BB1 P 28 R/R 1 0.2 94.50 10.50 0
Sandy Vargas BB1 3B 31 R/R 1 2 0.000 0.500 0
Sekou Mowchan BB1 LF 30 L/R 9 27 0.407 1.000 0
Seymour Bower BB1 P 30 L/L 0 0.0 0.00 0.00 0
Shyheim Oliver BB1 C 22 R/L 4 12 0.417 1.167 0
Tony Severino BB1 RF 26 R/R 2 5 0.000 0.000 0
Tyrone Simpson BB1 3B 35 R/R 12 33 0.303 0.818 0
Van Flower BB1 P 29 L/L 2 6.2 14.85 2.40 8
Vernon Jernigan BB1 P 30 L/L 2 3.2 29.45 3.82 2
Vincent Rippner BB1 P 34 R/R 0 0.0 0.00 0.00 0
Wei-lun Tseng BB1 1B 22 L/R 6 17 0.235 0.647 0
Will Starzyk BB1 1B 30 L/L 6 20 0.400 1.050 0
Wyatt Atewogbola BB1 CF 29 L/R 0 0 0.000 0.000 0
Xion Nwankpa BB1 P 25 R/R 3 4.2 17.36 2.36 3
Andrew Rouse CB P 25 R/R 0 0.0 0.00 0.00 0
Austin Longval CB P 29 R/R 3 5.1 18.56 3.94 3
Bill Terrazas CB 3B 25 R/R 13 41 0.512 1.390 1
Bo Hovey CB P 30 R/R 4 5.1 15.19 2.06 8
Brenden Deener CB 3B 28 R/L 8 17 0.118 0.588 0
Cameron Waltke CB P 22 L/L 3 2.1 42.43 4.71 3
Carlos Bahr CB 2B 23 R/R 7 18 0.222 0.611 0
Chet Naeve CB P 31 R/R 4 13.2 3.95 1.83 18
Clay Shore CB P 24 R/R 2 12.0 6.00 1.75 14
Cole Bartkowicz CB LF 25 R/R 13 42 0.524 1.857 4
Cole Findley CB P 22 R/R 3 9.1 10.61 1.61 11
Darwin Cassidy CB SS 29 R/R 9 14 0.286 1.071 1
Dominick Hansen CB P 30 R/R 5 9.2 21.41 2.79 7
Don Gladman CB C 28 R/L 9 20 0.100 0.300 0
Eddie Wittenberg CB C 31 R/L 11 28 0.321 0.929 1
Edward Fox CB P 28 R/R 5 12.1 10.95 1.95 8
Eugene Hidrogo CB 2B 24 L/R 9 17 0.118 0.294 0
Femi Simon CB 1B 25 R/R 7 25 0.480 1.360 0
Guillermo Westfall CB P 23 L/L 1 2.0 18.00 3.00 2
Iván Rodríguez CB CF 30 L/R 7 13 0.231 0.538 0
Jamir Lavelle CB SS 31 R/R 4 4 0.250 1.000 0
Javain Pierre CB RF 35 R/R 13 42 0.476 1.429 1
Kawika Davis CB RF 28 S/L 8 15 0.600 1.333 0
Keaton Dixon CB LF 30 R/R 10 29 0.586 1.793 3
Kingman Cecil CB P 30 R/R 1 2.0 13.50 3.50 0
Kolby Garland CB CF 32 R/R 3 5 0.000 0.200 0
Lawrence Gullett CB LF 29 S/L 11 29 0.483 1.448 3
Malachi Randle CB LF 27 R/R 5 15 0.267 1.000 0
Manny García CB CF 28 R/L 7 16 0.500 1.625 2
Marc Onoh CB SS 30 R/R 4 13 0.615 1.231 0
Marc Siegler CB P 29 L/L 0 0.0 0.00 0.00 0
Norge Hernández CB P 29 L/L 1 2.0 4.50 1.00 0
Ondre Subhash CB P 27 R/R 4 8.1 10.80 2.64 3
Rachin Wisnewski CB 1B 24 S/R 4 12 0.417 0.917 0
Raul Castaño CB CF 31 R/L 4 5 0.000 0.000 0
Riley Scherzer CB P 29 R/R 3 7.2 12.91 2.74 3
Robinson Cabrera CB P 27 R/R 2 2.2 40.50 4.88 3
Roenis Sierra CB C 31 L/R 10 23 0.565 1.609 2
Ron Meyers CB 3B 31 S/R 8 17 0.471 1.294 0
Rudy Riggs CB P 25 R/R 0 0.0 0.00 0.00 0
Sam Alford CB RF 30 R/L 4 6 0.333 0.667 0
Shawn Severino CB SS 31 R/L 1 1 0.000 1.000 0
Tomm Bortolotti CB C 26 R/L 5 7 0.286 0.571 0
Winfield Haley CB P 28 R/R 4 10.0 9.00 2.50 3
Yulieski Pestano CB P 26 R/R 0 0.0 0.00 0.00 0
Zira Gray CB CF 29 R/R 8 24 0.417 1.167 0
Zuriah Aney CB 1B 30 L/R 6 17 0.235 1.118 3
Éver Luqueño CB P 31 R/R 3 7.1 7.36 1.50 4
Allan Hollingsworth CF P 29 R/R 0 0.0 0.00 0.00 0
Antonio Buchholz CF 2B 31 L/R 5 16 0.375 1.438 1
Atsushi Hozumi CF P 24 L/L 2 4.0 11.25 2.25 2
Bryan Archer CF P 26 R/R 3 11.1 7.94 1.24 14
Chase Lingard CF P 29 L/L 3 10.0 7.20 1.50 10
Chuck Boquete CF 3B 29 R/R 6 8 0.250 0.750 0
DeCarlos McLean CF RF 27 R/R 3 4 0.000 0.250 0
Emile Skakle CF 2B 28 S/R 8 16 0.375 1.062 0
Enkhmunkh Khurelbaatar CF CF 27 R/L 6 11 0.182 0.727 0
Eugene McFalls CF LF 26 R/R 5 12 0.250 0.667 0
Ferdi Dodson CF P 28 R/R 3 6.0 15.00 2.33 5
Foxhall Azzopardi CF P 26 R/R 4 6.0 4.50 0.67 8
Hsin-chih Tseng CF LF 33 R/R 7 21 0.619 1.667 0
Isaac Lammons CF LF 29 S/R 6 9 0.333 1.222 1
Jace Saleapaga CF P 29 R/R 4 12.2 5.68 1.74 9
Jacobe Haley CF P 25 R/R 0 0.0 0.00 0.00 0
Jaime Ozer CF CF 31 S/R 9 12 0.333 0.833 0
Jayson Lemos CF CF 30 R/R 6 17 0.471 1.529 1
Jermaine Onye CF 3B 23 R/L 7 14 0.429 1.143 1
Jerome Connor CF C 25 R/R 11 28 0.321 0.857 0
Jonathan Gumbs CF P 26 R/R 4 6.0 28.50 4.00 7
Jordan Etta CF CF 32 S/R 8 12 0.417 1.000 0
Kaliq Steen CF P 26 R/R 3 7.2 10.57 1.83 8
Kam Bett CF RF 27 R/R 13 43 0.302 0.977 2
Kristian Flora CF 1B 30 S/R 13 44 0.364 1.136 2
Kuron Pitchford CF CF 25 L/R 13 37 0.351 1.297 4
Lalengmawia Balasubramanian CF 1B 27 L/L 0 0 0.000 0.000 0
Lance Footman CF C 29 R/R 2 5 0.600 2.000 1
Leroy Bario CF P 28 R/R 2 5.2 3.18 1.06 6
Lesley Hube CF P 24 L/L 1 1.0 9.00 1.00 0
Luis García CF 3B 32 R/L 13 44 0.523 1.750 5
Mark CressAllen CF P 27 R/R 3 7.2 8.22 1.96 4
Murphy Nixon CF SS 30 R/R 1 3 0.000 0.000 0
Nelson Polanco CF RF 23 R/L 3 9 0.444 1.111 0
Nolan Quevedo CF P 29 L/L 4 9.0 14.00 2.33 9
Pablo August CF SS 26 R/R 6 14 0.571 1.857 2
Patricio Francis CF SS 29 L/R 12 30 0.633 1.700 2
Pierre Al-Haqbani CF P 25 L/L 0 0.0 0.00 0.00 0
Raisel Alfonso CF P 27 R/R 1 2.2 10.12 2.25 2
Reilly Hobson CF C 31 R/R 6 12 0.417 0.833 0
Sam Hudson CF P 27 R/R 2 3.0 15.00 2.67 1
Seung-hwan Pyo CF CF 27 L/R 4 9 0.333 0.778 0
Tamatoa McHenry CF SS 33 R/R 5 13 0.154 0.692 1
Tim Hutson CF 1B 26 S/L 5 8 0.500 1.375 0
Tylen Machette CF LF 23 R/R 10 21 0.571 1.571 0
Warren Zavaleta CF P 25 L/L 3 12.0 6.75 1.75 8
Yadiel Soler CF P 26 R/R 3 5.1 15.19 2.06 5
Yohan Despaigne CF P 28 R/R 2 4.1 2.08 0.69 4
Allen Lettiere CGT RF 29 L/R 7 12 0.250 0.667 0
Anil Singh CGT LF 27 R/R 5 9 0.222 0.667 0
Ari Menz CGT 2B 28 R/R 8 19 0.316 0.737 0
Arkie Chittenden CGT 1B 26 R/L 6 15 0.200 0.800 0
Becker Vanderhoef CGT P 24 R/R 1 1.0 27.00 3.00 0
Benjamin Bartzen CGT P 28 R/R 0 0.0 0.00 0.00 0
Brad Vogel CGT CF 24 R/R 11 24 0.375 1.000 0
Brenden Pedroso CGT CF 31 R/R 3 5 0.000 0.000 0
Brian Ramsumair CGT P 26 R/R 2 5.2 7.94 2.12 3
Butch Aschner CGT SS 28 L/R 9 23 0.130 0.348 0
Cedric Oneal CGT CF 27 R/R 5 7 0.000 0.143 0
Diegomar Macnack CGT 3B 25 R/R 3 6 0.167 0.500 0
Donald Patty CGT 2B 25 R/L 4 5 0.400 1.000 0
Dong-hyun Ma CGT 3B 32 S/R 3 3 0.000 0.333 0
Eduardo Belloli CGT P 26 L/L 2 2.2 13.50 2.62 3
Elijah Edlefsen CGT P 31 R/R 1 4.0 15.75 2.00 4
Elijah Mitchell CGT C 25 R/R 10 17 0.294 0.941 1
Emmett Manuel CGT SS 31 S/R 4 7 0.286 0.571 0
Erik Turpin CGT P 25 L/L 0 0.0 0.00 0.00 0
Gavin Mukam CGT C 26 R/R 4 5 0.200 0.600 0
Gene Oosterbaan CGT P 30 R/R 4 12.0 6.00 1.33 12
Hal Querrey CGT LF 30 S/L 8 16 0.188 0.438 0
Hank Gullett CGT P 31 R/R 0 0.0 0.00 0.00 0
Hsuan-yen Weng CGT 1B 28 R/L 5 16 0.500 1.625 0
Jahmari Canady CGT P 22 L/L 2 3.2 7.36 1.64 3
Jamier Cacic CGT P 22 R/R 4 19.2 1.83 1.07 22
Juan Reyes CGT LF 27 L/R 4 11 0.091 0.455 0
Kip Pepe CGT SS 23 S/R 10 17 0.412 1.176 1
Miles Levy CGT RF 32 R/R 13 38 0.342 0.816 0
Mondy Adamolekun CGT P 22 R/R 1 2.0 13.50 3.50 2
Orlando Mesa CGT RF 31 S/R 4 9 0.333 1.000 0
Peter Slater CGT P 29 R/R 3 6.1 11.37 2.21 5
Ravindra Singh CGT LF 30 R/R 7 14 0.214 0.714 1
Richey Carey CGT CF 22 L/R 9 21 0.571 1.714 1
Rishi Deonarine CGT P 30 R/R 3 5.0 16.20 2.60 5
Roberto Caetano CGT P 28 R/R 3 1.2 21.60 2.40 2
Roland McBroom CGT 3B 27 R/L 13 37 0.432 1.135 0
Samuel Brewton CGT P 32 R/R 3 4.0 6.75 1.00 2
Tally Kellmeyer CGT 1B 24 R/R 7 16 0.438 1.250 0
Thomas Tholl CGT P 26 R/R 1 1.2 5.40 0.60 3
Tsuyoshi Hosoya CGT P 28 R/R 2 2.0 31.50 4.50 1
Tucker Landes CGT P 24 R/R 3 1.2 48.60 7.20 1
Veerasammy Jagessar CGT P 31 L/L 1 0.1 54.00 12.00 0
Wilbur Betz CGT C 36 R/R 6 12 0.250 0.667 0
Yadier Sosa CGT C 28 R/R 9 19 0.158 0.526 0
Yulieski Sierra CGT SS 31 R/R 6 8 0.375 0.875 0
Yunieski Arozarena CGT P 28 R/R 1 1.0 36.00 3.00 1
Zaire Hinkle CGT CF 26 L/R 12 19 0.105 0.579 0
Adrian Murio CNC SS 29 R/R 11 36 0.472 1.278 1
André Minda CNC P 35 R/R 0 0.0 0.00 0.00 0
Anthony Reynolds CNC P 28 R/R 0 0.0 0.00 0.00 0
Arias Tontz CNC P 28 R/R 3 6.1 11.37 1.89 5
Brett Benetti CNC 1B 31 R/R 13 35 0.286 0.829 1
Carl Rogers CNC P 31 R/R 2 4.2 13.50 2.36 6
Christian Daubert CNC P 28 L/L 2 5.2 14.29 2.65 7
Croix Mulloy CNC CF 24 R/R 1 2 0.000 0.000 0
Daniel Polo CNC 1B 30 R/R 0 0 0.000 0.000 0
Derrick Rimando CNC 2B 32 L/L 9 24 0.167 0.667 1
Diehl Kielce CNC 3B 31 L/R 3 6 0.167 0.667 0
Domingo García CNC P 25 R/R 1 0.1 270.00 18.00 1
Durell Blanch CNC P 24 R/R 4 11.2 5.40 2.83 9
Eddie Cook CNC CF 24 R/R 1 3 0.333 1.000 0
Edo Madut CNC LF 23 L/R 4 15 0.267 0.867 0
Fritz Kitselman CNC CF 29 R/R 10 28 0.500 1.393 0
Greg Barlow CNC P 26 R/R 1 1.1 6.75 1.50 1
Herb McCluer CNC RF 23 R/R 2 4 0.000 0.000 0
Hillel Roeske CNC SS 22 L/R 4 9 0.111 0.333 0
Hillel Vitali CNC P 33 R/R 1 0.0 0.00 0.00 0
Horace Kiernan CNC LF 27 R/R 6 17 0.176 0.588 0
Hubertus Dwyer CNC C 27 R/R 3 11 0.364 1.182 0
Iyad Elo CNC 1B 27 R/R 0 0 0.000 0.000 0
Jace Nelson CNC C 25 S/R 4 9 0.111 0.556 0
Jan-Michael Fouts CNC 3B 29 S/R 7 22 0.273 0.773 0
Jaquan Klitch CNC P 25 R/R 0 0.0 0.00 0.00 0
Jesse Woeller CNC P 25 R/R 2 6.2 6.75 1.20 9
Joevin Noel CNC SS 24 L/R 5 15 0.267 0.667 0
Jordan Slocum CNC 2B 26 R/L 5 12 0.083 0.250 0
Kotkan Rulli CNC P 28 R/R 4 14.1 10.05 1.67 12
Landon Zink CNC 3B 23 R/R 12 33 0.485 1.242 0
Leon Kema CNC P 27 L/L 1 1.2 16.20 4.80 1
Liván Hechavarría CNC P 32 R/R 1 0.2 13.50 1.50 1
Marcos Besler CNC P 30 R/R 3 6.0 7.50 1.50 10
Miiko Rodriguez CNC RF 31 R/R 3 7 0.286 0.714 0
Mylan Basso CNC P 31 R/R 2 3.0 24.00 3.33 4
Parmly Rulli CNC LF 29 L/R 7 16 0.125 0.438 0
Rayshawn Daavettila CNC C 35 S/R 3 6 0.500 1.000 0
Riley Boston CNC P 29 R/R 4 10.0 11.70 2.20 6
Roland Holt CNC P 31 L/L 3 5.1 33.75 4.50 3
Shamar Pang CNC P 32 R/R 0 0.0 0.00 0.00 0
Shamarius Lambert CNC RF 25 L/R 12 33 0.182 0.636 0
Tim Vest CNC P 26 R/R 4 12.2 13.50 2.13 5
Turner Wambach CNC SS 29 R/R 1 1 0.000 0.000 0
Vincent Portnjagin CNC CF 26 S/R 1 2 0.000 0.000 0
Yoán Alfonso CNC CF 30 L/R 7 21 0.333 1.143 1
Yoán Puig CNC LF 32 L/L 5 14 0.357 0.786 0
Zaydrius Dabek CNC C 24 L/R 3 10 0.200 0.700 0
Allan Banck CS 3B 25 R/R 0 0 0.000 0.000 0
Aluma Haugen CS CF 25 R/R 8 24 0.250 0.750 0
Armistead Hackett CS C 33 R/R 8 25 0.600 1.680 1
Austin Brantmeier CS SS 31 R/R 1 1 1.000 2.000 0
Brylan Colley CS P 26 R/R 2 4.1 14.54 2.54 4
Brylan Jessee CS 3B 30 R/R 13 41 0.341 1.000 1
David Visser CS SS 29 R/R 12 36 0.639 1.889 3
Deed Patel CS LF 30 L/R 10 30 0.267 0.767 0
Dyllan Mason CS P 30 R/R 4 3.1 32.40 5.10 4
Edinson Ochoa CS SS 27 L/R 11 29 0.621 1.448 0
Erick Sanderson CS P 31 L/L 4 7.0 10.29 2.86 3
Evan Petrovic CS CF 28 R/R 6 15 0.200 0.533 0
Garrison Flanagan CS P 34 R/R 0 0.0 0.00 0.00 0
Gerson Giménez CS C 31 R/R 5 12 0.250 1.333 2
Gilbert Corredera CS P 26 R/R 0 0.0 0.00 0.00 0
Guillermo Ram CS RF 25 R/L 13 43 0.279 0.698 0
Iose Fair CS P 31 L/L 2 4.1 4.15 0.69 6
Ivan Labuschagne CS 1B 34 L/R 0 0 0.000 0.000 0
Jairo Yeboah CS CF 28 S/L 2 6 0.167 0.333 0
Jason Palmer CS 1B 29 L/R 7 23 0.522 1.522 1
Jeremy Danilovich CS P 26 L/L 0 0.0 0.00 0.00 0
Jeremy Wiesner CS C 36 R/L 6 17 0.353 0.941 0
Keacy Gray CS LF 29 R/R 10 30 0.367 0.933 0
Kolin Waters CS RF 24 R/R 6 17 0.176 0.529 0
LaVerne Pointer CS P 28 R/R 3 5.0 16.20 2.60 2
LaVerne Velez CS RF 25 R/R 1 1 0.000 0.000 0
Lance Talley CS P 27 L/L 4 16.1 3.31 1.04 14
Leif Hurkett CS P 28 R/R 3 6.1 12.79 2.68 7
Mahadeo Ramessar CS SS 29 R/L 11 32 0.375 1.031 0
Mariano Palermo CS P 26 R/R 3 5.1 10.12 1.50 6
Maxime Moore CS 2B 28 L/R 0 0 0.000 0.000 0
Noel Brand CS P 27 R/R 4 7.0 14.14 2.14 4
Oliver Benetti CS CF 25 L/R 1 2 0.000 0.000 0
Oluwafunto Portnjagin CS P 38 L/L 0 0.0 0.00 0.00 0
Omarian Cobb CS P 30 R/R 2 3.1 18.90 2.70 2
Otis Adedire CS C 22 R/R 1 3 0.333 0.667 0
Peter Helaire CS P 24 R/R 3 6.0 9.00 2.17 8
Pim Lavey CS CF 22 R/L 0 0 0.000 0.000 0
Preston Antonio CS P 29 R/R 1 2.1 7.71 1.29 0
Ramón Ortiz CS SS 31 R/R 2 5 0.000 0.400 0
Rolando Profar CS 1B 32 R/L 6 17 0.235 0.824 1
Simon Page CS LF 24 L/R 7 15 0.267 0.800 0
Taylen Wiggins CS P 34 R/R 1 5.0 9.00 1.80 2
Tomm Steever CS 2B 25 R/R 6 17 0.235 0.706 0
Yandy Olivera CS LF 31 L/R 1 1 0.000 0.000 0
Yohan Beltrán CS 3B 27 L/L 2 4 0.500 1.000 0
Yoán Rodríguez CS P 27 L/L 4 6.2 9.45 2.70 7
Zachary Graves CS P 34 R/R 4 4.1 22.85 4.62 3
Aidan Baughman GB P 31 R/R 2 5.0 5.40 1.40 4
Alejandro Pacho GB CF 28 R/L 5 7 0.286 0.857 0
Andy Snively GB SS 27 L/L 7 10 0.400 1.100 0
Aroldis Robert GB RF 23 R/R 3 6 0.167 0.667 0
Arvell Ceniza GB LF 24 L/R 0 0 0.000 0.000 0
Ashton Querrey GB P 26 L/L 3 6.0 22.50 2.83 8
Bill Ikinnagbon GB P 26 R/R 0 0.0 0.00 0.00 0
Brandon Haywood GB LF 25 L/R 7 14 0.500 1.429 0
Cecil Al-Haqbani GB 1B 25 L/L 7 24 0.375 1.375 2
Clay Burrer GB 1B 32 L/R 6 14 0.429 0.929 0
Cree Pedulla GB P 26 L/L 5 10.1 10.45 1.74 13
Dayán Solano GB RF 27 L/R 6 12 0.500 1.333 0
Dilin Hamm GB CF 27 L/R 6 13 0.308 0.769 0
Duván Colón GB LF 29 R/L 3 7 0.286 1.000 0
Ernest Cordova GB 1B 33 S/R 0 0 0.000 0.000 0
Hal Lane GB CF 25 R/R 3 5 0.600 1.400 0
Jai Connelly GB C 28 S/R 8 17 0.235 0.824 1
Jaystin Lenhardt GB LF 26 S/R 7 13 0.385 1.385 0
Jeyland Fabra GB P 27 R/R 4 4.2 15.43 2.36 6
Jim Denson GB RF 24 R/R 13 37 0.270 0.865 0
Joaquin Cumana GB P 30 R/R 3 7.1 6.14 1.91 10
Jordan Kacmarek GB CF 25 R/R 4 8 0.000 0.125 0
Kwinten Mozur GB P 31 R/R 2 7.1 2.45 0.55 1
Lester Féliz GB P 28 R/R 4 6.0 7.50 1.50 7
Lucas Senda GB P 25 R/R 4 13.0 4.15 0.92 6
Michael Longo GB P 25 L/L 1 1.0 36.00 4.00 0
Mike Kia GB C 29 L/R 10 25 0.240 0.760 0
Norge Valdés GB 2B 31 R/R 6 10 0.400 1.100 0
Paul Hearn GB P 30 R/R 2 9.0 6.00 1.33 5
Paul Sama GB C 23 L/R 3 8 0.375 1.125 0
Pedro Ayarza GB P 32 R/R 3 2.0 27.00 5.50 3
Pramod Luckie GB P 29 R/R 1 1.1 20.25 3.00 2
Preston Singh GB 3B 30 R/R 12 31 0.387 1.065 1
Ramon Escobar GB P 30 R/R 0 0.0 0.00 0.00 0
Raymond Nicholson GB SS 30 R/L 5 13 0.462 1.154 0
Rob Hoffmann GB CF 27 R/R 7 22 0.409 1.591 3
Robert Kingi GB 3B 34 R/L 9 15 0.333 1.067 1
Ryler Blackstock GB SS 22 L/R 3 7 0.571 1.429 0
Sandy Gutiérrez GB 2B 27 L/L 4 9 0.111 0.333 0
Stephen Mastor GB P 29 L/L 3 10.2 4.22 1.31 10
Sunil Phulchand GB C 26 L/R 12 36 0.250 0.778 1
Tanook Kumar GB P 24 R/R 1 0.1 0.00 0.00 0
Tavoy Orogbo GB 3B 30 S/R 9 19 0.368 1.105 1
Telasco Salamán GB SS 26 R/R 4 12 0.500 1.667 1
Theodore McCree GB P 26 L/L 4 20.2 3.48 1.31 17
Thomas Lauck GB P 24 R/R 3 1.1 40.50 4.50 0
Toddrick Herbstreit GB P 26 L/L 3 7.1 8.59 1.64 5
Yulieski Moncada GB P 31 R/R 2 6.1 5.68 0.95 6
Angel Torrejón HEE CF 26 L/R 0 0 0.000 0.000 0
Armistead Rolle HEE 1B 29 R/R 1 3 0.333 0.667 0
Cedric Kolarik HEE LF 22 L/R 1 1 0.000 1.000 0
Celso Carrillo HEE 1B 34 L/R 6 10 0.500 1.300 0
Charley Vosters HEE C 27 S/R 10 36 0.417 1.139 0
Chet Citron HEE 3B 26 R/R 0 0 0.000 0.000 0
Christian Margolin HEE P 30 L/L 4 5.0 27.00 4.00 8
Dashawn Scofield HEE SS 27 S/R 0 0 0.000 0.000 0
Dennis Farrell HEE P 27 L/L 4 8.1 16.20 3.00 7
Edwin Grimsley HEE C 26 L/R 8 28 0.250 0.750 1
Ethan Spaulding HEE RF 31 R/R 5 15 0.333 1.067 0
Frank Mullen HEE P 30 L/L 3 4.1 10.38 1.62 8
Huntley Coggeshall HEE P 27 R/R 2 1.2 48.60 6.00 4
Isadore Buffington HEE P 27 R/R 4 13.0 3.46 1.77 10
Jace Zummo HEE CF 22 R/R 0 0 0.000 0.000 0
Jai Foust HEE P 31 R/R 2 2.2 10.12 0.75 1
Jeremiah Heldt HEE SS 30 R/R 3 10 0.200 0.700 1
Jimmie Fruttero HEE P 28 R/R 4 18.2 4.34 0.91 20
John Spoelstra HEE P 26 R/R 3 7.2 16.43 2.35 7
Jordi Canobbio HEE RF 23 R/L 13 29 0.241 0.552 0
Karl-Anthony Encarnación HEE P 34 L/L 2 4.1 22.85 2.77 4
Kasem Boothduang HEE LF 27 L/R 5 17 0.294 1.059 1
Kenner Espinoza HEE LF 31 R/L 10 32 0.375 1.125 1
