O27 AlmanacHybrid Baseball — Live

Fielding Leaders

Per-position fielding lines · putouts + assists - errors. dDRS scales by position group.

All leagues O27 AFC O27 EBL O27 MLB O27 NPB O27 ZBO Subcontinental League
Player Team Pos G POA ECH FLD% dDRSdWAR
Alphonzo Carver HMR 2B 8 23 20 0 43 1.000 +0.1 +0.01
Philippe Giavara MF 2B 9 22 18 1 41 0.976 +0.0 +0.00
Yudai Mizuno OS 10 21 17 1 39 0.974 +0.0 +0.00
Jamal Bellaïd KKK 2B 10 20 17 1 38 0.974 +0.0 +0.00
Kamil Jędrzejczyk PF 2B 9 19 17 1 37 0.973 +0.0 +0.00
Vinothkumar Yoganathan KTH SS 8 18 16 0 34 1.000 +0.1 +0.01
Howard Feitshans SDC SS 6 16 16 2 34 0.941 -0.0 -0.00
Haruki Hosoya CCB SS 8 18 14 0 32 1.000 +0.1 +0.01
Sourav Bhattacharya JF SS 10 16 16 2 34 0.941 -0.1 -0.01
Izzat Tahir HM1 2B 9 16 14 1 31 0.968 -0.0 -0.00
Sang-min Baek SCJ 2B 9 15 14 2 31 0.935 -0.1 -0.01
Vinit Sundaram HCC 7 15 14 2 31 0.935 -0.0 -0.00
Brad Fagan LM 2B 6 15 13 0 28 1.000 +0.0 +0.00
Do-hyun Ahn KBC 3B 8 15 13 2 30 0.933 -0.1 -0.01
Jean Polanco PPS SS 11 14 14 1 29 0.966 -0.0 -0.00
Aaron Sureephong KBC 2B 6 14 13 0 27 1.000 +0.0 +0.00
Nate LeBlanc LP 2B 8 14 13 0 27 1.000 +0.1 +0.01
Alex Goodson RE 2B 9 15 12 4 31 0.871 -0.2 -0.02
Shigeru Hirano QBS SS 8 14 12 1 27 0.963 -0.0 -0.00
Marcus Low SK SS 5 14 12 1 27 0.963 -0.0 -0.00
Keisei Sasaki SYC SS 9 12 12 0 24 1.000 +0.1 +0.01
Shardul Soni DAF 6 13 11 2 26 0.923 -0.0 -0.00
Hussein Bounedjah HCC 2B 7 13 11 0 24 1.000 +0.0 +0.00
Tae-hyun Lee KBK SS 10 12 10 1 23 0.957 -0.0 -0.00
Dashawn Folliardov LP CF 6 21 0 0 21 1.000 +0.0 +0.00
Yong-min Won OB 7 12 9 2 23 0.913 -0.0 -0.00
Kaichi Morimoto SCJ SS 6 11 9 1 21 0.952 -0.0 -0.00
Andrei Kurbanov NH SS 8 11 9 0 20 1.000 +0.1 +0.01
Jun-ho Seon OF 2B 10 11 9 1 21 0.952 -0.0 -0.00
Noé Dieng OH 2B 6 10 10 1 21 0.952 -0.0 -0.00
Umar Latif DAF J 12 11 9 1 21 0.952 -0.0 -0.00
Oscar Wiggins HEE SS 7 11 9 1 21 0.952 -0.0 -0.00
Hung-wen Chan BT SS 4 10 10 1 21 0.952 -0.0 -0.00
Garissone Pinnock PPS 2B 5 11 9 1 21 0.952 -0.0 -0.00
Hillel Cerretani PAF 2B 7 10 9 0 19 1.000 +0.0 +0.00
Topias Kauppinen BNS 7 10 9 0 19 1.000 +0.0 +0.00
Tavoy Orogbo GB 9 11 8 2 21 0.905 -0.1 -0.01
Quentin Altuner LRC 2B 8 12 7 0 19 1.000 +0.1 +0.01
Emil Janogy CBK 3B 10 10 9 0 19 1.000 +0.1 +0.01
Ajit Shah HCC 7 10 9 1 20 0.950 -0.0 -0.00
Manny García CB 7 19 0 0 19 1.000 +0.0 +0.00
Reilly Reliford TBC 6 10 9 1 20 0.950 -0.0 -0.00
Yuri Kumantsov NP SS 5 10 8 2 20 0.900 -0.1 -0.01
Kaheem Morgan MCP 2B 8 11 7 0 18 1.000 +0.1 +0.01
Edinson Ochoa CS SS 6 10 8 0 18 1.000 +0.0 +0.00
Carmelo Chancellor BB J 11 11 7 0 18 1.000 +0.0 +0.00
Mohun Sharma EI J 11 13 5 1 19 0.947 -0.0 -0.00
Vasil Crowe RDJ 2B 3 10 8 0 18 1.000 +0.0 +0.00
Tony Feliz MCP CF 9 17 0 0 17 1.000 +0.1 +0.01
Ángel Núñez LAB 7 9 8 0 17 1.000 +0.0 +0.00
Naranbaatar Batsuren OF 3B 9 10 7 2 19 0.895 -0.1 -0.01
Efe Johnson ŽS SS 9 9 8 0 17 1.000 +0.1 +0.01
Ostap Kutepov LP SS 7 10 7 1 18 0.944 -0.0 -0.00
Holcombe Holmes NYP 2B 6 10 7 0 17 1.000 +0.0 +0.00
Kilian Chaplin HEE 2B 8 10 7 2 19 0.895 -0.1 -0.01
Jin-young Gil YBC 2B 6 9 8 0 17 1.000 +0.0 +0.00
Wei-lun Tseng BB1 J 6 9 8 0 17 1.000 +0.0 +0.00
Coleman Schuerman SDC 1B 9 9 7 0 16 1.000 +0.0 +0.00
Simon Mukamurenzi NP 2B 7 9 7 0 16 1.000 +0.0 +0.00
Joseph Waterman HM CF 8 16 0 0 16 1.000 +0.1 +0.01
Rhenz Long NE 3B 9 9 7 1 17 0.941 -0.1 -0.01
Hsin-chih Kao SYC 2B 8 9 7 1 17 0.941 -0.1 -0.01
Krzysztof Krychowiak CBK J 10 10 6 1 17 0.941 -0.0 -0.00
Naina Guérin ŽS CF 11 16 0 0 16 1.000 +0.1 +0.01
Oliver Krulevitz TBC SS 5 9 7 0 16 1.000 +0.0 +0.00
Umar Awan EI 2B 2 8 8 1 17 0.941 -0.0 -0.00
Raphael Whitney RDJ J 12 9 6 0 15 1.000 +0.0 +0.00
Leo Hatter PDR 2B 6 9 6 0 15 1.000 +0.0 +0.00
Jaime Lemay VB SS 7 8 7 3 18 0.833 -0.3 -0.03
AnQuon Ornstein TBC CF 7 15 0 0 15 1.000 +0.1 +0.01
Pablo Mohammed KKK CF 7 15 0 0 15 1.000 +0.1 +0.01
Chan-ho Baek CCB LF 6 15 0 1 16 0.938 -0.0 -0.00
Hsuan-yen Chou CCB 3B 7 8 7 1 16 0.938 -0.0 -0.00
Princeton Luebbert NE CF 6 15 0 0 15 1.000 +0.0 +0.00
Semyon Denisov LP RF 11 15 0 0 15 1.000 +0.1 +0.01
Prakash Ngin TF 2B 5 8 7 2 17 0.882 -0.1 -0.01
Ibrahim Sherif BBC CF 7 15 0 0 15 1.000 +0.1 +0.01
Šimon Kyzlink PC 3B 5 9 6 1 16 0.938 -0.0 -0.00
Olaus Battistone MB 2B 6 8 7 1 16 0.938 -0.0 -0.00
Adrian Murio CNC SS 6 8 7 2 17 0.882 -0.1 -0.01
Zhengyu Yin ZL CF 5 15 0 0 15 1.000 +0.0 +0.00
Ryuso Togashi CCB 2B 5 8 7 0 15 1.000 +0.0 +0.00
Marcos Ouahabi BB 2B 4 8 7 0 15 1.000 +0.0 +0.00
Marcelo Mercado VB J 6 8 7 1 16 0.938 -0.0 -0.00
Nathan Otting RDJ SS 8 8 6 0 14 1.000 +0.1 +0.01
Brandon Lalwani PAF J 11 8 6 1 15 0.933 -0.0 -0.00
Yoelvis Céspedes LM CF 8 14 0 0 14 1.000 +0.1 +0.01
Edwin Maas BNS 1B 6 7 7 1 15 0.933 -0.0 -0.00
Rob McIntosh BB RF 9 14 0 0 14 1.000 +0.0 +0.00
Junzo Miyake SCJ 1B 9 8 6 1 15 0.933 -0.0 -0.00
Aslan Korolev NH 3 14 0 0 14 1.000 +0.0 +0.00
Jin-su An HM1 6 7 7 0 14 1.000 +0.0 +0.00
Dave Mota BB1 2B 10 7 7 0 14 1.000 +0.1 +0.01
Khalil Seixas LRC CF 5 14 0 0 14 1.000 +0.0 +0.00
Yong Hyon BT J 12 7 7 1 15 0.933 -0.0 -0.00
Stephen Bedi KTH CF 10 14 0 0 14 1.000 +0.1 +0.01
António Pereira MF J 9 8 6 1 15 0.933 -0.0 -0.00
Viktor Holender PB 2B 4 8 6 0 14 1.000 +0.0 +0.00
Wassim Bentaleb CBC SS 7 8 6 3 17 0.824 -0.3 -0.03
Farrukh Omari CBK 2B 5 7 7 1 15 0.933 -0.0 -0.00
Jermaine Powell DGT J 6 8 6 1 15 0.933 -0.0 -0.00
Zan Kanter GP J 6 7 7 0 14 1.000 +0.0 +0.00
DeAgo Mays MB SS 4 7 7 0 14 1.000 +0.0 +0.00
Josiah Copeland GP 2B 11 7 6 1 14 0.929 -0.1 -0.01
Rob Harshman SPL 2B 8 7 6 0 13 1.000 +0.1 +0.01
Tabraiz Botha CBC CF 6 13 0 1 14 0.929 -0.1 -0.01
Khaltmaa Gobi SYC J 12 7 6 0 13 1.000 +0.0 +0.00
Brad Fuimaono LRC 3B 6 7 6 1 14 0.929 -0.0 -0.00
Mesut Schulz CBK J 9 7 6 0 13 1.000 +0.0 +0.00
Swarup Saha BBC SS 5 7 6 0 13 1.000 +0.0 +0.00
Boon Heong Oh KO CF 7 13 0 0 13 1.000 +0.1 +0.01
Dev Mehta NH 3B 5 7 6 0 13 1.000 +0.0 +0.00
Ario Tjahyadi KKK 1B 8 8 5 0 13 1.000 +0.0 +0.00
Collin Rohan LM 3B 6 7 6 0 13 1.000 +0.0 +0.00
Yong-jin Shim ZL 2B 5 7 6 0 13 1.000 +0.0 +0.00
Kosuke Kuramitsu PF J 5 7 6 0 13 1.000 +0.0 +0.00
Holcombe Po WBC J 6 7 6 1 14 0.929 -0.0 -0.00
Brett Benetti CNC J 12 7 5 1 13 0.923 -0.1 -0.01
Kristian Flora CF J 12 8 4 1 13 0.923 -0.1 -0.01
Chris Graziano MCB 6 7 5 1 13 0.923 -0.0 -0.00
Edward Holly HM 2B 8 6 6 1 13 0.923 -0.1 -0.01
Alexei Céspedes HM J 12 8 4 2 14 0.857 -0.1 -0.01
Joel Hämäläinen PC SS 9 6 6 1 13 0.923 -0.1 -0.01
Finn Martins PF RF 9 12 0 0 12 1.000 +0.0 +0.00
Ming-che Yeh NE LF 10 12 0 1 13 0.923 -0.1 -0.01
Carlo Acosta OF RF 9 12 0 0 12 1.000 +0.0 +0.00
Alexander Washington OF J 11 6 6 2 14 0.857 -0.1 -0.01
Henley Nicolaas NYP CF 5 12 0 0 12 1.000 +0.0 +0.00
Kaichi Hasebe BT 2B 2 7 5 0 12 1.000 +0.0 +0.00
Marcus Rashid OB 7 6 6 2 14 0.857 -0.1 -0.01
Ephrem Desta NYL 3B 10 6 6 3 15 0.800 -0.3 -0.03
Kyrylo Tymchyk BIC J 11 7 5 1 13 0.923 -0.1 -0.01
Chauncey Schillig MF J 10 7 5 0 12 1.000 +0.0 +0.00
Kevin Shabaz MB 6 12 0 0 12 1.000 +0.0 +0.00
Ari Menz CGT 2B 5 7 5 0 12 1.000 +0.0 +0.00
Raz Ahn LAB 1B 9 7 5 0 12 1.000 +0.0 +0.00
Zae Klimp LAB 6 6 6 0 12 1.000 +0.0 +0.00
Deng Mills SPD 2B 5 6 6 1 13 0.923 -0.1 -0.01
Otgonbileg Chuluun KBK 2B 8 6 6 0 12 1.000 +0.1 +0.01
Artavius Peak SPL CF 6 12 0 0 12 1.000 +0.0 +0.00
Pepe Angeles QBS 3B 7 7 5 1 13 0.923 -0.1 -0.01
Alibek Shnaider LP 1B 8 6 6 0 12 1.000 +0.0 +0.00
Dong-gun Song SYC CF 6 12 0 0 12 1.000 +0.0 +0.00
Yacoub Otayf TF1 3B 3 6 6 0 12 1.000 +0.0 +0.00
Calvin Pedroso PPS 3B 6 6 6 0 12 1.000 +0.0 +0.00
Femi Simon CB J 6 6 6 1 13 0.923 -0.0 -0.00
Ming-che Tai BBC J 5 7 5 0 12 1.000 +0.0 +0.00
Denzil Swart NE J 5 7 5 0 12 1.000 +0.0 +0.00
Chidera Badio NYL LF 5 12 0 0 12 1.000 +0.0 +0.00
Hridoy Hasan PB J 5 7 5 0 12 1.000 +0.0 +0.00
Wuilker Huenteo KH 1B 4 12 0 0 12 1.000 +0.0 +0.00
Dong-min Na KH J 6 7 5 0 12 1.000 +0.0 +0.00
Devon Pinnock KTH J 5 7 5 0 12 1.000 +0.0 +0.00
Thomas Freitas OS J 7 6 6 0 12 1.000 +0.0 +0.00
Chi Cheng SYC 3B 5 7 5 0 12 1.000 +0.0 +0.00
Dennis Hanne MP 3B 4 7 5 1 13 0.923 -0.0 -0.00
Bill Watson RDJ 2B 6 6 5 0 11 1.000 +0.0 +0.00
Wallace Morrisov NP 3B 6 6 5 1 12 0.917 -0.1 -0.01
Radek Marek BNS 3B 5 6 5 0 11 1.000 +0.0 +0.00
Arnold Furshman RE CF 6 11 0 0 11 1.000 +0.0 +0.00
Alex Betova TF1 RF 9 11 0 0 11 1.000 +0.0 +0.00
Takuma Terachi KH J 11 11 0 0 11 1.000 +0.0 +0.00
Jonathan Rossides SL RF 11 11 0 0 11 1.000 +0.1 +0.01
Ji-min Moon TF RF 8 11 0 0 11 1.000 +0.0 +0.00
Kenichi Fukui KO SS 3 6 5 1 12 0.917 -0.0 -0.00
Amayas Belhaj CBC 2B 3 6 5 1 12 0.917 -0.0 -0.00
Hillel Cerretani PAF 3 6 5 1 12 0.917 -0.0 -0.00
Alan Druz KBK J 9 6 5 1 12 0.917 -0.0 -0.00
Jong-su Ryu OS RF 10 11 0 0 11 1.000 +0.1 +0.01
Richey Carey CGT CF 7 11 0 0 11 1.000 +0.1 +0.01
Sebastian Stark LM RF 8 11 0 0 11 1.000 +0.0 +0.00
Nyamsuren Khovd SCJ CF 5 11 0 0 11 1.000 +0.0 +0.00
Kin Teoh EI SS 6 6 5 0 11 1.000 +0.0 +0.00
Liván Alarcón MCB 2B 2 6 5 0 11 1.000 +0.0 +0.00
Andy Snively GB SS 4 6 5 1 12 0.917 -0.1 -0.01
Cecil Al-Haqbani GB J 6 7 4 0 11 1.000 +0.0 +0.00
Patrick Manjack FCW J 6 6 5 1 12 0.917 -0.0 -0.00
Roque Pineida RDJ J 6 6 5 0 11 1.000 +0.0 +0.00
Lesley Carter PC J 6 6 5 0 11 1.000 +0.0 +0.00
Kawika McGruder SDC CF 8 10 0 0 10 1.000 +0.1 +0.01
Rómulo Ortega SDC J 12 5 5 0 10 1.000 +0.0 +0.00
Eriq Carmona LM 1B 9 6 4 1 11 0.909 -0.1 -0.01
Huy Luong DGT SS 10 5 5 3 13 0.769 -0.5 -0.05
Leroy Mace PDR J 11 6 4 0 10 1.000 +0.0 +0.00
Jace Greenov ZL SS 6 5 5 0 10 1.000 +0.0 +0.00
Juan Devens HM 1B 6 5 5 0 10 1.000 +0.0 +0.00
Walter Bruning BB SS 3 5 5 0 10 1.000 +0.0 +0.00
Elias Dahlberg PB 3B 6 5 5 0 10 1.000 +0.0 +0.00
Rob Perlotte SCJ J 11 5 5 0 10 1.000 +0.0 +0.00
Roland McBroom CGT J 12 6 4 1 11 0.909 -0.1 -0.01
Yu-hsiang Chao HM1 J 12 10 0 0 10 1.000 +0.0 +0.00
Mahmood Demirci OB SS 4 5 5 2 12 0.833 -0.1 -0.01
David Souttar OB 3B 6 5 5 1 11 0.909 -0.1 -0.01
Yuli Céspedes HMR 4 6 4 0 10 1.000 +0.0 +0.00
Rabih Juraboev GS 1B 9 5 5 0 10 1.000 +0.0 +0.00
Rajdeep Sen GS CF 5 10 0 0 10 1.000 +0.0 +0.00
Obi Anvene SPD 3B 8 6 4 1 11 0.909 -0.1 -0.01
Triệu Pham OS 10 5 5 1 11 0.909 -0.1 -0.01
Kabir Gupta JF 3B 10 6 4 1 11 0.909 -0.1 -0.01
Pronay Krishnan JF J 10 5 5 0 10 1.000 +0.0 +0.00
Naoto Takagishi FCW CF 8 10 0 0 10 1.000 +0.1 +0.01
Abou Schweinsteiger OB CF 4 10 0 0 10 1.000 +0.0 +0.00
Earthna Doherty PDR SS 4 5 5 0 10 1.000 +0.0 +0.00
Sunil Sastry BBC 3 5 5 0 10 1.000 +0.0 +0.00
Whitney Gushiken NYP 7 6 4 0 10 1.000 +0.0 +0.00
Jaystin Lenhardt GB 5 10 0 0 10 1.000 +0.0 +0.00
Fakhrul Syed KO 2B 5 5 5 0 10 1.000 +0.0 +0.00
Azubuike Nikiema ŽS 3B 5 6 4 0 10 1.000 +0.0 +0.00
Sten Söderberg BNS 2 5 5 2 12 0.833 -0.0 -0.00
Danilo Konaté BIC SS 6 5 5 0 10 1.000 +0.0 +0.00
Ryler Andersen SDC 2B 1 5 5 0 10 1.000 +0.0 +0.00
Turlough O'Neill PC 2B 4 5 5 0 10 1.000 +0.0 +0.00
Shigeru Hirano QBS 1B 2 5 5 2 12 0.833 -0.0 -0.00
Rubel Ahmad SPD J 6 5 5 0 10 1.000 +0.0 +0.00
Jaquan Clausenov OB J 6 5 5 0 10 1.000 +0.0 +0.00
Trương Duy CBC J 6 5 5 2 12 0.833 -0.1 -0.01
Osamu Konno BT 2B 1 5 5 0 10 1.000 +0.0 +0.00
Joel Dawin TF1 3B 1 5 5 0 10 1.000 +0.0 +0.00
Kuo-hua Chu FCW 2B 4 5 5 2 12 0.833 -0.1 -0.01
Billy Chapman MF 1B 3 5 5 1 11 0.909 -0.0 -0.00
Ganerdene Tushiet YBC J 11 5 4 2 11 0.818 -0.2 -0.02
Martin Baker NP 1B 9 5 4 0 9 1.000 +0.0 +0.00
Garrett Fretz MCB LF 10 9 0 0 9 1.000 +0.0 +0.00
Zhengyu Yin ZL RF 4 9 0 0 9 1.000 +0.0 +0.00
Deed Patel CS LF 6 9 0 0 9 1.000 +0.0 +0.00
Spencer Mallory TBC J 11 5 4 0 9 1.000 +0.0 +0.00
Junior Spruance WBC 4 5 4 0 9 1.000 +0.0 +0.00
Kuo-hua Chan QBS 7 9 0 0 9 1.000 +0.0 +0.00
Zeeshan Bhatti EI RF 8 9 0 1 10 0.900 -0.1 -0.01
Ramón Zamora CCB J 12 9 0 1 10 0.900 -0.1 -0.01
Leon Cowell OF LF 5 9 0 0 9 1.000 +0.0 +0.00
Yu-cheng Chang KO 7 5 4 1 10 0.900 -0.0 -0.00
Cameron Benning SL CF 7 9 0 0 9 1.000 +0.1 +0.01
Ledley Curran KRM RF 8 9 0 0 9 1.000 +0.0 +0.00
Orien Friedler TF1 2B 2 5 4 0 9 1.000 +0.0 +0.00
Shannon Atteck HM RF 9 9 0 0 9 1.000 +0.0 +0.00
Lakshman Mahabir RDJ 3B 2 9 0 0 9 1.000 +0.0 +0.00
Tsung-han Su OF CF 7 9 0 0 9 1.000 +0.1 +0.01
Antonio Buchholz CF 2B 4 5 4 1 10 0.900 -0.1 -0.01
Kin Teoh EI 1B 1 5 4 0 9 1.000 +0.0 +0.00
Lyrik Johnson GP CF 3 9 0 0 9 1.000 +0.0 +0.00
Seung-woo Heo OF SS 3 5 4 0 9 1.000 +0.0 +0.00
Evan Petrovic CS 4 9 0 0 9 1.000 +0.0 +0.00
Ismail Ghani JF J 6 5 4 0 9 1.000 +0.0 +0.00
Kadyn Williamson NYP J 6 5 4 0 9 1.000 +0.0 +0.00
Chris Hayward KKK J 6 5 4 1 10 0.900 -0.0 -0.00
Maxime Gimin DGT 3B 4 5 4 0 9 1.000 +0.0 +0.00
Vasil Crowe GP 1B 3 5 4 0 9 1.000 +0.0 +0.00
Kenji Higashiguchi HM1 RF 2 5 4 0 9 1.000 +0.0 +0.00
Hussein Tamer RDJ RF 5 9 0 0 9 1.000 +0.0 +0.00
Jace Greenov ZL 1B 2 5 4 0 9 1.000 +0.0 +0.00
Yuri Kumantsov NP NF 1 5 4 0 9 1.000 +0.0 +0.00
Derrick Rimando CNC 2B 6 4 4 0 8 1.000 +0.0 +0.00
Norman Jassin NP J 9 4 4 3 11 0.727 -0.2 -0.02
Kevin Arboleda PPS J 12 4 4 0 8 1.000 +0.0 +0.00
Dayán Alarcón CS 1B 9 4 4 0 8 1.000 +0.0 +0.00
Brylan Jessee CS J 12 6 2 0 8 1.000 +0.0 +0.00
Everett Koury LAB CF 4 8 0 1 9 0.889 -0.1 -0.01
Maurizio Cernoia BNS J 11 5 3 1 9 0.889 -0.1 -0.01
Wael Yehia EI LF 5 8 0 0 8 1.000 +0.0 +0.00
Seo-jun Ahn NE 2B 5 4 4 0 8 1.000 +0.0 +0.00
Wes Ngo TF1 J 10 5 3 0 8 1.000 +0.0 +0.00
Byung-ho Tak TF SS 8 4 4 0 8 1.000 +0.1 +0.01
Thomas Conde BIC SS 2 4 4 0 8 1.000 +0.0 +0.00
Nitin Srivastava DAF 2B 4 4 4 1 9 0.889 -0.1 -0.01
Yukinari Endo OS 9 4 4 0 8 1.000 +0.0 +0.00
Anis Bouchikhi BBC 1B 5 4 4 1 9 0.889 -0.1 -0.01
Wuilker Huenteo KH 3 8 0 0 8 1.000 +0.0 +0.00
Yacoub Biteghé SPD CF 4 8 0 0 8 1.000 +0.0 +0.00
Khaltmaa Ulaan HM1 CF 8 8 0 0 8 1.000 +0.1 +0.01
Tae-woo Ko TF 1 4 4 0 8 1.000 +0.0 +0.00
Lance O'Neil SL 3B 4 5 3 1 9 0.889 -0.1 -0.01
Randy Morejón NYP RF 6 8 0 0 8 1.000 +0.0 +0.00
Kevin Baugh TBC 2B 3 5 3 3 11 0.727 -0.2 -0.02
Oliwier Peszko KRM SS 3 4 4 0 8 1.000 +0.0 +0.00
Amayas Belhaj CBC 1B 3 4 4 0 8 1.000 +0.0 +0.00
Siriné Nchout CBC 2B 7 4 4 0 8 1.000 +0.0 +0.00
Earnest Rivera NYP LF 7 8 0 0 8 1.000 +0.0 +0.00
Dendy Yudhoyono YBC 3 4 4 0 8 1.000 +0.0 +0.00
Deiton Cuevas VB 5 4 4 0 8 1.000 +0.0 +0.00
Chia-ming Pan CCB 2 4 4 0 8 1.000 +0.0 +0.00
Ariel Matos MF SS 8 4 4 0 8 1.000 +0.1 +0.01
Liván Alarcón MCB P 1 4 4 0 8 1.000 +0.0 +0.00
Mahmoud Sabry DAF 2B 2 4 4 1 9 0.889 -0.0 -0.00
Andy Snively GB 2 4 4 1 9 0.889 -0.0 -0.00
Aleksei Jidkova NH SS 4 4 4 0 8 1.000 +0.0 +0.00
Tok-chol Song KRM SS 2 4 4 0 8 1.000 +0.0 +0.00
Cannon Story MP LF 4 8 0 0 8 1.000 +0.0 +0.00
Tomm Steever CS 2B 6 4 4 0 8 1.000 +0.0 +0.00
Mykah Brandt NE SS 3 4 4 0 8 1.000 +0.0 +0.00
Sam Billiot PAF C 3 4 4 1 9 0.889 -0.1 -0.01
Tugsbileg Tsogtbaatar EI J 5 4 4 0 8 1.000 +0.0 +0.00
Ed Ogwumike CCB J 6 5 3 0 8 1.000 +0.0 +0.00
Hsuan-yen Weng CGT J 5 4 4 0 8 1.000 +0.0 +0.00
Lallianzuala Krishnan OH J 4 4 4 1 9 0.889 -0.0 -0.00
Merrimon Ferlmann KO SS 4 4 4 0 8 1.000 +0.0 +0.00
Valdelício Lopes HM1 J 6 4 4 0 8 1.000 +0.0 +0.00
Zakhar Pervushina ZL SS 1 4 4 1 9 0.889 -0.0 -0.00
Nehemiah Dunne MB 2B 1 4 4 0 8 1.000 +0.0 +0.00
Oliver Krulevitz TBC 1B 2 5 3 1 9 0.889 -0.0 -0.00
Alphonzo Carver HMR CF 1 4 4 1 9 0.889 -0.0 -0.00
Tzu-chiang Tsai KO 3B 1 4 4 0 8 1.000 +0.0 +0.00
Strong Sulaver PAF J 12 4 3 2 9 0.778 -0.2 -0.02
Donovan Adamsov GP 1B 8 4 3 1 8 0.875 -0.1 -0.01
Fafà Lim MCP SS 3 4 3 1 8 0.875 -0.1 -0.01
Cannon Story MP RF 5 7 0 0 7 1.000 +0.0 +0.00
Sam Charley BB CF 5 7 0 1 8 0.875 -0.1 -0.01
Wylie Coates BB J 10 4 3 0 7 1.000 +0.0 +0.00
Aramis Valdez GB 3 4 3 0 7 1.000 +0.0 +0.00
Igor Gabashvili NH RF 5 7 0 0 7 1.000 +0.0 +0.00
Khalid Zafar EI C 9 4 3 0 7 1.000 +0.1 +0.01
Kei Chaen NE 1B 7 4 3 0 7 1.000 +0.0 +0.00
Takuya Ishii BT RF 8 7 0 0 7 1.000 +0.0 +0.00
Benjamin Maledon ŽS RF 10 7 0 0 7 1.000 +0.1 +0.01
Shamsul Piee HCC 1B 7 4 3 0 7 1.000 +0.0 +0.00
Vinod Pandit GS RF 9 7 0 0 7 1.000 +0.0 +0.00
Kunal Joshi NYL J 11 4 3 0 7 1.000 +0.0 +0.00
Tekle Abdi NYL SS 6 4 3 1 8 0.875 -0.2 -0.02
Gopal Gowda BBC RF 5 7 0 0 7 1.000 +0.0 +0.00
Isadore Sweeney PDR CF 9 7 0 1 8 0.875 -0.2 -0.02
Bikash Dahal HCC CF 5 7 0 0 7 1.000 +0.0 +0.00
Tabraiz Botha CBC 4 7 0 0 7 1.000 +0.0 +0.00
Cheng-hao Yu SCJ RF 7 7 0 0 7 1.000 +0.0 +0.00
Lewis Davila LRC 4 7 0 0 7 1.000 +0.0 +0.00
Marcus Scottov GP 3B 3 4 3 0 7 1.000 +0.0 +0.00
Elias Dahlberg PB 2 4 3 1 8 0.875 -0.0 -0.00
Owen Charley MCB 2 7 0 0 7 1.000 +0.0 +0.00
Levar Adams OS 3 4 3 0 7 1.000 +0.0 +0.00
Min-jae Hong KH LF 5 7 0 0 7 1.000 +0.0 +0.00
Destyn Phillips NP 4 7 0 0 7 1.000 +0.0 +0.00
Adeel Cheema BBC 2 4 3 0 7 1.000 +0.0 +0.00
Dmytro Mykolenko NH J 6 4 3 2 9 0.778 -0.1 -0.01
Glen McLaughlin RE J 6 4 3 1 8 0.875 -0.1 -0.01
Hassane Tembo ZL J 6 4 3 2 9 0.778 -0.1 -0.01
Elias Chinwong KBK CF 3 7 0 0 7 1.000 +0.0 +0.00
Ryler Andersen SDC 4 3 3 0 6 1.000 +0.0 +0.00
Kuron Pitchford CF CF 6 6 0 0 6 1.000 +0.0 +0.00
Reilly Hobson CF 8 4 2 0 6 1.000 +0.0 +0.00
Genta Moroishi YBC 1B 5 3 3 2 8 0.750 -0.1 -0.01
Noah Jones KBC C 9 3 3 0 6 1.000 +0.1 +0.01
Shigeyuki Hosoki KBC J 11 4 2 0 6 1.000 +0.0 +0.00
Destyn Phillips NP CF 6 6 0 0 6 1.000 +0.0 +0.00
Zakhar Pervushina ZL 3B 5 3 3 0 6 1.000 +0.0 +0.00
William Earn HM 4 3 3 0 6 1.000 +0.0 +0.00
Ivan Yakovlev LP J 11 4 2 2 8 0.750 -0.2 -0.02
Carlos Bahr CB 2B 6 4 2 0 6 1.000 +0.0 +0.00
Jurrien Kruah TF1 3B 6 3 3 0 6 1.000 +0.0 +0.00
Thai-Son Hudkins KH 4 3 3 0 6 1.000 +0.0 +0.00
Dean Carey SL 3B 2 3 3 0 6 1.000 +0.0 +0.00
Osamu Konno BT SS 4 3 3 0 6 1.000 +0.0 +0.00
Olivier Gomes OB 9 3 3 0 6 1.000 +0.0 +0.00
Habib Mondal KTH SS 3 3 3 0 6 1.000 +0.0 +0.00
Bassam Sharif DAF RF 9 6 0 0 6 1.000 +0.0 +0.00
Dramarian Velazquezov SK 3B 8 5 1 1 7 0.857 -0.2 -0.02
Chia-hsien Hsu SK J 11 3 3 0 6 1.000 +0.0 +0.00
Adeel Cheema BBC 2B 4 3 3 2 8 0.750 -0.2 -0.02
Cesare Evans BIC 3B 2 4 2 0 6 1.000 +0.0 +0.00
Glen Bardsley BIC LF 8 6 0 0 6 1.000 +0.0 +0.00
Xavier Merino PDR P 2 3 3 0 6 1.000 +0.0 +0.00
Maksim Dyupin NH 4 3 3 0 6 1.000 +0.0 +0.00
Sunil Singh GS SS 5 3 3 0 6 1.000 +0.0 +0.00
Bayo Ceesay OH SS 7 4 2 0 6 1.000 +0.1 +0.01
Stephen Sharma EI P 3 6 0 0 6 1.000 +0.0 +0.00
